Romanian Deadlift

Muscle Group | Muscles |
---|---|
Primary Muscles | Hamstring, Gluteus Maximus, Erector Spinae |
Secondary Muscles | Quadriceps Femoris, Adductor Muscle Group |
Stabilizer Muscles | Abdominal External Oblique, Trapezius |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 55 kg (121 lbs) |
29 kg (63 lbs) |
Nov. | 84 kg (185 lbs) |
45 kg (99 lbs) |
Int. | 120 kg (266 lbs) |
66 kg (146 lbs) |
Adv. | 164 kg (361 lbs) |
91 kg (201 lbs) |
Pro | 211 kg (466 lbs) |
119 kg (262 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
50 | 28 | 47 | 73 | 103 | 138 |
55 | 34 | 55 | 82 | 114 | 150 |
60 | 40 | 62 | 90 | 124 | 162 |
65 | 45 | 69 | 98 | 134 | 173 |
70 | 51 | 75 | 106 | 143 | 183 |
75 | 56 | 82 | 114 | 152 | 193 |
80 | 61 | 88 | 122 | 161 | 203 |
85 | 66 | 94 | 129 | 169 | 212 |
90 | 71 | 100 | 136 | 177 | 221 |
95 | 76 | 106 | 143 | 185 | 230 |
100 | 81 | 112 | 149 | 192 | 238 |
105 | 86 | 117 | 156 | 199 | 246 |
110 | 91 | 123 | 162 | 207 | 254 |
115 | 95 | 128 | 168 | 213 | 262 |
120 | 100 | 133 | 174 | 220 | 269 |
125 | 104 | 138 | 180 | 227 | 276 |
130 | 108 | 143 | 185 | 233 | 283 |
135 | 113 | 148 | 191 | 239 | 290 |
140 | 117 | 153 | 196 | 245 | 297 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 47 | 71 | 103 | 139 | 180 |
20 | 54 | 82 | 117 | 160 | 206 |
25 | 55 | 84 | 120 | 164 | 211 |
30 | 55 | 84 | 120 | 164 | 211 |
35 | 55 | 84 | 120 | 164 | 211 |
40 | 55 | 84 | 120 | 164 | 211 |
45 | 52 | 80 | 114 | 155 | 200 |
50 | 49 | 75 | 107 | 146 | 188 |
55 | 45 | 69 | 99 | 135 | 174 |
60 | 41 | 63 | 91 | 123 | 159 |
65 | 37 | 57 | 82 | 111 | 143 |
70 | 34 | 51 | 73 | 100 | 129 |
75 | 30 | 46 | 66 | 89 | 115 |
80 | 27 | 41 | 59 | 80 | 103 |
85 | 24 | 37 | 53 | 72 | 92 |
90 | 22 | 33 | 47 | 64 | 83 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
40 | 20 | 34 | 52 | 74 | 98 |
45 | 23 | 37 | 55 | 78 | 103 |
50 | 25 | 39 | 59 | 82 | 107 |
55 | 26 | 42 | 61 | 85 | 111 |
60 | 28 | 44 | 64 | 88 | 115 |
65 | 30 | 46 | 67 | 91 | 118 |
70 | 32 | 48 | 69 | 94 | 121 |
75 | 33 | 50 | 71 | 97 | 124 |
80 | 35 | 52 | 74 | 99 | 127 |
85 | 36 | 54 | 76 | 102 | 130 |
90 | 37 | 55 | 78 | 104 | 133 |
95 | 39 | 57 | 80 | 106 | 135 |
100 | 40 | 58 | 81 | 108 | 137 |
105 | 41 | 60 | 83 | 110 | 140 |
110 | 42 | 61 | 85 | 112 | 142 |
115 | 44 | 63 | 87 | 114 | 144 |
120 | 45 | 64 | 88 | 116 | 146 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 24 | 38 | 56 | 78 | 101 |
20 | 28 | 44 | 64 | 89 | 116 |
25 | 29 | 45 | 66 | 91 | 119 |
30 | 29 | 45 | 66 | 91 | 119 |
35 | 29 | 45 | 66 | 91 | 119 |
40 | 29 | 45 | 66 | 91 | 119 |
45 | 27 | 43 | 63 | 86 | 113 |
50 | 26 | 40 | 59 | 81 | 106 |
55 | 24 | 37 | 54 | 75 | 98 |
60 | 22 | 34 | 50 | 68 | 89 |
65 | 19 | 31 | 45 | 62 | 81 |
70 | 17 | 27 | 40 | 55 | 72 |
75 | 16 | 25 | 36 | 50 | 65 |
80 | 14 | 22 | 32 | 44 | 58 |
85 | 13 | 20 | 29 | 40 | 52 |
90 | 11 | 18 | 26 | 36 | 47 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 30-45 Calories |
Medium | 🔥 45-65 Calories |
Hard | 🔥 65-85 Calories |
Max | 🔥 85-110 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: