Single Leg Seated Calf Raise
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Adductor Muscle Group, Tricep Surae |
| Secondary Muscles | None |
| Stabilizer Muscles | None |
| Grip Muscles | None |
| Level | ||
|---|---|---|
| Beg. | 15 kg (33 lbs) |
7 kg (16 lbs) |
| Nov. | 34 kg (74 lbs) |
19 kg (43 lbs) |
| Int. | 62 kg (137 lbs) |
38 kg (84 lbs) |
| Adv. | 99 kg (217 lbs) |
63 kg (139 lbs) |
| Pro | 142 kg (312 lbs) |
93 kg (204 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 6 | 18 | 39 | 67 | 101 |
| 55 | 8 | 21 | 43 | 73 | 109 |
| 60 | 10 | 25 | 48 | 79 | 116 |
| 65 | 11 | 28 | 52 | 85 | 123 |
| 70 | 14 | 31 | 56 | 90 | 129 |
| 75 | 16 | 34 | 61 | 95 | 135 |
| 80 | 18 | 37 | 64 | 100 | 141 |
| 85 | 20 | 40 | 68 | 105 | 146 |
| 90 | 22 | 42 | 72 | 109 | 152 |
| 95 | 24 | 45 | 76 | 114 | 157 |
| 100 | 25 | 48 | 79 | 118 | 162 |
| 105 | 27 | 51 | 82 | 122 | 167 |
| 110 | 29 | 53 | 86 | 126 | 171 |
| 115 | 31 | 56 | 89 | 130 | 176 |
| 120 | 33 | 58 | 92 | 133 | 180 |
| 125 | 35 | 61 | 95 | 137 | 185 |
| 130 | 37 | 63 | 98 | 141 | 189 |
| 135 | 38 | 65 | 101 | 144 | 193 |
| 140 | 40 | 68 | 104 | 148 | 197 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 13 | 29 | 53 | 84 | 121 |
| 20 | 14 | 33 | 60 | 96 | 138 |
| 25 | 15 | 34 | 62 | 99 | 142 |
| 30 | 15 | 34 | 62 | 99 | 142 |
| 35 | 15 | 34 | 62 | 99 | 142 |
| 40 | 15 | 34 | 62 | 99 | 142 |
| 45 | 14 | 32 | 59 | 94 | 134 |
| 50 | 13 | 30 | 55 | 88 | 126 |
| 55 | 12 | 28 | 51 | 81 | 117 |
| 60 | 11 | 25 | 47 | 74 | 106 |
| 65 | 10 | 23 | 42 | 67 | 96 |
| 70 | 9 | 21 | 38 | 60 | 86 |
| 75 | 8 | 18 | 34 | 54 | 77 |
| 80 | 7 | 16 | 30 | 48 | 69 |
| 85 | 6 | 15 | 27 | 43 | 62 |
| 90 | 6 | 13 | 24 | 39 | 56 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 2 | 10 | 23 | 42 | 65 |
| 45 | 3 | 12 | 26 | 46 | 71 |
| 50 | 5 | 14 | 29 | 51 | 76 |
| 55 | 6 | 16 | 33 | 55 | 81 |
| 60 | 7 | 18 | 36 | 58 | 86 |
| 65 | 8 | 20 | 38 | 62 | 90 |
| 70 | 10 | 22 | 41 | 66 | 94 |
| 75 | 11 | 24 | 44 | 69 | 98 |
| 80 | 12 | 26 | 46 | 72 | 102 |
| 85 | 14 | 28 | 49 | 75 | 106 |
| 90 | 15 | 30 | 51 | 78 | 109 |
| 95 | 16 | 32 | 53 | 81 | 112 |
| 100 | 17 | 33 | 56 | 83 | 115 |
| 105 | 18 | 35 | 58 | 86 | 119 |
| 110 | 20 | 37 | 60 | 89 | 122 |
| 115 | 21 | 38 | 62 | 91 | 124 |
| 120 | 22 | 40 | 64 | 93 | 127 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 6 | 17 | 32 | 54 | 79 |
| 20 | 7 | 19 | 37 | 61 | 90 |
| 25 | 7 | 19 | 38 | 63 | 93 |
| 30 | 7 | 19 | 38 | 63 | 93 |
| 35 | 7 | 19 | 38 | 63 | 93 |
| 40 | 7 | 19 | 38 | 63 | 93 |
| 45 | 7 | 18 | 36 | 60 | 88 |
| 50 | 7 | 17 | 34 | 56 | 82 |
| 55 | 6 | 16 | 31 | 52 | 76 |
| 60 | 6 | 15 | 29 | 47 | 70 |
| 65 | 5 | 13 | 26 | 43 | 63 |
| 70 | 5 | 12 | 23 | 38 | 56 |
| 75 | 4 | 11 | 21 | 34 | 50 |
| 80 | 4 | 10 | 19 | 31 | 45 |
| 85 | 3 | 9 | 17 | 28 | 40 |
| 90 | 3 | 8 | 15 | 25 | 36 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 15-25 Calories |
| Medium | 🔥 25-35 Calories |
| Hard | 🔥 35-50 Calories |
| Max | 🔥 50-70 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: