Machine Lateral Raise
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Deltoids |
| Secondary Muscles | 棘上筋 |
| Stabilizer Muscles | Abdominal External Oblique |
| Grip Muscles | None |
| Level | ||
|---|---|---|
| Beg. | 15 kg (34 lbs) |
6 kg (14 lbs) |
| Nov. | 32 kg (71 lbs) |
13 kg (28 lbs) |
| Int. | 57 kg (126 lbs) |
22 kg (48 lbs) |
| Adv. | 89 kg (196 lbs) |
34 kg (74 lbs) |
| Pro | 126 kg (278 lbs) |
47 kg (104 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 5 | 15 | 32 | 55 | 82 |
| 55 | 7 | 19 | 37 | 61 | 90 |
| 60 | 9 | 22 | 41 | 67 | 97 |
| 65 | 11 | 25 | 46 | 73 | 104 |
| 70 | 14 | 29 | 50 | 78 | 111 |
| 75 | 16 | 32 | 55 | 84 | 117 |
| 80 | 18 | 35 | 59 | 89 | 123 |
| 85 | 20 | 38 | 63 | 94 | 129 |
| 90 | 23 | 41 | 67 | 99 | 135 |
| 95 | 25 | 44 | 71 | 104 | 140 |
| 100 | 27 | 47 | 75 | 108 | 146 |
| 105 | 29 | 50 | 78 | 112 | 151 |
| 110 | 32 | 53 | 82 | 117 | 156 |
| 115 | 34 | 56 | 85 | 121 | 161 |
| 120 | 36 | 59 | 89 | 125 | 165 |
| 125 | 38 | 62 | 92 | 129 | 170 |
| 130 | 40 | 64 | 96 | 133 | 174 |
| 135 | 42 | 67 | 99 | 137 | 178 |
| 140 | 44 | 70 | 102 | 140 | 183 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 13 | 28 | 49 | 76 | 107 |
| 20 | 15 | 32 | 56 | 87 | 123 |
| 25 | 15 | 32 | 57 | 89 | 126 |
| 30 | 15 | 32 | 57 | 89 | 126 |
| 35 | 15 | 32 | 57 | 89 | 126 |
| 40 | 15 | 32 | 57 | 89 | 126 |
| 45 | 14 | 31 | 54 | 84 | 120 |
| 50 | 14 | 29 | 51 | 79 | 112 |
| 55 | 13 | 27 | 47 | 73 | 104 |
| 60 | 11 | 24 | 43 | 67 | 95 |
| 65 | 10 | 22 | 39 | 60 | 86 |
| 70 | 9 | 20 | 35 | 54 | 77 |
| 75 | 8 | 18 | 31 | 49 | 69 |
| 80 | 7 | 16 | 28 | 43 | 61 |
| 85 | 7 | 14 | 25 | 39 | 55 |
| 90 | 6 | 13 | 23 | 35 | 50 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 3 | 8 | 15 | 25 | 36 |
| 45 | 4 | 9 | 17 | 27 | 38 |
| 50 | 5 | 10 | 18 | 28 | 40 |
| 55 | 5 | 11 | 19 | 30 | 42 |
| 60 | 6 | 12 | 21 | 31 | 44 |
| 65 | 7 | 13 | 22 | 33 | 46 |
| 70 | 7 | 14 | 23 | 34 | 47 |
| 75 | 8 | 14 | 24 | 36 | 49 |
| 80 | 8 | 15 | 25 | 37 | 50 |
| 85 | 9 | 16 | 26 | 38 | 52 |
| 90 | 9 | 17 | 27 | 39 | 53 |
| 95 | 10 | 17 | 28 | 40 | 54 |
| 100 | 10 | 18 | 28 | 41 | 55 |
| 105 | 11 | 19 | 29 | 42 | 56 |
| 110 | 11 | 19 | 30 | 43 | 57 |
| 115 | 12 | 20 | 31 | 44 | 59 |
| 120 | 12 | 21 | 31 | 45 | 60 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 5 | 11 | 19 | 29 | 40 |
| 20 | 6 | 12 | 21 | 33 | 46 |
| 25 | 6 | 13 | 22 | 34 | 47 |
| 30 | 6 | 13 | 22 | 34 | 47 |
| 35 | 6 | 13 | 22 | 34 | 47 |
| 40 | 6 | 13 | 22 | 34 | 47 |
| 45 | 6 | 12 | 21 | 32 | 45 |
| 50 | 6 | 11 | 19 | 30 | 42 |
| 55 | 5 | 10 | 18 | 28 | 39 |
| 60 | 5 | 10 | 16 | 25 | 35 |
| 65 | 4 | 9 | 15 | 23 | 32 |
| 70 | 4 | 8 | 13 | 20 | 29 |
| 75 | 3 | 7 | 12 | 18 | 26 |
| 80 | 3 | 6 | 11 | 16 | 23 |
| 85 | 3 | 6 | 10 | 15 | 21 |
| 90 | 2 | 5 | 9 | 13 | 18 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 20-30 Calories |
| Medium | 🔥 30-45 Calories |
| Hard | 🔥 45-60 Calories |
| Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: