Dumbbell Push Press
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Deltoids, Tricep, Bicep |
| Secondary Muscles | Quadriceps Femoris, Gluteus Maximus, Hamstring |
| Stabilizer Muscles | Abdominal External Oblique, Erector Spinae |
| Grip Muscles | Forearm Flexors |
| Level | ||
|---|---|---|
| Beg. | 10 kg (22 lbs) |
5 kg (12 lbs) |
| Nov. | 19 kg (42 lbs) |
10 kg (22 lbs) |
| Int. | 32 kg (70 lbs) |
16 kg (35 lbs) |
| Adv. | 47 kg (105 lbs) |
23 kg (51 lbs) |
| Pro | 65 kg (144 lbs) |
31 kg (69 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 4 | 10 | 18 | 30 | 43 |
| 55 | 5 | 11 | 21 | 33 | 47 |
| 60 | 6 | 13 | 23 | 35 | 50 |
| 65 | 7 | 15 | 25 | 38 | 53 |
| 70 | 8 | 16 | 27 | 41 | 56 |
| 75 | 10 | 18 | 29 | 43 | 59 |
| 80 | 11 | 19 | 31 | 45 | 62 |
| 85 | 12 | 21 | 33 | 48 | 64 |
| 90 | 13 | 22 | 35 | 50 | 67 |
| 95 | 14 | 24 | 36 | 52 | 69 |
| 100 | 15 | 25 | 38 | 54 | 72 |
| 105 | 16 | 26 | 40 | 56 | 74 |
| 110 | 17 | 28 | 42 | 58 | 76 |
| 115 | 18 | 29 | 43 | 60 | 78 |
| 120 | 19 | 30 | 45 | 62 | 81 |
| 125 | 20 | 32 | 46 | 63 | 83 |
| 130 | 21 | 33 | 48 | 65 | 84 |
| 135 | 22 | 34 | 49 | 67 | 86 |
| 140 | 23 | 35 | 50 | 68 | 88 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 9 | 16 | 27 | 40 | 56 |
| 20 | 10 | 19 | 31 | 46 | 64 |
| 25 | 10 | 19 | 32 | 47 | 65 |
| 30 | 10 | 19 | 32 | 47 | 65 |
| 35 | 10 | 19 | 32 | 47 | 65 |
| 40 | 10 | 19 | 32 | 47 | 65 |
| 45 | 10 | 18 | 30 | 45 | 62 |
| 50 | 9 | 17 | 28 | 42 | 58 |
| 55 | 8 | 16 | 26 | 39 | 54 |
| 60 | 8 | 14 | 24 | 36 | 49 |
| 65 | 7 | 13 | 22 | 32 | 44 |
| 70 | 6 | 12 | 19 | 29 | 40 |
| 75 | 5 | 10 | 17 | 26 | 36 |
| 80 | 5 | 9 | 15 | 23 | 32 |
| 85 | 4 | 8 | 14 | 21 | 29 |
| 90 | 4 | 8 | 12 | 19 | 26 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 3 | 6 | 11 | 17 | 24 |
| 45 | 4 | 7 | 12 | 18 | 25 |
| 50 | 4 | 8 | 13 | 20 | 27 |
| 55 | 5 | 9 | 14 | 21 | 28 |
| 60 | 5 | 9 | 15 | 22 | 30 |
| 65 | 6 | 10 | 16 | 23 | 31 |
| 70 | 6 | 11 | 17 | 24 | 32 |
| 75 | 7 | 11 | 17 | 25 | 33 |
| 80 | 7 | 12 | 18 | 26 | 34 |
| 85 | 8 | 12 | 19 | 26 | 35 |
| 90 | 8 | 13 | 19 | 27 | 36 |
| 95 | 9 | 14 | 20 | 28 | 37 |
| 100 | 9 | 14 | 21 | 29 | 38 |
| 105 | 9 | 15 | 21 | 29 | 38 |
| 110 | 10 | 15 | 22 | 30 | 39 |
| 115 | 10 | 16 | 23 | 31 | 40 |
| 120 | 10 | 16 | 23 | 31 | 41 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 5 | 8 | 13 | 20 | 27 |
| 20 | 5 | 10 | 15 | 22 | 30 |
| 25 | 5 | 10 | 16 | 23 | 31 |
| 30 | 5 | 10 | 16 | 23 | 31 |
| 35 | 5 | 10 | 16 | 23 | 31 |
| 40 | 5 | 10 | 16 | 23 | 31 |
| 45 | 5 | 9 | 15 | 22 | 30 |
| 50 | 5 | 9 | 14 | 20 | 28 |
| 55 | 4 | 8 | 13 | 19 | 26 |
| 60 | 4 | 7 | 12 | 17 | 24 |
| 65 | 4 | 7 | 11 | 16 | 21 |
| 70 | 3 | 6 | 10 | 14 | 19 |
| 75 | 3 | 5 | 9 | 13 | 17 |
| 80 | 3 | 5 | 8 | 11 | 15 |
| 85 | 2 | 4 | 7 | 10 | 14 |
| 90 | 2 | 4 | 6 | 9 | 12 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 40-60 Calories |
| Medium | 🔥 60-80 Calories |
| Hard | 🔥 80-100 Calories |
| Max | 🔥 100-130 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: