Dumbbell Walking Calf Raise
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Tricep Surae |
| Secondary Muscles | Quadriceps Femoris |
| Stabilizer Muscles | Abdominal External Oblique, Tibialis Anteriors |
| Grip Muscles | Forearm Flexors |
| Level | ||
|---|---|---|
| Beg. | 7 kg (15 lbs) |
5 kg (11 lbs) |
| Nov. | 16 kg (36 lbs) |
10 kg (23 lbs) |
| Int. | 30 kg (67 lbs) |
17 kg (38 lbs) |
| Adv. | 49 kg (108 lbs) |
26 kg (58 lbs) |
| Pro | 71 kg (157 lbs) |
37 kg (81 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 2 | 9 | 19 | 33 | 51 |
| 55 | 3 | 10 | 21 | 36 | 55 |
| 60 | 4 | 12 | 24 | 40 | 59 |
| 65 | 5 | 14 | 26 | 43 | 62 |
| 70 | 6 | 15 | 28 | 46 | 66 |
| 75 | 8 | 17 | 31 | 48 | 69 |
| 80 | 9 | 18 | 33 | 51 | 72 |
| 85 | 10 | 20 | 35 | 53 | 75 |
| 90 | 11 | 22 | 37 | 56 | 78 |
| 95 | 12 | 23 | 39 | 58 | 81 |
| 100 | 13 | 24 | 41 | 61 | 84 |
| 105 | 14 | 26 | 42 | 63 | 86 |
| 110 | 15 | 27 | 44 | 65 | 89 |
| 115 | 16 | 29 | 46 | 67 | 91 |
| 120 | 17 | 30 | 48 | 69 | 94 |
| 125 | 18 | 31 | 49 | 71 | 96 |
| 130 | 19 | 33 | 51 | 73 | 98 |
| 135 | 20 | 34 | 53 | 75 | 100 |
| 140 | 21 | 35 | 54 | 77 | 103 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 6 | 14 | 26 | 42 | 61 |
| 20 | 7 | 16 | 30 | 48 | 69 |
| 25 | 7 | 16 | 30 | 49 | 71 |
| 30 | 7 | 16 | 30 | 49 | 71 |
| 35 | 7 | 16 | 30 | 49 | 71 |
| 40 | 7 | 16 | 30 | 49 | 71 |
| 45 | 6 | 15 | 29 | 47 | 68 |
| 50 | 6 | 14 | 27 | 44 | 63 |
| 55 | 6 | 13 | 25 | 40 | 59 |
| 60 | 5 | 12 | 23 | 37 | 54 |
| 65 | 5 | 11 | 21 | 33 | 48 |
| 70 | 4 | 10 | 19 | 30 | 43 |
| 75 | 4 | 9 | 17 | 27 | 39 |
| 80 | 3 | 8 | 15 | 24 | 35 |
| 85 | 3 | 7 | 13 | 21 | 31 |
| 90 | 3 | 6 | 12 | 19 | 28 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 3 | 6 | 12 | 20 | 28 |
| 45 | 3 | 7 | 13 | 21 | 30 |
| 50 | 4 | 8 | 14 | 22 | 32 |
| 55 | 4 | 9 | 15 | 24 | 33 |
| 60 | 5 | 10 | 16 | 25 | 35 |
| 65 | 6 | 10 | 17 | 26 | 36 |
| 70 | 6 | 11 | 18 | 27 | 37 |
| 75 | 7 | 12 | 19 | 28 | 39 |
| 80 | 7 | 12 | 20 | 29 | 40 |
| 85 | 7 | 13 | 21 | 30 | 41 |
| 90 | 8 | 14 | 22 | 31 | 42 |
| 95 | 8 | 14 | 22 | 32 | 43 |
| 100 | 9 | 15 | 23 | 33 | 44 |
| 105 | 9 | 15 | 24 | 34 | 45 |
| 110 | 10 | 16 | 24 | 34 | 46 |
| 115 | 10 | 16 | 25 | 35 | 46 |
| 120 | 10 | 17 | 25 | 36 | 47 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 4 | 9 | 15 | 22 | 31 |
| 20 | 5 | 10 | 17 | 26 | 36 |
| 25 | 5 | 10 | 17 | 26 | 37 |
| 30 | 5 | 10 | 17 | 26 | 37 |
| 35 | 5 | 10 | 17 | 26 | 37 |
| 40 | 5 | 10 | 17 | 26 | 37 |
| 45 | 5 | 10 | 16 | 25 | 35 |
| 50 | 5 | 9 | 15 | 23 | 33 |
| 55 | 4 | 8 | 14 | 22 | 30 |
| 60 | 4 | 8 | 13 | 20 | 28 |
| 65 | 4 | 7 | 12 | 18 | 25 |
| 70 | 3 | 6 | 11 | 16 | 22 |
| 75 | 3 | 6 | 9 | 14 | 20 |
| 80 | 3 | 5 | 8 | 13 | 18 |
| 85 | 2 | 4 | 8 | 12 | 16 |
| 90 | 2 | 4 | 7 | 10 | 14 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 25-40 Calories |
| Medium | 🔥 40-60 Calories |
| Hard | 🔥 60-80 Calories |
| Max | 🔥 80-100 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: