Dumbbell Front Squat
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Quadriceps Femoris, Gluteus Maximus, Hamstring |
| Secondary Muscles | Adductor Muscle Group, Erector Spinae |
| Stabilizer Muscles | Abdominal External Oblique, Deltoids |
| Grip Muscles | Forearm Flexors |
| Level | ||
|---|---|---|
| Beg. | 8 kg (18 lbs) |
6 kg (13 lbs) |
| Nov. | 19 kg (42 lbs) |
11 kg (25 lbs) |
| Int. | 35 kg (76 lbs) |
19 kg (42 lbs) |
| Adv. | 55 kg (121 lbs) |
28 kg (63 lbs) |
| Pro | 79 kg (174 lbs) |
39 kg (86 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 3 | 11 | 22 | 38 | 58 |
| 55 | 4 | 12 | 25 | 42 | 62 |
| 60 | 6 | 14 | 27 | 45 | 66 |
| 65 | 7 | 16 | 30 | 48 | 69 |
| 70 | 8 | 18 | 32 | 51 | 73 |
| 75 | 9 | 19 | 34 | 54 | 76 |
| 80 | 10 | 21 | 36 | 56 | 79 |
| 85 | 11 | 22 | 39 | 59 | 82 |
| 90 | 12 | 24 | 41 | 61 | 85 |
| 95 | 13 | 25 | 42 | 64 | 88 |
| 100 | 14 | 27 | 44 | 66 | 91 |
| 105 | 15 | 28 | 46 | 68 | 93 |
| 110 | 16 | 30 | 48 | 70 | 96 |
| 115 | 17 | 31 | 50 | 73 | 98 |
| 120 | 18 | 32 | 51 | 75 | 101 |
| 125 | 19 | 34 | 53 | 77 | 103 |
| 130 | 20 | 35 | 55 | 79 | 105 |
| 135 | 21 | 36 | 56 | 80 | 108 |
| 140 | 22 | 38 | 58 | 82 | 110 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 7 | 16 | 29 | 47 | 67 |
| 20 | 8 | 18 | 34 | 54 | 77 |
| 25 | 8 | 19 | 35 | 55 | 79 |
| 30 | 8 | 19 | 35 | 55 | 79 |
| 35 | 8 | 19 | 35 | 55 | 79 |
| 40 | 8 | 19 | 35 | 55 | 79 |
| 45 | 8 | 18 | 33 | 52 | 75 |
| 50 | 7 | 17 | 31 | 49 | 70 |
| 55 | 7 | 16 | 29 | 45 | 65 |
| 60 | 6 | 14 | 26 | 41 | 59 |
| 65 | 6 | 13 | 24 | 37 | 54 |
| 70 | 5 | 12 | 21 | 34 | 48 |
| 75 | 5 | 10 | 19 | 30 | 43 |
| 80 | 4 | 9 | 17 | 27 | 38 |
| 85 | 4 | 8 | 15 | 24 | 34 |
| 90 | 3 | 7 | 14 | 22 | 31 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 4 | 8 | 14 | 22 | 31 |
| 45 | 4 | 9 | 15 | 23 | 33 |
| 50 | 5 | 10 | 16 | 25 | 35 |
| 55 | 5 | 10 | 17 | 26 | 36 |
| 60 | 6 | 11 | 18 | 27 | 38 |
| 65 | 6 | 12 | 19 | 29 | 39 |
| 70 | 7 | 13 | 20 | 30 | 40 |
| 75 | 7 | 13 | 21 | 31 | 41 |
| 80 | 8 | 14 | 22 | 32 | 43 |
| 85 | 8 | 15 | 23 | 33 | 44 |
| 90 | 9 | 15 | 23 | 33 | 45 |
| 95 | 9 | 16 | 24 | 34 | 46 |
| 100 | 10 | 16 | 25 | 35 | 47 |
| 105 | 10 | 17 | 25 | 36 | 48 |
| 110 | 11 | 17 | 26 | 37 | 48 |
| 115 | 11 | 18 | 27 | 37 | 49 |
| 120 | 11 | 18 | 27 | 38 | 50 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 5 | 10 | 16 | 24 | 33 |
| 20 | 6 | 11 | 19 | 28 | 38 |
| 25 | 6 | 11 | 19 | 28 | 39 |
| 30 | 6 | 11 | 19 | 28 | 39 |
| 35 | 6 | 11 | 19 | 28 | 39 |
| 40 | 6 | 11 | 19 | 28 | 39 |
| 45 | 6 | 11 | 18 | 27 | 37 |
| 50 | 5 | 10 | 17 | 25 | 35 |
| 55 | 5 | 9 | 16 | 23 | 32 |
| 60 | 5 | 9 | 14 | 21 | 29 |
| 65 | 4 | 8 | 13 | 19 | 27 |
| 70 | 4 | 7 | 12 | 17 | 24 |
| 75 | 3 | 6 | 10 | 16 | 21 |
| 80 | 3 | 6 | 9 | 14 | 19 |
| 85 | 3 | 5 | 8 | 12 | 17 |
| 90 | 2 | 5 | 7 | 11 | 15 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 35-50 Calories |
| Medium | 🔥 50-70 Calories |
| Hard | 🔥 70-90 Calories |
| Max | 🔥 90-110 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: