Machine Bicep Curl
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Bicep |
| Secondary Muscles | Forearm Flexors |
| Stabilizer Muscles | Deltoids, Abdominal External Oblique |
| Grip Muscles | Forearm Flexors |
| Level | ||
|---|---|---|
| Beg. | 21 kg (47 lbs) |
6 kg (14 lbs) |
| Nov. | 36 kg (80 lbs) |
15 kg (34 lbs) |
| Int. | 57 kg (125 lbs) |
28 kg (63 lbs) |
| Adv. | 81 kg (179 lbs) |
46 kg (101 lbs) |
| Pro | 109 kg (240 lbs) |
66 kg (146 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 12 | 23 | 38 | 57 | 79 |
| 55 | 14 | 25 | 41 | 61 | 84 |
| 60 | 16 | 28 | 45 | 66 | 89 |
| 65 | 18 | 31 | 48 | 70 | 94 |
| 70 | 20 | 34 | 52 | 74 | 98 |
| 75 | 22 | 36 | 55 | 77 | 103 |
| 80 | 24 | 39 | 58 | 81 | 107 |
| 85 | 26 | 41 | 61 | 84 | 111 |
| 90 | 28 | 43 | 64 | 88 | 115 |
| 95 | 29 | 46 | 66 | 91 | 118 |
| 100 | 31 | 48 | 69 | 94 | 122 |
| 105 | 33 | 50 | 71 | 97 | 125 |
| 110 | 34 | 52 | 74 | 100 | 128 |
| 115 | 36 | 54 | 76 | 103 | 131 |
| 120 | 38 | 56 | 79 | 105 | 134 |
| 125 | 39 | 58 | 81 | 108 | 137 |
| 130 | 41 | 60 | 83 | 111 | 140 |
| 135 | 42 | 61 | 85 | 113 | 143 |
| 140 | 44 | 63 | 87 | 115 | 146 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 18 | 31 | 48 | 69 | 93 |
| 20 | 21 | 35 | 55 | 79 | 106 |
| 25 | 21 | 36 | 57 | 81 | 109 |
| 30 | 21 | 36 | 57 | 81 | 109 |
| 35 | 21 | 36 | 57 | 81 | 109 |
| 40 | 21 | 36 | 57 | 81 | 109 |
| 45 | 20 | 34 | 54 | 77 | 103 |
| 50 | 19 | 32 | 50 | 72 | 97 |
| 55 | 17 | 30 | 47 | 67 | 90 |
| 60 | 16 | 27 | 42 | 61 | 82 |
| 65 | 14 | 25 | 38 | 55 | 74 |
| 70 | 13 | 22 | 34 | 49 | 66 |
| 75 | 12 | 20 | 31 | 44 | 59 |
| 80 | 10 | 18 | 28 | 40 | 53 |
| 85 | 9 | 16 | 25 | 35 | 48 |
| 90 | 8 | 14 | 22 | 32 | 43 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 3 | 9 | 19 | 33 | 50 |
| 45 | 4 | 10 | 21 | 36 | 53 |
| 50 | 4 | 11 | 23 | 38 | 56 |
| 55 | 5 | 13 | 25 | 40 | 59 |
| 60 | 6 | 14 | 26 | 42 | 61 |
| 65 | 6 | 15 | 28 | 44 | 64 |
| 70 | 7 | 16 | 29 | 46 | 66 |
| 75 | 8 | 17 | 30 | 48 | 68 |
| 80 | 9 | 18 | 32 | 49 | 70 |
| 85 | 9 | 19 | 33 | 51 | 72 |
| 90 | 10 | 20 | 34 | 52 | 73 |
| 95 | 10 | 21 | 35 | 54 | 75 |
| 100 | 11 | 22 | 37 | 55 | 77 |
| 105 | 12 | 22 | 38 | 57 | 78 |
| 110 | 12 | 23 | 39 | 58 | 80 |
| 115 | 13 | 24 | 40 | 59 | 81 |
| 120 | 13 | 25 | 41 | 60 | 83 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 5 | 13 | 24 | 39 | 56 |
| 20 | 6 | 15 | 28 | 45 | 65 |
| 25 | 6 | 15 | 28 | 46 | 66 |
| 30 | 6 | 15 | 28 | 46 | 66 |
| 35 | 6 | 15 | 28 | 46 | 66 |
| 40 | 6 | 15 | 28 | 46 | 66 |
| 45 | 6 | 14 | 27 | 44 | 63 |
| 50 | 6 | 14 | 25 | 41 | 59 |
| 55 | 5 | 13 | 23 | 38 | 55 |
| 60 | 5 | 11 | 21 | 34 | 50 |
| 65 | 4 | 10 | 19 | 31 | 45 |
| 70 | 4 | 9 | 17 | 28 | 40 |
| 75 | 3 | 8 | 16 | 25 | 36 |
| 80 | 3 | 7 | 14 | 22 | 32 |
| 85 | 3 | 7 | 12 | 20 | 29 |
| 90 | 3 | 6 | 11 | 18 | 26 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 20-30 Calories |
| Medium | 🔥 30-45 Calories |
| Hard | 🔥 45-60 Calories |
| Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: