Seated Calf Raise
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Adductor Muscle Group |
| Secondary Muscles | None |
| Stabilizer Muscles | None |
| Grip Muscles | None |
| Level | ||
|---|---|---|
| Beg. | 22 kg (49 lbs) |
13 kg (30 lbs) |
| Nov. | 53 kg (118 lbs) |
35 kg (78 lbs) |
| Int. | 100 kg (221 lbs) |
69 kg (153 lbs) |
| Adv. | 162 kg (358 lbs) |
115 kg (253 lbs) |
| Pro | 235 kg (518 lbs) |
168 kg (371 lbs) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 50 | 8 | 29 | 64 | 112 | 171 |
| 55 | 11 | 34 | 71 | 121 | 183 |
| 60 | 14 | 38 | 77 | 130 | 193 |
| 65 | 16 | 43 | 84 | 139 | 204 |
| 70 | 19 | 47 | 90 | 147 | 213 |
| 75 | 22 | 52 | 96 | 154 | 223 |
| 80 | 25 | 56 | 102 | 162 | 231 |
| 85 | 28 | 60 | 108 | 169 | 240 |
| 90 | 31 | 64 | 113 | 176 | 248 |
| 95 | 33 | 68 | 118 | 182 | 256 |
| 100 | 36 | 72 | 124 | 188 | 263 |
| 105 | 39 | 76 | 129 | 195 | 270 |
| 110 | 42 | 80 | 133 | 201 | 277 |
| 115 | 44 | 84 | 138 | 206 | 284 |
| 120 | 47 | 87 | 143 | 212 | 291 |
| 125 | 49 | 91 | 147 | 217 | 297 |
| 130 | 52 | 94 | 151 | 223 | 303 |
| 135 | 54 | 97 | 156 | 228 | 309 |
| 140 | 57 | 101 | 160 | 233 | 315 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 19 | 45 | 86 | 138 | 200 |
| 20 | 22 | 52 | 98 | 158 | 229 |
| 25 | 22 | 53 | 100 | 162 | 235 |
| 30 | 22 | 53 | 100 | 162 | 235 |
| 35 | 22 | 53 | 100 | 162 | 235 |
| 40 | 22 | 53 | 100 | 162 | 235 |
| 45 | 21 | 51 | 95 | 154 | 223 |
| 50 | 20 | 48 | 89 | 144 | 209 |
| 55 | 18 | 44 | 83 | 134 | 193 |
| 60 | 17 | 40 | 75 | 122 | 177 |
| 65 | 15 | 36 | 68 | 110 | 160 |
| 70 | 14 | 33 | 61 | 99 | 143 |
| 75 | 12 | 29 | 55 | 88 | 128 |
| 80 | 11 | 26 | 49 | 79 | 114 |
| 85 | 10 | 23 | 44 | 71 | 103 |
| 90 | 9 | 21 | 40 | 64 | 92 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 40 | 5 | 20 | 46 | 83 | 129 |
| 45 | 7 | 24 | 51 | 90 | 137 |
| 50 | 9 | 27 | 56 | 96 | 144 |
| 55 | 11 | 30 | 60 | 102 | 151 |
| 60 | 12 | 33 | 64 | 107 | 157 |
| 65 | 14 | 35 | 68 | 112 | 163 |
| 70 | 16 | 38 | 72 | 117 | 169 |
| 75 | 17 | 41 | 75 | 121 | 175 |
| 80 | 19 | 43 | 79 | 125 | 180 |
| 85 | 21 | 45 | 82 | 129 | 185 |
| 90 | 22 | 48 | 85 | 133 | 189 |
| 95 | 24 | 50 | 88 | 137 | 194 |
| 100 | 25 | 52 | 91 | 141 | 198 |
| 105 | 27 | 54 | 94 | 144 | 202 |
| 110 | 28 | 56 | 97 | 147 | 206 |
| 115 | 30 | 58 | 99 | 151 | 210 |
| 120 | 31 | 60 | 102 | 154 | 213 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 11 | 30 | 59 | 98 | 143 |
| 20 | 13 | 34 | 67 | 112 | 164 |
| 25 | 13 | 35 | 69 | 115 | 168 |
| 30 | 13 | 35 | 69 | 115 | 168 |
| 35 | 13 | 35 | 69 | 115 | 168 |
| 40 | 13 | 35 | 69 | 115 | 168 |
| 45 | 13 | 33 | 66 | 109 | 160 |
| 50 | 12 | 31 | 62 | 102 | 150 |
| 55 | 11 | 29 | 57 | 94 | 139 |
| 60 | 10 | 27 | 52 | 86 | 127 |
| 65 | 9 | 24 | 47 | 78 | 114 |
| 70 | 8 | 22 | 42 | 70 | 103 |
| 75 | 7 | 19 | 38 | 62 | 92 |
| 80 | 7 | 17 | 34 | 56 | 82 |
| 85 | 6 | 15 | 30 | 50 | 74 |
| 90 | 5 | 14 | 27 | 45 | 66 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 15-25 Calories |
| Medium | 🔥 25-35 Calories |
| Hard | 🔥 35-50 Calories |
| Max | 🔥 50-65 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: