Dumbbell Front Squat

Muscle Group | Muscles |
---|---|
Primary Muscles | Quadriceps Femoris, Gluteus Maximus, Hamstring |
Secondary Muscles | Adductor Muscle Group, Erector Spinae |
Stabilizer Muscles | Abdominal External Oblique, Deltoids |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 8 kg (18 lb) |
6 kg (13 lb) |
Nov. | 19 kg (42 lb) |
11 kg (25 lb) |
Int. | 35 kg (76 lb) |
19 kg (42 lb) |
Adv. | 55 kg (121 lb) |
28 kg (63 lb) |
Pro | 79 kg (174 lb) |
39 kg (86 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 8 | 23 | 49 | 84 | 127 |
120 | 10 | 27 | 54 | 91 | 135 |
130 | 12 | 30 | 59 | 98 | 143 |
140 | 14 | 34 | 64 | 104 | 151 |
150 | 16 | 37 | 69 | 110 | 158 |
160 | 18 | 41 | 73 | 115 | 164 |
170 | 21 | 44 | 78 | 121 | 171 |
180 | 23 | 47 | 82 | 126 | 177 |
190 | 25 | 50 | 86 | 131 | 183 |
200 | 27 | 53 | 90 | 136 | 189 |
210 | 29 | 56 | 94 | 141 | 195 |
220 | 32 | 59 | 98 | 145 | 200 |
230 | 34 | 62 | 101 | 150 | 205 |
240 | 36 | 65 | 105 | 154 | 210 |
250 | 38 | 68 | 108 | 159 | 215 |
260 | 40 | 70 | 112 | 163 | 220 |
270 | 42 | 73 | 115 | 167 | 225 |
280 | 44 | 76 | 118 | 171 | 229 |
290 | 46 | 78 | 122 | 174 | 234 |
300 | 48 | 81 | 125 | 178 | 238 |
310 | 50 | 83 | 128 | 182 | 242 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 16 | 35 | 65 | 103 | 148 |
20 | 18 | 41 | 74 | 118 | 170 |
25 | 18 | 42 | 76 | 121 | 174 |
30 | 18 | 42 | 76 | 121 | 174 |
35 | 18 | 42 | 76 | 121 | 174 |
40 | 18 | 42 | 76 | 121 | 174 |
45 | 17 | 40 | 72 | 115 | 165 |
50 | 16 | 37 | 68 | 108 | 155 |
55 | 15 | 34 | 63 | 100 | 143 |
60 | 14 | 31 | 57 | 91 | 131 |
65 | 12 | 28 | 52 | 82 | 118 |
70 | 11 | 25 | 47 | 74 | 106 |
75 | 10 | 23 | 42 | 66 | 95 |
80 | 9 | 20 | 37 | 59 | 85 |
85 | 8 | 18 | 33 | 53 | 76 |
90 | 7 | 16 | 30 | 48 | 69 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 8 | 18 | 31 | 49 | 70 |
100 | 9 | 19 | 34 | 52 | 73 |
110 | 11 | 21 | 36 | 55 | 76 |
120 | 12 | 23 | 38 | 57 | 80 |
130 | 13 | 24 | 40 | 60 | 82 |
140 | 14 | 26 | 42 | 62 | 85 |
150 | 15 | 27 | 44 | 64 | 88 |
160 | 16 | 28 | 45 | 66 | 90 |
170 | 17 | 30 | 47 | 68 | 92 |
180 | 18 | 31 | 49 | 70 | 95 |
190 | 19 | 32 | 50 | 72 | 97 |
200 | 20 | 33 | 52 | 74 | 99 |
210 | 21 | 35 | 53 | 76 | 101 |
220 | 21 | 36 | 55 | 77 | 103 |
230 | 22 | 37 | 56 | 79 | 105 |
240 | 23 | 38 | 57 | 80 | 106 |
250 | 24 | 39 | 58 | 82 | 108 |
260 | 25 | 40 | 60 | 83 | 110 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 11 | 22 | 36 | 53 | 74 |
20 | 13 | 25 | 41 | 61 | 84 |
25 | 13 | 25 | 42 | 63 | 86 |
30 | 13 | 25 | 42 | 63 | 86 |
35 | 13 | 25 | 42 | 63 | 86 |
40 | 13 | 25 | 42 | 63 | 86 |
45 | 13 | 24 | 40 | 59 | 82 |
50 | 12 | 23 | 37 | 56 | 77 |
55 | 11 | 21 | 35 | 52 | 71 |
60 | 10 | 19 | 32 | 47 | 65 |
65 | 9 | 17 | 28 | 43 | 59 |
70 | 8 | 15 | 26 | 38 | 53 |
75 | 7 | 14 | 23 | 34 | 47 |
80 | 7 | 12 | 20 | 31 | 42 |
85 | 6 | 11 | 18 | 27 | 38 |
90 | 5 | 10 | 17 | 25 | 34 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 35-50 Calories |
Medium | 🔥 50-70 Calories |
Hard | 🔥 70-90 Calories |
Max | 🔥 90-110 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: