Dumbbell Push Press

Muscle Group | Muscles |
---|---|
Primary Muscles | Deltoids, Tricep, Bicep |
Secondary Muscles | Quadriceps Femoris, Gluteus Maximus, Hamstring |
Stabilizer Muscles | Abdominal External Oblique, Erector Spinae |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 10 kg (22 lb) |
5 kg (12 lb) |
Nov. | 19 kg (42 lb) |
10 kg (22 lb) |
Int. | 32 kg (70 lb) |
16 kg (35 lb) |
Adv. | 47 kg (105 lb) |
23 kg (51 lb) |
Pro | 65 kg (144 lb) |
31 kg (69 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 9 | 21 | 40 | 65 | 95 |
120 | 11 | 25 | 45 | 71 | 102 |
130 | 13 | 28 | 49 | 77 | 109 |
140 | 15 | 31 | 54 | 82 | 115 |
150 | 18 | 34 | 58 | 87 | 121 |
160 | 20 | 38 | 62 | 92 | 127 |
170 | 22 | 41 | 66 | 97 | 133 |
180 | 25 | 44 | 70 | 102 | 138 |
190 | 27 | 47 | 74 | 106 | 143 |
200 | 29 | 50 | 77 | 111 | 148 |
210 | 31 | 52 | 81 | 115 | 153 |
220 | 33 | 55 | 84 | 119 | 158 |
230 | 35 | 58 | 87 | 123 | 163 |
240 | 37 | 61 | 91 | 127 | 167 |
250 | 40 | 63 | 94 | 131 | 171 |
260 | 42 | 66 | 97 | 134 | 176 |
270 | 44 | 68 | 100 | 138 | 180 |
280 | 46 | 71 | 103 | 141 | 184 |
290 | 48 | 73 | 106 | 145 | 188 |
300 | 49 | 76 | 109 | 148 | 191 |
310 | 51 | 78 | 112 | 151 | 195 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 19 | 36 | 59 | 89 | 123 |
20 | 22 | 41 | 68 | 102 | 140 |
25 | 22 | 42 | 70 | 105 | 144 |
30 | 22 | 42 | 70 | 105 | 144 |
35 | 22 | 42 | 70 | 105 | 144 |
40 | 22 | 42 | 70 | 105 | 144 |
45 | 21 | 40 | 66 | 99 | 137 |
50 | 20 | 37 | 62 | 93 | 128 |
55 | 18 | 35 | 58 | 86 | 119 |
60 | 17 | 32 | 52 | 79 | 108 |
65 | 15 | 29 | 47 | 71 | 98 |
70 | 13 | 26 | 43 | 64 | 88 |
75 | 12 | 23 | 38 | 57 | 79 |
80 | 11 | 21 | 34 | 51 | 70 |
85 | 10 | 18 | 30 | 46 | 63 |
90 | 9 | 17 | 27 | 41 | 57 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 7 | 14 | 25 | 38 | 53 |
100 | 8 | 16 | 27 | 41 | 56 |
110 | 9 | 17 | 29 | 43 | 59 |
120 | 10 | 19 | 31 | 45 | 62 |
130 | 11 | 20 | 33 | 48 | 65 |
140 | 12 | 22 | 34 | 50 | 67 |
150 | 13 | 23 | 36 | 52 | 69 |
160 | 14 | 24 | 37 | 54 | 71 |
170 | 15 | 26 | 39 | 55 | 74 |
180 | 16 | 27 | 40 | 57 | 76 |
190 | 17 | 28 | 42 | 59 | 77 |
200 | 18 | 29 | 43 | 60 | 79 |
210 | 19 | 30 | 44 | 62 | 81 |
220 | 20 | 31 | 46 | 63 | 83 |
230 | 20 | 32 | 47 | 65 | 84 |
240 | 21 | 33 | 48 | 66 | 86 |
250 | 22 | 34 | 49 | 67 | 87 |
260 | 23 | 35 | 50 | 69 | 89 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 10 | 18 | 29 | 43 | 59 |
20 | 12 | 21 | 34 | 49 | 67 |
25 | 12 | 22 | 35 | 51 | 69 |
30 | 12 | 22 | 35 | 51 | 69 |
35 | 12 | 22 | 35 | 51 | 69 |
40 | 12 | 22 | 35 | 51 | 69 |
45 | 11 | 20 | 33 | 48 | 65 |
50 | 11 | 19 | 31 | 45 | 61 |
55 | 10 | 18 | 28 | 42 | 57 |
60 | 9 | 16 | 26 | 38 | 52 |
65 | 8 | 15 | 23 | 34 | 47 |
70 | 7 | 13 | 21 | 31 | 42 |
75 | 7 | 12 | 19 | 28 | 38 |
80 | 6 | 10 | 17 | 25 | 34 |
85 | 5 | 9 | 15 | 22 | 30 |
90 | 5 | 8 | 14 | 20 | 27 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 40-60 Calories |
Medium | 🔥 60-80 Calories |
Hard | 🔥 80-100 Calories |
Max | 🔥 100-130 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: