Dumbbell Walking Calf Raise

Muscle Group | Muscles |
---|---|
Primary Muscles | Tricep Surae |
Secondary Muscles | Quadriceps Femoris |
Stabilizer Muscles | Abdominal External Oblique, Tibialis Anteriors |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 7 kg (15 lb) |
5 kg (11 lb) |
Nov. | 16 kg (36 lb) |
10 kg (23 lb) |
Int. | 30 kg (67 lb) |
17 kg (38 lb) |
Adv. | 49 kg (108 lb) |
26 kg (58 lb) |
Pro | 71 kg (157 lb) |
37 kg (81 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 5 | 19 | 41 | 73 | 111 |
120 | 7 | 22 | 46 | 80 | 120 |
130 | 9 | 25 | 51 | 86 | 127 |
140 | 11 | 29 | 56 | 92 | 135 |
150 | 13 | 32 | 61 | 98 | 142 |
160 | 15 | 35 | 65 | 103 | 149 |
170 | 18 | 39 | 69 | 109 | 155 |
180 | 20 | 42 | 73 | 114 | 161 |
190 | 22 | 45 | 78 | 119 | 167 |
200 | 24 | 48 | 82 | 124 | 173 |
210 | 26 | 51 | 85 | 129 | 179 |
220 | 28 | 54 | 89 | 134 | 184 |
230 | 30 | 57 | 93 | 138 | 189 |
240 | 32 | 59 | 96 | 142 | 195 |
250 | 35 | 62 | 100 | 147 | 200 |
260 | 37 | 65 | 103 | 151 | 204 |
270 | 39 | 68 | 107 | 155 | 209 |
280 | 41 | 70 | 110 | 159 | 214 |
290 | 43 | 73 | 113 | 163 | 218 |
300 | 44 | 75 | 116 | 167 | 223 |
310 | 46 | 78 | 120 | 170 | 227 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 13 | 30 | 57 | 92 | 134 |
20 | 14 | 35 | 65 | 106 | 153 |
25 | 15 | 36 | 67 | 108 | 157 |
30 | 15 | 36 | 67 | 108 | 157 |
35 | 15 | 36 | 67 | 108 | 157 |
40 | 15 | 36 | 67 | 108 | 157 |
45 | 14 | 34 | 64 | 103 | 149 |
50 | 13 | 32 | 60 | 96 | 140 |
55 | 12 | 29 | 55 | 89 | 129 |
60 | 11 | 27 | 50 | 81 | 118 |
65 | 10 | 24 | 45 | 74 | 107 |
70 | 9 | 22 | 41 | 66 | 96 |
75 | 8 | 19 | 37 | 59 | 86 |
80 | 7 | 17 | 33 | 53 | 77 |
85 | 6 | 16 | 29 | 47 | 69 |
90 | 6 | 14 | 26 | 43 | 62 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 6 | 15 | 27 | 44 | 63 |
100 | 7 | 16 | 30 | 47 | 66 |
110 | 9 | 18 | 32 | 49 | 70 |
120 | 10 | 20 | 34 | 52 | 73 |
130 | 11 | 21 | 36 | 54 | 76 |
140 | 12 | 23 | 38 | 57 | 79 |
150 | 13 | 24 | 40 | 59 | 81 |
160 | 14 | 25 | 41 | 61 | 84 |
170 | 15 | 27 | 43 | 63 | 86 |
180 | 16 | 28 | 45 | 65 | 88 |
190 | 17 | 29 | 46 | 67 | 90 |
200 | 18 | 30 | 48 | 69 | 92 |
210 | 18 | 32 | 49 | 70 | 94 |
220 | 19 | 33 | 50 | 72 | 96 |
230 | 20 | 34 | 52 | 74 | 98 |
240 | 21 | 35 | 53 | 75 | 100 |
250 | 22 | 36 | 54 | 77 | 102 |
260 | 22 | 37 | 56 | 78 | 103 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 10 | 19 | 33 | 49 | 69 |
20 | 11 | 22 | 37 | 57 | 79 |
25 | 11 | 23 | 38 | 58 | 81 |
30 | 11 | 23 | 38 | 58 | 81 |
35 | 11 | 23 | 38 | 58 | 81 |
40 | 11 | 23 | 38 | 58 | 81 |
45 | 11 | 21 | 36 | 55 | 77 |
50 | 10 | 20 | 34 | 52 | 72 |
55 | 9 | 19 | 31 | 48 | 67 |
60 | 9 | 17 | 29 | 44 | 61 |
65 | 8 | 15 | 26 | 39 | 55 |
70 | 7 | 14 | 23 | 35 | 49 |
75 | 6 | 12 | 21 | 32 | 44 |
80 | 6 | 11 | 19 | 28 | 39 |
85 | 5 | 10 | 17 | 25 | 35 |
90 | 4 | 9 | 15 | 23 | 32 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 25-40 Calories |
Medium | 🔥 40-60 Calories |
Hard | 🔥 60-80 Calories |
Max | 🔥 80-100 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: