Machine Bicep Curl

Muscle Group | Muscles |
---|---|
Primary Muscles | Bicep |
Secondary Muscles | Forearm Flexors |
Stabilizer Muscles | Deltoids, Abdominal External Oblique |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 21 kg (47 lb) |
6 kg (14 lb) |
Nov. | 36 kg (80 lb) |
15 kg (34 lb) |
Int. | 57 kg (125 lb) |
28 kg (63 lb) |
Adv. | 81 kg (179 lb) |
46 kg (101 lb) |
Pro | 109 kg (240 lb) |
66 kg (146 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 26 | 50 | 83 | 125 | 173 |
120 | 30 | 55 | 91 | 134 | 184 |
130 | 34 | 61 | 98 | 143 | 194 |
140 | 38 | 66 | 105 | 151 | 204 |
150 | 42 | 72 | 111 | 159 | 213 |
160 | 46 | 77 | 118 | 167 | 222 |
170 | 50 | 82 | 124 | 174 | 230 |
180 | 54 | 87 | 130 | 181 | 238 |
190 | 58 | 92 | 135 | 188 | 246 |
200 | 61 | 96 | 141 | 195 | 254 |
210 | 65 | 101 | 146 | 201 | 261 |
220 | 68 | 105 | 152 | 207 | 268 |
230 | 72 | 109 | 157 | 213 | 275 |
240 | 75 | 113 | 162 | 219 | 281 |
250 | 78 | 117 | 167 | 224 | 288 |
260 | 82 | 121 | 171 | 230 | 294 |
270 | 85 | 125 | 176 | 235 | 300 |
280 | 88 | 129 | 180 | 240 | 306 |
290 | 91 | 133 | 185 | 245 | 311 |
300 | 94 | 136 | 189 | 250 | 317 |
310 | 97 | 140 | 193 | 255 | 322 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 40 | 68 | 106 | 152 | 204 |
20 | 46 | 78 | 121 | 174 | 234 |
25 | 47 | 80 | 125 | 179 | 240 |
30 | 47 | 80 | 125 | 179 | 240 |
35 | 47 | 80 | 125 | 179 | 240 |
40 | 47 | 80 | 125 | 179 | 240 |
45 | 44 | 76 | 118 | 170 | 227 |
50 | 42 | 71 | 111 | 159 | 214 |
55 | 39 | 66 | 103 | 147 | 197 |
60 | 35 | 60 | 94 | 134 | 180 |
65 | 32 | 54 | 85 | 121 | 163 |
70 | 29 | 49 | 76 | 109 | 146 |
75 | 26 | 44 | 68 | 97 | 131 |
80 | 23 | 39 | 61 | 87 | 117 |
85 | 20 | 35 | 54 | 78 | 105 |
90 | 18 | 32 | 49 | 70 | 94 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 6 | 20 | 43 | 74 | 112 |
100 | 8 | 23 | 47 | 79 | 118 |
110 | 9 | 25 | 50 | 84 | 124 |
120 | 11 | 28 | 54 | 88 | 129 |
130 | 12 | 30 | 57 | 92 | 134 |
140 | 14 | 32 | 60 | 96 | 139 |
150 | 15 | 34 | 63 | 100 | 143 |
160 | 17 | 36 | 66 | 104 | 148 |
170 | 18 | 38 | 68 | 107 | 152 |
180 | 19 | 40 | 71 | 110 | 155 |
190 | 21 | 42 | 73 | 113 | 159 |
200 | 22 | 44 | 76 | 116 | 163 |
210 | 23 | 46 | 78 | 119 | 166 |
220 | 24 | 48 | 80 | 122 | 169 |
230 | 25 | 49 | 83 | 124 | 172 |
240 | 27 | 51 | 85 | 127 | 175 |
250 | 28 | 52 | 87 | 129 | 178 |
260 | 29 | 54 | 89 | 132 | 181 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 12 | 29 | 53 | 86 | 124 |
20 | 14 | 33 | 61 | 99 | 142 |
25 | 14 | 34 | 63 | 101 | 146 |
30 | 14 | 34 | 63 | 101 | 146 |
35 | 14 | 34 | 63 | 101 | 146 |
40 | 14 | 34 | 63 | 101 | 146 |
45 | 13 | 32 | 60 | 96 | 139 |
50 | 13 | 30 | 56 | 90 | 130 |
55 | 12 | 28 | 52 | 83 | 120 |
60 | 11 | 25 | 47 | 76 | 110 |
65 | 10 | 23 | 43 | 69 | 99 |
70 | 9 | 20 | 38 | 62 | 89 |
75 | 8 | 18 | 34 | 55 | 80 |
80 | 7 | 16 | 31 | 49 | 71 |
85 | 6 | 15 | 27 | 44 | 64 |
90 | 6 | 13 | 25 | 40 | 58 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 20-30 Calories |
Medium | 🔥 30-45 Calories |
Hard | 🔥 45-60 Calories |
Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: