Machine Lateral Raise

Muscle Group | Muscles |
---|---|
Primary Muscles | Deltoids |
Secondary Muscles | 棘上筋 |
Stabilizer Muscles | Abdominal External Oblique |
Grip Muscles | None |
Level | ![]() |
![]() |
---|---|---|
Beg. | 15 kg (34 lb) |
6 kg (14 lb) |
Nov. | 32 kg (71 lb) |
13 kg (28 lb) |
Int. | 57 kg (126 lb) |
22 kg (48 lb) |
Adv. | 89 kg (196 lb) |
34 kg (74 lb) |
Pro | 126 kg (278 lb) |
47 kg (104 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 11 | 33 | 70 | 121 | 181 |
120 | 15 | 40 | 80 | 133 | 197 |
130 | 19 | 47 | 89 | 145 | 211 |
140 | 23 | 54 | 99 | 157 | 225 |
150 | 28 | 60 | 108 | 168 | 239 |
160 | 32 | 67 | 116 | 179 | 252 |
170 | 37 | 73 | 125 | 190 | 264 |
180 | 42 | 80 | 133 | 200 | 276 |
190 | 46 | 86 | 141 | 210 | 288 |
200 | 51 | 92 | 149 | 219 | 299 |
210 | 55 | 98 | 157 | 229 | 310 |
220 | 60 | 104 | 164 | 238 | 321 |
230 | 64 | 110 | 172 | 247 | 331 |
240 | 69 | 116 | 179 | 255 | 341 |
250 | 73 | 122 | 186 | 264 | 350 |
260 | 77 | 127 | 193 | 272 | 360 |
270 | 82 | 133 | 200 | 280 | 369 |
280 | 86 | 138 | 206 | 288 | 378 |
290 | 90 | 144 | 213 | 295 | 387 |
300 | 94 | 149 | 219 | 303 | 396 |
310 | 99 | 154 | 225 | 310 | 404 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 29 | 61 | 107 | 167 | 237 |
20 | 33 | 70 | 123 | 191 | 271 |
25 | 34 | 71 | 126 | 196 | 278 |
30 | 34 | 71 | 126 | 196 | 278 |
35 | 34 | 71 | 126 | 196 | 278 |
40 | 34 | 71 | 126 | 196 | 278 |
45 | 32 | 68 | 120 | 186 | 263 |
50 | 30 | 64 | 112 | 175 | 247 |
55 | 28 | 59 | 104 | 162 | 229 |
60 | 25 | 54 | 95 | 148 | 209 |
65 | 23 | 48 | 86 | 133 | 189 |
70 | 20 | 44 | 77 | 120 | 169 |
75 | 18 | 39 | 69 | 107 | 151 |
80 | 16 | 35 | 61 | 96 | 135 |
85 | 15 | 31 | 55 | 86 | 121 |
90 | 13 | 28 | 50 | 77 | 109 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 7 | 18 | 34 | 55 | 80 |
100 | 9 | 20 | 37 | 59 | 85 |
110 | 10 | 22 | 40 | 63 | 89 |
120 | 11 | 24 | 42 | 66 | 93 |
130 | 13 | 26 | 45 | 69 | 96 |
140 | 14 | 28 | 47 | 72 | 100 |
150 | 15 | 29 | 49 | 74 | 103 |
160 | 16 | 31 | 51 | 77 | 106 |
170 | 18 | 33 | 53 | 79 | 109 |
180 | 19 | 34 | 55 | 82 | 112 |
190 | 20 | 36 | 57 | 84 | 114 |
200 | 21 | 37 | 59 | 86 | 117 |
210 | 22 | 38 | 61 | 88 | 119 |
220 | 23 | 40 | 63 | 90 | 122 |
230 | 24 | 41 | 64 | 92 | 124 |
240 | 25 | 42 | 66 | 94 | 126 |
250 | 26 | 44 | 67 | 96 | 128 |
260 | 27 | 45 | 69 | 98 | 130 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 12 | 24 | 41 | 63 | 88 |
20 | 13 | 27 | 47 | 72 | 101 |
25 | 14 | 28 | 48 | 74 | 104 |
30 | 14 | 28 | 48 | 74 | 104 |
35 | 14 | 28 | 48 | 74 | 104 |
40 | 14 | 28 | 48 | 74 | 104 |
45 | 13 | 27 | 46 | 70 | 98 |
50 | 12 | 25 | 43 | 66 | 92 |
55 | 11 | 23 | 40 | 61 | 85 |
60 | 10 | 21 | 36 | 56 | 78 |
65 | 9 | 19 | 33 | 50 | 70 |
70 | 8 | 17 | 29 | 45 | 63 |
75 | 8 | 15 | 26 | 40 | 56 |
80 | 7 | 14 | 23 | 36 | 50 |
85 | 6 | 12 | 21 | 32 | 45 |
90 | 5 | 11 | 19 | 29 | 41 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 20-30 Calories |
Medium | 🔥 30-45 Calories |
Hard | 🔥 45-60 Calories |
Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: