Bent Over Dumbbell Row

Muscle Group | Muscles |
---|---|
Primary Muscles | Latissimus Dorsi, Trapezius |
Secondary Muscles | Deltoids, Bicep |
Stabilizer Muscles | Abdominal External Oblique, Erector Spinae |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 12 kg (25 lb) |
5 kg (12 lb) |
Nov. | 21 kg (47 lb) |
11 kg (25 lb) |
Int. | 35 kg (76 lb) |
20 kg (44 lb) |
Adv. | 51 kg (113 lb) |
31 kg (68 lb) |
Pro | 70 kg (155 lb) |
44 kg (96 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 13 | 28 | 50 | 79 | 112 |
120 | 15 | 32 | 55 | 85 | 120 |
130 | 18 | 35 | 60 | 91 | 127 |
140 | 20 | 39 | 64 | 96 | 133 |
150 | 23 | 42 | 69 | 102 | 139 |
160 | 25 | 45 | 73 | 107 | 145 |
170 | 28 | 49 | 77 | 112 | 151 |
180 | 30 | 52 | 81 | 116 | 156 |
190 | 32 | 55 | 85 | 121 | 162 |
200 | 35 | 58 | 88 | 125 | 167 |
210 | 37 | 61 | 92 | 130 | 172 |
220 | 39 | 63 | 95 | 134 | 176 |
230 | 41 | 66 | 99 | 138 | 181 |
240 | 43 | 69 | 102 | 142 | 185 |
250 | 45 | 71 | 105 | 145 | 190 |
260 | 47 | 74 | 108 | 149 | 194 |
270 | 49 | 77 | 111 | 153 | 198 |
280 | 51 | 79 | 114 | 156 | 202 |
290 | 53 | 81 | 117 | 159 | 206 |
300 | 55 | 84 | 120 | 163 | 210 |
310 | 57 | 86 | 123 | 166 | 213 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 22 | 40 | 65 | 96 | 132 |
20 | 25 | 46 | 74 | 110 | 151 |
25 | 25 | 47 | 76 | 113 | 155 |
30 | 25 | 47 | 76 | 113 | 155 |
35 | 25 | 47 | 76 | 113 | 155 |
40 | 25 | 47 | 76 | 113 | 155 |
45 | 24 | 44 | 72 | 107 | 147 |
50 | 23 | 42 | 68 | 101 | 138 |
55 | 21 | 39 | 63 | 93 | 127 |
60 | 19 | 35 | 57 | 85 | 116 |
65 | 17 | 32 | 52 | 77 | 105 |
70 | 15 | 29 | 47 | 69 | 94 |
75 | 14 | 26 | 42 | 62 | 84 |
80 | 12 | 23 | 37 | 55 | 75 |
85 | 11 | 20 | 33 | 49 | 68 |
90 | 10 | 18 | 30 | 45 | 61 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 7 | 17 | 32 | 53 | 77 |
100 | 8 | 19 | 35 | 56 | 81 |
110 | 9 | 21 | 37 | 59 | 85 |
120 | 10 | 22 | 40 | 62 | 88 |
130 | 11 | 24 | 42 | 65 | 92 |
140 | 13 | 26 | 44 | 68 | 95 |
150 | 14 | 27 | 46 | 70 | 98 |
160 | 15 | 29 | 48 | 72 | 100 |
170 | 16 | 30 | 50 | 75 | 103 |
180 | 17 | 31 | 52 | 77 | 106 |
190 | 18 | 33 | 53 | 79 | 108 |
200 | 19 | 34 | 55 | 81 | 110 |
210 | 20 | 35 | 56 | 83 | 113 |
220 | 20 | 36 | 58 | 85 | 115 |
230 | 21 | 38 | 59 | 86 | 117 |
240 | 22 | 39 | 61 | 88 | 119 |
250 | 23 | 40 | 62 | 90 | 121 |
260 | 24 | 41 | 64 | 91 | 123 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 10 | 21 | 38 | 58 | 82 |
20 | 12 | 25 | 43 | 67 | 94 |
25 | 12 | 25 | 44 | 68 | 96 |
30 | 12 | 25 | 44 | 68 | 96 |
35 | 12 | 25 | 44 | 68 | 96 |
40 | 12 | 25 | 44 | 68 | 96 |
45 | 11 | 24 | 42 | 65 | 91 |
50 | 11 | 22 | 39 | 61 | 86 |
55 | 10 | 21 | 36 | 56 | 79 |
60 | 9 | 19 | 33 | 51 | 72 |
65 | 8 | 17 | 30 | 46 | 65 |
70 | 7 | 15 | 27 | 42 | 59 |
75 | 7 | 14 | 24 | 37 | 53 |
80 | 6 | 12 | 21 | 33 | 47 |
85 | 5 | 11 | 19 | 30 | 42 |
90 | 5 | 10 | 17 | 27 | 38 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 35-50 Calories |
Medium | 🔥 50-70 Calories |
Hard | 🔥 70-90 Calories |
Max | 🔥 90-110 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: