Dumbbell High Pull

Muscle Group | Muscles |
---|---|
Primary Muscles | Trapezius, Deltoids |
Secondary Muscles | Latissimus Dorsi, Bicep, Forearm Flexors |
Stabilizer Muscles | Abdominal External Oblique, Erector Spinae |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 9 kg (20 lb) |
5 kg (11 lb) |
Nov. | 17 kg (37 lb) |
9 kg (20 lb) |
Int. | 28 kg (61 lb) |
15 kg (33 lb) |
Adv. | 42 kg (92 lb) |
23 kg (50 lb) |
Pro | 57 kg (127 lb) |
31 kg (68 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 8 | 20 | 37 | 60 | 87 |
120 | 10 | 23 | 42 | 65 | 93 |
130 | 13 | 26 | 46 | 71 | 99 |
140 | 15 | 29 | 50 | 75 | 105 |
150 | 17 | 32 | 54 | 80 | 111 |
160 | 19 | 35 | 57 | 85 | 116 |
170 | 21 | 38 | 61 | 89 | 121 |
180 | 23 | 41 | 64 | 93 | 126 |
190 | 25 | 44 | 68 | 98 | 131 |
200 | 27 | 46 | 71 | 102 | 136 |
210 | 29 | 49 | 74 | 105 | 140 |
220 | 31 | 51 | 78 | 109 | 144 |
230 | 33 | 54 | 81 | 113 | 149 |
240 | 35 | 56 | 84 | 116 | 153 |
250 | 37 | 59 | 87 | 120 | 157 |
260 | 39 | 61 | 89 | 123 | 160 |
270 | 41 | 63 | 92 | 126 | 164 |
280 | 43 | 66 | 95 | 130 | 168 |
290 | 45 | 68 | 98 | 133 | 171 |
300 | 46 | 70 | 100 | 136 | 175 |
310 | 48 | 72 | 103 | 139 | 178 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 17 | 32 | 52 | 78 | 108 |
20 | 19 | 36 | 60 | 90 | 123 |
25 | 20 | 37 | 61 | 92 | 127 |
30 | 20 | 37 | 61 | 92 | 127 |
35 | 20 | 37 | 61 | 92 | 127 |
40 | 20 | 37 | 61 | 92 | 127 |
45 | 19 | 35 | 58 | 87 | 120 |
50 | 17 | 33 | 55 | 82 | 113 |
55 | 16 | 31 | 51 | 76 | 104 |
60 | 15 | 28 | 46 | 69 | 95 |
65 | 13 | 25 | 42 | 62 | 86 |
70 | 12 | 23 | 37 | 56 | 77 |
75 | 11 | 20 | 33 | 50 | 69 |
80 | 10 | 18 | 30 | 45 | 62 |
85 | 9 | 16 | 27 | 40 | 55 |
90 | 8 | 15 | 24 | 36 | 50 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 6 | 13 | 24 | 37 | 53 |
100 | 7 | 15 | 26 | 40 | 56 |
110 | 8 | 16 | 28 | 42 | 59 |
120 | 9 | 18 | 30 | 45 | 62 |
130 | 10 | 19 | 31 | 47 | 64 |
140 | 11 | 20 | 33 | 49 | 66 |
150 | 12 | 22 | 35 | 51 | 69 |
160 | 13 | 23 | 36 | 52 | 71 |
170 | 14 | 24 | 37 | 54 | 73 |
180 | 15 | 25 | 39 | 56 | 75 |
190 | 15 | 26 | 40 | 57 | 77 |
200 | 16 | 27 | 41 | 59 | 78 |
210 | 17 | 28 | 43 | 60 | 80 |
220 | 18 | 29 | 44 | 62 | 82 |
230 | 18 | 30 | 45 | 63 | 83 |
240 | 19 | 31 | 46 | 64 | 85 |
250 | 20 | 32 | 47 | 66 | 86 |
260 | 21 | 33 | 48 | 67 | 88 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 9 | 17 | 28 | 42 | 58 |
20 | 10 | 20 | 32 | 48 | 67 |
25 | 11 | 20 | 33 | 50 | 68 |
30 | 11 | 20 | 33 | 50 | 68 |
35 | 11 | 20 | 33 | 50 | 68 |
40 | 11 | 20 | 33 | 50 | 68 |
45 | 10 | 19 | 32 | 47 | 65 |
50 | 10 | 18 | 30 | 44 | 61 |
55 | 9 | 17 | 27 | 41 | 56 |
60 | 8 | 15 | 25 | 37 | 51 |
65 | 7 | 14 | 23 | 34 | 46 |
70 | 7 | 12 | 20 | 30 | 42 |
75 | 6 | 11 | 18 | 27 | 37 |
80 | 5 | 10 | 16 | 24 | 33 |
85 | 5 | 9 | 15 | 22 | 30 |
90 | 4 | 8 | 13 | 20 | 27 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 35-50 Calories |
Medium | 🔥 50-70 Calories |
Hard | 🔥 70-90 Calories |
Max | 🔥 90-110 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: