Dumbbell Reverse Curl
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Bicep |
| Secondary Muscles | Tricep |
| Stabilizer Muscles | None |
| Grip Muscles | Forearm Extensor Muscles |
| Level | ||
|---|---|---|
| Beg. | 6 kg (14 lb) |
4 kg (8 lb) |
| Nov. | 13 kg (28 lb) |
8 kg (17 lb) |
| Int. | 22 kg (49 lb) |
13 kg (29 lb) |
| Adv. | 34 kg (76 lb) |
20 kg (45 lb) |
| Pro | 48 kg (106 lb) |
28 kg (63 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 110 | 7 | 17 | 33 | 54 | 80 |
| 120 | 8 | 19 | 36 | 58 | 84 |
| 130 | 9 | 21 | 39 | 62 | 88 |
| 140 | 11 | 23 | 42 | 65 | 93 |
| 150 | 12 | 25 | 44 | 68 | 96 |
| 160 | 13 | 27 | 47 | 72 | 100 |
| 170 | 15 | 29 | 49 | 75 | 104 |
| 180 | 16 | 31 | 52 | 77 | 107 |
| 190 | 17 | 33 | 54 | 80 | 110 |
| 200 | 19 | 34 | 56 | 83 | 113 |
| 210 | 20 | 36 | 58 | 85 | 116 |
| 220 | 21 | 38 | 60 | 88 | 119 |
| 230 | 22 | 39 | 62 | 90 | 122 |
| 240 | 23 | 41 | 64 | 93 | 125 |
| 250 | 25 | 42 | 66 | 95 | 127 |
| 260 | 26 | 44 | 68 | 97 | 130 |
| 270 | 27 | 45 | 70 | 99 | 133 |
| 280 | 28 | 47 | 71 | 101 | 135 |
| 290 | 29 | 48 | 73 | 103 | 137 |
| 300 | 30 | 49 | 75 | 105 | 140 |
| 310 | 31 | 51 | 76 | 107 | 142 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 12 | 24 | 42 | 64 | 91 |
| 20 | 13 | 28 | 48 | 74 | 104 |
| 25 | 14 | 28 | 49 | 76 | 106 |
| 30 | 14 | 28 | 49 | 76 | 106 |
| 35 | 14 | 28 | 49 | 76 | 106 |
| 40 | 14 | 28 | 49 | 76 | 106 |
| 45 | 13 | 27 | 47 | 72 | 101 |
| 50 | 12 | 25 | 44 | 67 | 95 |
| 55 | 11 | 23 | 40 | 62 | 88 |
| 60 | 10 | 21 | 37 | 57 | 80 |
| 65 | 9 | 19 | 33 | 51 | 72 |
| 70 | 8 | 17 | 30 | 46 | 65 |
| 75 | 7 | 15 | 27 | 41 | 58 |
| 80 | 7 | 14 | 24 | 37 | 52 |
| 85 | 6 | 12 | 21 | 33 | 46 |
| 90 | 5 | 11 | 19 | 30 | 42 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 90 | 4 | 11 | 21 | 34 | 49 |
| 100 | 5 | 12 | 23 | 36 | 52 |
| 110 | 6 | 14 | 24 | 38 | 54 |
| 120 | 7 | 15 | 26 | 40 | 57 |
| 130 | 8 | 16 | 27 | 42 | 59 |
| 140 | 9 | 17 | 29 | 44 | 61 |
| 150 | 9 | 18 | 30 | 46 | 63 |
| 160 | 10 | 19 | 31 | 47 | 65 |
| 170 | 11 | 20 | 33 | 49 | 67 |
| 180 | 11 | 21 | 34 | 50 | 68 |
| 190 | 12 | 22 | 35 | 52 | 70 |
| 200 | 13 | 23 | 36 | 53 | 72 |
| 210 | 13 | 24 | 37 | 54 | 73 |
| 220 | 14 | 24 | 38 | 55 | 75 |
| 230 | 15 | 25 | 39 | 57 | 76 |
| 240 | 15 | 26 | 40 | 58 | 77 |
| 250 | 16 | 27 | 41 | 59 | 79 |
| 260 | 16 | 28 | 42 | 60 | 80 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 7 | 14 | 25 | 38 | 53 |
| 20 | 8 | 16 | 28 | 44 | 61 |
| 25 | 8 | 17 | 29 | 45 | 63 |
| 30 | 8 | 17 | 29 | 45 | 63 |
| 35 | 8 | 17 | 29 | 45 | 63 |
| 40 | 8 | 17 | 29 | 45 | 63 |
| 45 | 8 | 16 | 28 | 42 | 60 |
| 50 | 7 | 15 | 26 | 40 | 56 |
| 55 | 7 | 14 | 24 | 37 | 52 |
| 60 | 6 | 13 | 22 | 34 | 47 |
| 65 | 6 | 11 | 20 | 30 | 43 |
| 70 | 5 | 10 | 18 | 27 | 38 |
| 75 | 4 | 9 | 16 | 24 | 34 |
| 80 | 4 | 8 | 14 | 22 | 31 |
| 85 | 4 | 7 | 13 | 20 | 27 |
| 90 | 3 | 7 | 11 | 18 | 25 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 20-30 Calories |
| Medium | 🔥 30-45 Calories |
| Hard | 🔥 45-60 Calories |
| Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: