Dumbbell Lateral Raise
| Muscle Group | Muscles |
|---|---|
| Primary Muscles | Deltoids |
| Secondary Muscles | Deltoids, Trapezius |
| Stabilizer Muscles | Abdominal External Oblique |
| Grip Muscles | Forearm Flexors |
| Level | ||
|---|---|---|
| Beg. | 4 kg (8 lb) |
3 kg (6 lb) |
| Nov. | 8 kg (18 lb) |
5 kg (12 lb) |
| Int. | 15 kg (34 lb) |
9 kg (20 lb) |
| Adv. | 25 kg (54 lb) |
14 kg (31 lb) |
| Pro | 36 kg (79 lb) |
20 kg (44 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 110 | 3 | 11 | 23 | 39 | 59 |
| 120 | 4 | 12 | 25 | 42 | 63 |
| 130 | 5 | 13 | 27 | 45 | 66 |
| 140 | 6 | 15 | 29 | 47 | 69 |
| 150 | 7 | 16 | 31 | 49 | 72 |
| 160 | 8 | 17 | 32 | 52 | 75 |
| 170 | 8 | 19 | 34 | 54 | 77 |
| 180 | 9 | 20 | 36 | 56 | 80 |
| 190 | 10 | 21 | 37 | 58 | 82 |
| 200 | 11 | 22 | 39 | 60 | 85 |
| 210 | 12 | 24 | 41 | 62 | 87 |
| 220 | 13 | 25 | 42 | 64 | 89 |
| 230 | 13 | 26 | 44 | 66 | 91 |
| 240 | 14 | 27 | 45 | 67 | 93 |
| 250 | 15 | 28 | 46 | 69 | 95 |
| 260 | 16 | 29 | 48 | 71 | 97 |
| 270 | 16 | 30 | 49 | 72 | 99 |
| 280 | 17 | 31 | 50 | 74 | 101 |
| 290 | 18 | 32 | 52 | 75 | 103 |
| 300 | 19 | 33 | 53 | 77 | 104 |
| 310 | 19 | 34 | 54 | 78 | 106 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 7 | 16 | 29 | 46 | 67 |
| 20 | 8 | 18 | 33 | 53 | 77 |
| 25 | 8 | 18 | 34 | 54 | 79 |
| 30 | 8 | 18 | 34 | 54 | 79 |
| 35 | 8 | 18 | 34 | 54 | 79 |
| 40 | 8 | 18 | 34 | 54 | 79 |
| 45 | 7 | 17 | 32 | 52 | 74 |
| 50 | 7 | 16 | 30 | 48 | 70 |
| 55 | 6 | 15 | 28 | 45 | 65 |
| 60 | 6 | 14 | 26 | 41 | 59 |
| 65 | 5 | 12 | 23 | 37 | 53 |
| 70 | 5 | 11 | 21 | 33 | 48 |
| 75 | 4 | 10 | 18 | 30 | 43 |
| 80 | 4 | 9 | 17 | 27 | 38 |
| 85 | 3 | 8 | 15 | 24 | 34 |
| 90 | 3 | 7 | 13 | 21 | 31 |
| BW | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 90 | 4 | 9 | 16 | 26 | 37 |
| 100 | 4 | 9 | 17 | 27 | 38 |
| 110 | 5 | 10 | 18 | 28 | 40 |
| 120 | 5 | 11 | 19 | 29 | 41 |
| 130 | 5 | 11 | 19 | 30 | 42 |
| 140 | 6 | 12 | 20 | 31 | 43 |
| 150 | 6 | 12 | 21 | 32 | 44 |
| 160 | 7 | 13 | 22 | 32 | 45 |
| 170 | 7 | 13 | 22 | 33 | 46 |
| 180 | 7 | 14 | 23 | 34 | 47 |
| 190 | 8 | 14 | 23 | 35 | 48 |
| 200 | 8 | 15 | 24 | 35 | 49 |
| 210 | 8 | 15 | 24 | 36 | 49 |
| 220 | 9 | 16 | 25 | 37 | 50 |
| 230 | 9 | 16 | 26 | 37 | 51 |
| 240 | 9 | 16 | 26 | 38 | 51 |
| 250 | 9 | 17 | 26 | 39 | 52 |
| 260 | 10 | 17 | 27 | 39 | 53 |
| Age | Beg. | Nov. | Int. | Adv. | Pro |
|---|---|---|---|---|---|
| 15 | 5 | 10 | 17 | 26 | 37 |
| 20 | 6 | 11 | 20 | 30 | 42 |
| 25 | 6 | 12 | 20 | 31 | 44 |
| 30 | 6 | 12 | 20 | 31 | 44 |
| 35 | 6 | 12 | 20 | 31 | 44 |
| 40 | 6 | 12 | 20 | 31 | 44 |
| 45 | 5 | 11 | 19 | 29 | 41 |
| 50 | 5 | 10 | 18 | 28 | 39 |
| 55 | 5 | 10 | 17 | 26 | 36 |
| 60 | 4 | 9 | 15 | 23 | 33 |
| 65 | 4 | 8 | 14 | 21 | 30 |
| 70 | 3 | 7 | 12 | 19 | 27 |
| 75 | 3 | 6 | 11 | 17 | 24 |
| 80 | 3 | 6 | 10 | 15 | 21 |
| 85 | 2 | 5 | 9 | 14 | 19 |
| 90 | 2 | 5 | 8 | 12 | 17 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
| Level | Description | Percentile |
|---|---|---|
| Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
| Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
| Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
| Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
| Pro | Specialize in the workout routine for over 5 years. | Top 5% |
| Intensity | Calories Burned |
|---|---|
| Easy | 🔥 20-30 Calories |
| Medium | 🔥 30-45 Calories |
| Hard | 🔥 45-60 Calories |
| Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: