Incline Dumbbell Bench Press

Muscle Group | Muscles |
---|---|
Primary Muscles | Pectoralis Major, Deltoids |
Secondary Muscles | Tricep, Bicep |
Stabilizer Muscles | Abdominal External Oblique |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 19 kg (41 lb) |
7 kg (15 lb) |
Nov. | 28 kg (62 lb) |
12 kg (28 lb) |
Int. | 39 kg (87 lb) |
20 kg (44 lb) |
Adv. | 53 kg (117 lb) |
30 kg (65 lb) |
Pro | 68 kg (149 lb) |
40 kg (89 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 21 | 35 | 52 | 73 | 96 |
120 | 25 | 40 | 58 | 80 | 104 |
130 | 29 | 44 | 64 | 87 | 112 |
140 | 33 | 49 | 69 | 93 | 119 |
150 | 37 | 54 | 75 | 99 | 126 |
160 | 41 | 58 | 80 | 106 | 133 |
170 | 44 | 63 | 85 | 111 | 140 |
180 | 48 | 67 | 90 | 117 | 146 |
190 | 51 | 71 | 95 | 123 | 152 |
200 | 55 | 75 | 100 | 128 | 158 |
210 | 58 | 79 | 104 | 133 | 164 |
220 | 62 | 83 | 109 | 138 | 169 |
230 | 65 | 87 | 113 | 143 | 175 |
240 | 68 | 91 | 117 | 148 | 180 |
250 | 71 | 94 | 122 | 152 | 185 |
260 | 74 | 98 | 126 | 157 | 190 |
270 | 78 | 101 | 130 | 161 | 195 |
280 | 81 | 105 | 133 | 166 | 200 |
290 | 83 | 108 | 137 | 170 | 204 |
300 | 86 | 111 | 141 | 174 | 209 |
310 | 89 | 115 | 145 | 178 | 213 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 35 | 52 | 74 | 99 | 127 |
20 | 40 | 60 | 85 | 114 | 146 |
25 | 41 | 62 | 87 | 117 | 149 |
30 | 41 | 62 | 87 | 117 | 149 |
35 | 41 | 62 | 87 | 117 | 149 |
40 | 41 | 62 | 87 | 117 | 149 |
45 | 39 | 58 | 83 | 111 | 142 |
50 | 37 | 55 | 77 | 104 | 133 |
55 | 34 | 51 | 72 | 96 | 123 |
60 | 31 | 46 | 65 | 88 | 112 |
65 | 28 | 42 | 59 | 79 | 101 |
70 | 25 | 37 | 53 | 71 | 91 |
75 | 23 | 34 | 47 | 64 | 81 |
80 | 20 | 30 | 42 | 57 | 73 |
85 | 18 | 27 | 38 | 51 | 65 |
90 | 16 | 24 | 34 | 46 | 59 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 8 | 16 | 29 | 45 | 64 |
100 | 9 | 19 | 32 | 49 | 69 |
110 | 11 | 21 | 35 | 53 | 73 |
120 | 12 | 23 | 38 | 56 | 77 |
130 | 14 | 25 | 41 | 60 | 81 |
140 | 16 | 27 | 43 | 63 | 85 |
150 | 17 | 29 | 46 | 66 | 88 |
160 | 19 | 31 | 48 | 69 | 91 |
170 | 20 | 33 | 50 | 71 | 95 |
180 | 21 | 35 | 53 | 74 | 98 |
190 | 23 | 37 | 55 | 77 | 101 |
200 | 24 | 38 | 57 | 79 | 103 |
210 | 25 | 40 | 59 | 81 | 106 |
220 | 27 | 42 | 61 | 84 | 109 |
230 | 28 | 43 | 63 | 86 | 111 |
240 | 29 | 45 | 65 | 88 | 114 |
250 | 31 | 46 | 66 | 90 | 116 |
260 | 32 | 48 | 68 | 92 | 118 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 13 | 23 | 38 | 56 | 76 |
20 | 15 | 27 | 43 | 64 | 87 |
25 | 15 | 28 | 44 | 65 | 89 |
30 | 15 | 28 | 44 | 65 | 89 |
35 | 15 | 28 | 44 | 65 | 89 |
40 | 15 | 28 | 44 | 65 | 89 |
45 | 14 | 26 | 42 | 62 | 85 |
50 | 13 | 24 | 40 | 58 | 79 |
55 | 12 | 23 | 37 | 54 | 73 |
60 | 11 | 21 | 33 | 49 | 67 |
65 | 10 | 19 | 30 | 44 | 61 |
70 | 9 | 17 | 27 | 40 | 54 |
75 | 8 | 15 | 24 | 36 | 49 |
80 | 7 | 13 | 22 | 32 | 43 |
85 | 7 | 12 | 19 | 29 | 39 |
90 | 6 | 11 | 18 | 26 | 35 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 25-40 Calories |
Medium | 🔥 40-60 Calories |
Hard | 🔥 60-80 Calories |
Max | 🔥 80-100 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels:
Last Updated: October 6, 2023
Heaviest Incline Dumbbell Bench Press (Male)
124.7 kg (275 lb)