Dumbbell Row

Muscle Group | Muscles |
---|---|
Primary Muscles | Latissimus Dorsi, Trapezius |
Secondary Muscles | Deltoids, Bicep, 大円筋 |
Stabilizer Muscles | Abdominal External Oblique, Erector Spinae |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 16 kg (35 lb) |
8 kg (17 lb) |
Nov. | 27 kg (60 lb) |
14 kg (30 lb) |
Int. | 43 kg (94 lb) |
21 kg (47 lb) |
Adv. | 62 kg (136 lb) |
31 kg (68 lb) |
Pro | 83 kg (182 lb) |
42 kg (92 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 16 | 33 | 56 | 86 | 120 |
120 | 20 | 38 | 63 | 94 | 130 |
130 | 23 | 43 | 69 | 102 | 139 |
140 | 27 | 48 | 76 | 110 | 148 |
150 | 31 | 53 | 82 | 117 | 157 |
160 | 35 | 58 | 88 | 124 | 165 |
170 | 38 | 62 | 93 | 131 | 173 |
180 | 42 | 67 | 99 | 138 | 180 |
190 | 46 | 71 | 105 | 144 | 188 |
200 | 49 | 76 | 110 | 150 | 195 |
210 | 53 | 80 | 115 | 156 | 202 |
220 | 56 | 84 | 120 | 162 | 208 |
230 | 59 | 88 | 125 | 168 | 215 |
240 | 63 | 92 | 130 | 174 | 221 |
250 | 66 | 96 | 135 | 179 | 227 |
260 | 69 | 100 | 139 | 184 | 233 |
270 | 72 | 104 | 144 | 189 | 239 |
280 | 76 | 108 | 148 | 195 | 245 |
290 | 79 | 112 | 152 | 199 | 250 |
300 | 82 | 115 | 157 | 204 | 256 |
310 | 85 | 119 | 161 | 209 | 261 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 30 | 52 | 80 | 116 | 155 |
20 | 34 | 59 | 92 | 132 | 178 |
25 | 35 | 60 | 94 | 136 | 182 |
30 | 35 | 60 | 94 | 136 | 182 |
35 | 35 | 60 | 94 | 136 | 182 |
40 | 35 | 60 | 94 | 136 | 182 |
45 | 33 | 57 | 90 | 129 | 173 |
50 | 31 | 54 | 84 | 121 | 162 |
55 | 29 | 50 | 78 | 112 | 150 |
60 | 26 | 45 | 71 | 102 | 137 |
65 | 24 | 41 | 64 | 92 | 124 |
70 | 21 | 37 | 58 | 83 | 111 |
75 | 19 | 33 | 51 | 74 | 99 |
80 | 17 | 29 | 46 | 66 | 89 |
85 | 15 | 26 | 41 | 59 | 80 |
90 | 14 | 24 | 37 | 53 | 72 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 11 | 21 | 35 | 53 | 73 |
100 | 12 | 23 | 38 | 56 | 77 |
110 | 14 | 25 | 40 | 59 | 81 |
120 | 15 | 27 | 42 | 62 | 84 |
130 | 16 | 28 | 45 | 65 | 87 |
140 | 17 | 30 | 47 | 67 | 90 |
150 | 19 | 32 | 49 | 69 | 93 |
160 | 20 | 33 | 51 | 72 | 95 |
170 | 21 | 35 | 52 | 74 | 98 |
180 | 22 | 36 | 54 | 76 | 100 |
190 | 23 | 37 | 56 | 78 | 102 |
200 | 24 | 39 | 57 | 80 | 105 |
210 | 25 | 40 | 59 | 82 | 107 |
220 | 26 | 41 | 60 | 83 | 109 |
230 | 27 | 42 | 62 | 85 | 111 |
240 | 28 | 43 | 63 | 87 | 112 |
250 | 29 | 45 | 65 | 88 | 114 |
260 | 30 | 46 | 66 | 90 | 116 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 14 | 25 | 40 | 58 | 78 |
20 | 17 | 29 | 46 | 66 | 90 |
25 | 17 | 30 | 47 | 68 | 92 |
30 | 17 | 30 | 47 | 68 | 92 |
35 | 17 | 30 | 47 | 68 | 92 |
40 | 17 | 30 | 47 | 68 | 92 |
45 | 16 | 28 | 45 | 65 | 87 |
50 | 15 | 26 | 42 | 61 | 82 |
55 | 14 | 25 | 39 | 56 | 76 |
60 | 13 | 22 | 35 | 51 | 69 |
65 | 12 | 20 | 32 | 46 | 62 |
70 | 10 | 18 | 29 | 42 | 56 |
75 | 9 | 16 | 26 | 37 | 50 |
80 | 8 | 15 | 23 | 33 | 45 |
85 | 7 | 13 | 21 | 30 | 40 |
90 | 7 | 12 | 19 | 27 | 36 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 30-45 Calories |
Medium | 🔥 45-65 Calories |
Hard | 🔥 65-85 Calories |
Max | 🔥 85-105 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: