トライセップTricep Pushdown

Muscle Group | Muscles |
---|---|
Primary Muscles | Tricep, Bicep |
Secondary Muscles | None |
Stabilizer Muscles | None |
Grip Muscles | None |
Level | ![]() |
![]() |
---|---|---|
Beg. | 17 kg (38 lb) |
8 kg (19 lb) |
Nov. | 34 kg (74 lb) |
18 kg (39 lb) |
Int. | 57 kg (125 lb) |
31 kg (69 lb) |
Adv. | 86 kg (189 lb) |
49 kg (107 lb) |
Pro | 119 kg (262 lb) |
69 kg (152 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 16 | 40 | 76 | 124 | 181 |
120 | 20 | 46 | 85 | 135 | 194 |
130 | 25 | 53 | 93 | 145 | 206 |
140 | 29 | 59 | 101 | 155 | 218 |
150 | 33 | 64 | 109 | 165 | 229 |
160 | 37 | 70 | 116 | 174 | 240 |
170 | 41 | 76 | 123 | 183 | 250 |
180 | 45 | 81 | 130 | 191 | 260 |
190 | 49 | 87 | 137 | 199 | 269 |
200 | 53 | 92 | 144 | 207 | 279 |
210 | 57 | 97 | 150 | 215 | 287 |
220 | 61 | 102 | 156 | 222 | 296 |
230 | 65 | 107 | 163 | 230 | 304 |
240 | 69 | 112 | 169 | 237 | 313 |
250 | 72 | 117 | 174 | 244 | 320 |
260 | 76 | 121 | 180 | 250 | 328 |
270 | 80 | 126 | 186 | 257 | 336 |
280 | 83 | 130 | 191 | 263 | 343 |
290 | 87 | 135 | 196 | 269 | 350 |
300 | 90 | 139 | 201 | 275 | 357 |
310 | 94 | 143 | 207 | 281 | 364 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 33 | 63 | 107 | 161 | 224 |
20 | 37 | 73 | 122 | 184 | 256 |
25 | 38 | 74 | 125 | 189 | 262 |
30 | 38 | 74 | 125 | 189 | 262 |
35 | 38 | 74 | 125 | 189 | 262 |
40 | 38 | 74 | 125 | 189 | 262 |
45 | 36 | 71 | 119 | 179 | 249 |
50 | 34 | 66 | 112 | 168 | 234 |
55 | 31 | 61 | 103 | 156 | 216 |
60 | 29 | 56 | 94 | 142 | 197 |
65 | 26 | 51 | 85 | 128 | 178 |
70 | 23 | 45 | 76 | 115 | 160 |
75 | 21 | 41 | 68 | 103 | 143 |
80 | 19 | 36 | 61 | 92 | 128 |
85 | 17 | 33 | 55 | 83 | 115 |
90 | 15 | 29 | 49 | 74 | 103 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 9 | 23 | 46 | 76 | 113 |
100 | 11 | 27 | 51 | 83 | 120 |
110 | 13 | 30 | 55 | 88 | 127 |
120 | 15 | 33 | 60 | 94 | 134 |
130 | 17 | 36 | 64 | 99 | 140 |
140 | 19 | 39 | 68 | 104 | 146 |
150 | 21 | 42 | 71 | 108 | 151 |
160 | 23 | 45 | 75 | 113 | 156 |
170 | 25 | 48 | 79 | 117 | 161 |
180 | 27 | 50 | 82 | 121 | 166 |
190 | 29 | 53 | 85 | 125 | 171 |
200 | 31 | 55 | 88 | 129 | 175 |
210 | 33 | 58 | 91 | 133 | 179 |
220 | 34 | 60 | 94 | 136 | 183 |
230 | 36 | 62 | 97 | 140 | 187 |
240 | 38 | 64 | 100 | 143 | 191 |
250 | 39 | 67 | 102 | 146 | 195 |
260 | 41 | 69 | 105 | 149 | 198 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 16 | 33 | 59 | 92 | 129 |
20 | 18 | 38 | 67 | 105 | 148 |
25 | 19 | 39 | 69 | 107 | 152 |
30 | 19 | 39 | 69 | 107 | 152 |
35 | 19 | 39 | 69 | 107 | 152 |
40 | 19 | 39 | 69 | 107 | 152 |
45 | 18 | 37 | 66 | 102 | 144 |
50 | 17 | 35 | 62 | 96 | 135 |
55 | 15 | 32 | 57 | 89 | 125 |
60 | 14 | 30 | 52 | 81 | 114 |
65 | 13 | 27 | 47 | 73 | 103 |
70 | 11 | 24 | 42 | 65 | 93 |
75 | 10 | 21 | 38 | 59 | 83 |
80 | 9 | 19 | 34 | 52 | 74 |
85 | 8 | 17 | 30 | 47 | 66 |
90 | 7 | 15 | 27 | 42 | 60 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 20-30 Calories |
Medium | 🔥 30-45 Calories |
Hard | 🔥 45-60 Calories |
Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: