Dumbbell Tricep Kickback

Muscle Group | Muscles |
---|---|
Primary Muscles | Tricep |
Secondary Muscles | Deltoids, Bicep |
Stabilizer Muscles | Abdominal External Oblique, Erector Spinae |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 4 kg (9 lb) |
3 kg (7 lb) |
Nov. | 10 kg (21 lb) |
6 kg (14 lb) |
Int. | 18 kg (40 lb) |
11 kg (24 lb) |
Adv. | 29 kg (65 lb) |
17 kg (37 lb) |
Pro | 43 kg (94 lb) |
23 kg (51 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 3 | 11 | 25 | 45 | 68 |
120 | 4 | 13 | 28 | 48 | 73 |
130 | 5 | 15 | 31 | 52 | 77 |
140 | 7 | 17 | 33 | 55 | 81 |
150 | 8 | 19 | 36 | 58 | 85 |
160 | 9 | 21 | 38 | 61 | 88 |
170 | 10 | 22 | 41 | 64 | 92 |
180 | 11 | 24 | 43 | 67 | 95 |
190 | 12 | 26 | 45 | 70 | 99 |
200 | 13 | 27 | 47 | 73 | 102 |
210 | 14 | 29 | 49 | 75 | 105 |
220 | 16 | 30 | 51 | 78 | 108 |
230 | 17 | 32 | 53 | 80 | 111 |
240 | 18 | 33 | 55 | 82 | 114 |
250 | 19 | 35 | 57 | 85 | 116 |
260 | 20 | 36 | 59 | 87 | 119 |
270 | 21 | 38 | 61 | 89 | 121 |
280 | 22 | 39 | 63 | 91 | 124 |
290 | 23 | 41 | 64 | 93 | 126 |
300 | 24 | 42 | 66 | 95 | 129 |
310 | 25 | 43 | 68 | 97 | 131 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 7 | 18 | 34 | 55 | 80 |
20 | 9 | 21 | 39 | 63 | 91 |
25 | 9 | 21 | 40 | 65 | 94 |
30 | 9 | 21 | 40 | 65 | 94 |
35 | 9 | 21 | 40 | 65 | 94 |
40 | 9 | 21 | 40 | 65 | 94 |
45 | 8 | 20 | 38 | 61 | 89 |
50 | 8 | 19 | 36 | 58 | 83 |
55 | 7 | 17 | 33 | 53 | 77 |
60 | 7 | 16 | 30 | 49 | 70 |
65 | 6 | 14 | 27 | 44 | 64 |
70 | 5 | 13 | 24 | 39 | 57 |
75 | 5 | 12 | 22 | 35 | 51 |
80 | 4 | 10 | 19 | 32 | 46 |
85 | 4 | 9 | 17 | 28 | 41 |
90 | 3 | 8 | 16 | 25 | 37 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 3 | 8 | 16 | 25 | 37 |
100 | 4 | 10 | 17 | 28 | 40 |
110 | 5 | 11 | 19 | 30 | 42 |
120 | 6 | 12 | 21 | 32 | 45 |
130 | 7 | 13 | 22 | 34 | 47 |
140 | 8 | 14 | 24 | 36 | 49 |
150 | 8 | 16 | 25 | 38 | 51 |
160 | 9 | 17 | 27 | 39 | 53 |
170 | 10 | 18 | 28 | 41 | 55 |
180 | 11 | 19 | 29 | 42 | 57 |
190 | 12 | 20 | 31 | 44 | 59 |
200 | 12 | 21 | 32 | 45 | 60 |
210 | 13 | 22 | 33 | 47 | 62 |
220 | 14 | 23 | 34 | 48 | 64 |
230 | 15 | 24 | 35 | 49 | 65 |
240 | 15 | 24 | 36 | 51 | 67 |
250 | 16 | 25 | 37 | 52 | 68 |
260 | 17 | 26 | 38 | 53 | 69 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 6 | 12 | 21 | 31 | 44 |
20 | 7 | 14 | 24 | 36 | 50 |
25 | 7 | 14 | 24 | 37 | 51 |
30 | 7 | 14 | 24 | 37 | 51 |
35 | 7 | 14 | 24 | 37 | 51 |
40 | 7 | 14 | 24 | 37 | 51 |
45 | 7 | 13 | 23 | 35 | 49 |
50 | 6 | 13 | 22 | 33 | 46 |
55 | 6 | 12 | 20 | 30 | 42 |
60 | 5 | 11 | 18 | 28 | 39 |
65 | 5 | 10 | 16 | 25 | 35 |
70 | 4 | 9 | 15 | 22 | 31 |
75 | 4 | 8 | 13 | 20 | 28 |
80 | 3 | 7 | 12 | 18 | 25 |
85 | 3 | 6 | 11 | 16 | 22 |
90 | 3 | 6 | 10 | 14 | 20 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 20-30 Calories |
Medium | 🔥 30-45 Calories |
Hard | 🔥 45-60 Calories |
Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: