Dumbbell Romanian Deadlift

Muscle Group | Muscles |
---|---|
Primary Muscles | Hamstring, Gluteus Maximus |
Secondary Muscles | Erector Spinae |
Stabilizer Muscles | Abdominal External Oblique |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 12 kg (27 lb) |
9 kg (20 lb) |
Nov. | 24 kg (53 lb) |
16 kg (35 lb) |
Int. | 41 kg (90 lb) |
26 kg (57 lb) |
Adv. | 61 kg (135 lb) |
38 kg (83 lb) |
Pro | 85 kg (188 lb) |
51 kg (113 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 12 | 29 | 56 | 91 | 132 |
120 | 15 | 34 | 62 | 99 | 141 |
130 | 18 | 39 | 68 | 106 | 151 |
140 | 21 | 43 | 74 | 114 | 160 |
150 | 24 | 48 | 80 | 121 | 168 |
160 | 27 | 52 | 86 | 128 | 176 |
170 | 31 | 56 | 91 | 134 | 184 |
180 | 34 | 60 | 96 | 141 | 191 |
190 | 37 | 64 | 101 | 147 | 198 |
200 | 40 | 68 | 106 | 153 | 205 |
210 | 43 | 72 | 111 | 159 | 212 |
220 | 46 | 76 | 116 | 164 | 219 |
230 | 49 | 80 | 121 | 170 | 225 |
240 | 51 | 83 | 125 | 175 | 231 |
250 | 54 | 87 | 130 | 180 | 237 |
260 | 57 | 91 | 134 | 186 | 243 |
270 | 60 | 94 | 138 | 190 | 248 |
280 | 63 | 97 | 142 | 195 | 254 |
290 | 65 | 101 | 146 | 200 | 259 |
300 | 68 | 104 | 150 | 205 | 264 |
310 | 70 | 107 | 154 | 209 | 270 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 23 | 45 | 76 | 115 | 160 |
20 | 27 | 52 | 87 | 132 | 183 |
25 | 27 | 53 | 90 | 135 | 188 |
30 | 27 | 53 | 90 | 135 | 188 |
35 | 27 | 53 | 90 | 135 | 188 |
40 | 27 | 53 | 90 | 135 | 188 |
45 | 26 | 51 | 85 | 128 | 178 |
50 | 24 | 47 | 80 | 120 | 167 |
55 | 23 | 44 | 74 | 111 | 154 |
60 | 21 | 40 | 67 | 102 | 141 |
65 | 19 | 36 | 61 | 92 | 127 |
70 | 17 | 32 | 55 | 82 | 114 |
75 | 15 | 29 | 49 | 74 | 102 |
80 | 13 | 26 | 44 | 66 | 91 |
85 | 12 | 23 | 39 | 59 | 82 |
90 | 11 | 21 | 35 | 53 | 74 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 12 | 25 | 43 | 65 | 91 |
100 | 14 | 27 | 46 | 69 | 96 |
110 | 16 | 30 | 49 | 73 | 100 |
120 | 18 | 32 | 52 | 77 | 105 |
130 | 19 | 34 | 55 | 80 | 108 |
140 | 21 | 36 | 57 | 83 | 112 |
150 | 22 | 38 | 60 | 86 | 115 |
160 | 24 | 40 | 62 | 89 | 119 |
170 | 25 | 42 | 64 | 91 | 122 |
180 | 26 | 44 | 66 | 94 | 125 |
190 | 28 | 45 | 69 | 97 | 128 |
200 | 29 | 47 | 71 | 99 | 130 |
210 | 30 | 49 | 72 | 101 | 133 |
220 | 31 | 50 | 74 | 103 | 136 |
230 | 33 | 52 | 76 | 105 | 138 |
240 | 34 | 53 | 78 | 108 | 140 |
250 | 35 | 54 | 80 | 110 | 143 |
260 | 36 | 56 | 81 | 111 | 145 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 17 | 30 | 48 | 71 | 97 |
20 | 19 | 35 | 55 | 81 | 111 |
25 | 20 | 35 | 57 | 83 | 113 |
30 | 20 | 35 | 57 | 83 | 113 |
35 | 20 | 35 | 57 | 83 | 113 |
40 | 20 | 35 | 57 | 83 | 113 |
45 | 19 | 34 | 54 | 79 | 108 |
50 | 18 | 32 | 51 | 74 | 101 |
55 | 16 | 29 | 47 | 69 | 93 |
60 | 15 | 27 | 43 | 63 | 85 |
65 | 13 | 24 | 39 | 57 | 77 |
70 | 12 | 22 | 35 | 51 | 69 |
75 | 11 | 19 | 31 | 45 | 62 |
80 | 10 | 17 | 28 | 41 | 55 |
85 | 9 | 15 | 25 | 36 | 50 |
90 | 8 | 14 | 22 | 33 | 45 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 35-50 Calories |
Medium | 🔥 50-70 Calories |
Hard | 🔥 70-90 Calories |
Max | 🔥 90-110 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: