Shoulder Press

Muscle Group | Muscles |
---|---|
Primary Muscles | Deltoids |
Secondary Muscles | Tricep, Bicep, Pectoralis Major |
Stabilizer Muscles | Trapezius |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 30 kg (66 lb) |
13 kg (28 lb) |
Nov. | 45 kg (99 lb) |
22 kg (48 lb) |
Int. | 64 kg (142 lb) |
34 kg (75 lb) |
Adv. | 87 kg (192 lb) |
48 kg (107 lb) |
Pro | 112 kg (248 lb) |
65 kg (143 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 32 | 54 | 83 | 117 | 156 |
120 | 39 | 62 | 92 | 129 | 169 |
130 | 45 | 70 | 102 | 140 | 181 |
140 | 51 | 77 | 111 | 150 | 194 |
150 | 57 | 85 | 120 | 161 | 205 |
160 | 63 | 92 | 128 | 170 | 216 |
170 | 69 | 99 | 136 | 180 | 227 |
180 | 75 | 106 | 145 | 189 | 238 |
190 | 80 | 113 | 152 | 198 | 248 |
200 | 86 | 119 | 160 | 207 | 257 |
210 | 91 | 126 | 168 | 215 | 267 |
220 | 97 | 132 | 175 | 224 | 276 |
230 | 102 | 138 | 182 | 232 | 285 |
240 | 107 | 144 | 189 | 239 | 293 |
250 | 112 | 150 | 196 | 247 | 302 |
260 | 117 | 156 | 202 | 254 | 310 |
270 | 122 | 161 | 209 | 262 | 318 |
280 | 127 | 167 | 215 | 269 | 326 |
290 | 132 | 173 | 221 | 276 | 333 |
300 | 136 | 178 | 227 | 282 | 341 |
310 | 141 | 183 | 233 | 289 | 348 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 56 | 85 | 121 | 164 | 211 |
20 | 64 | 97 | 138 | 187 | 241 |
25 | 66 | 99 | 142 | 192 | 248 |
30 | 66 | 99 | 142 | 192 | 248 |
35 | 66 | 99 | 142 | 192 | 248 |
40 | 66 | 99 | 142 | 192 | 248 |
45 | 62 | 94 | 135 | 182 | 235 |
50 | 58 | 88 | 126 | 171 | 220 |
55 | 54 | 82 | 117 | 158 | 204 |
60 | 49 | 75 | 107 | 145 | 186 |
65 | 45 | 67 | 96 | 131 | 168 |
70 | 40 | 61 | 87 | 117 | 151 |
75 | 36 | 54 | 77 | 105 | 135 |
80 | 32 | 48 | 69 | 94 | 121 |
85 | 29 | 43 | 62 | 84 | 108 |
90 | 26 | 39 | 56 | 76 | 97 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 16 | 31 | 52 | 78 | 107 |
100 | 19 | 35 | 56 | 83 | 114 |
110 | 22 | 38 | 61 | 89 | 120 |
120 | 24 | 42 | 65 | 94 | 126 |
130 | 26 | 45 | 69 | 99 | 132 |
140 | 29 | 48 | 73 | 103 | 137 |
150 | 31 | 51 | 77 | 108 | 142 |
160 | 33 | 54 | 80 | 112 | 147 |
170 | 36 | 56 | 83 | 116 | 151 |
180 | 38 | 59 | 87 | 119 | 156 |
190 | 40 | 62 | 90 | 123 | 160 |
200 | 42 | 64 | 93 | 127 | 164 |
210 | 44 | 67 | 96 | 130 | 168 |
220 | 46 | 69 | 98 | 133 | 171 |
230 | 47 | 71 | 101 | 136 | 175 |
240 | 49 | 73 | 104 | 139 | 178 |
250 | 51 | 76 | 106 | 142 | 182 |
260 | 53 | 78 | 109 | 145 | 185 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 24 | 41 | 64 | 91 | 122 |
20 | 27 | 47 | 73 | 104 | 139 |
25 | 28 | 48 | 75 | 107 | 143 |
30 | 28 | 48 | 75 | 107 | 143 |
35 | 28 | 48 | 75 | 107 | 143 |
40 | 28 | 48 | 75 | 107 | 143 |
45 | 27 | 46 | 71 | 101 | 136 |
50 | 25 | 43 | 66 | 95 | 127 |
55 | 23 | 40 | 61 | 88 | 118 |
60 | 21 | 36 | 56 | 80 | 108 |
65 | 19 | 33 | 51 | 73 | 97 |
70 | 17 | 29 | 45 | 65 | 87 |
75 | 15 | 26 | 41 | 58 | 78 |
80 | 14 | 23 | 36 | 52 | 70 |
85 | 12 | 21 | 33 | 47 | 63 |
90 | 11 | 19 | 29 | 42 | 56 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 25-35 Calories |
Medium | 🔥 35-50 Calories |
Hard | 🔥 50-70 Calories |
Max | 🔥 70-90 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: