Dumbbell Shrug

Muscle Group | Muscles |
---|---|
Primary Muscles | Trapezius |
Secondary Muscles | None |
Stabilizer Muscles | Deltoids |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 14 kg (32 lb) |
6 kg (13 lb) |
Nov. | 27 kg (61 lb) |
14 kg (31 lb) |
Int. | 46 kg (101 lb) |
27 kg (59 lb) |
Adv. | 69 kg (151 lb) |
43 kg (94 lb) |
Pro | 95 kg (209 lb) |
62 kg (137 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 14 | 33 | 61 | 99 | 143 |
120 | 17 | 38 | 68 | 108 | 154 |
130 | 21 | 43 | 75 | 116 | 164 |
140 | 24 | 48 | 82 | 124 | 174 |
150 | 27 | 53 | 88 | 132 | 183 |
160 | 31 | 58 | 94 | 140 | 192 |
170 | 34 | 62 | 100 | 147 | 200 |
180 | 38 | 67 | 106 | 154 | 208 |
190 | 41 | 71 | 112 | 161 | 216 |
200 | 45 | 76 | 117 | 167 | 224 |
210 | 48 | 80 | 122 | 174 | 231 |
220 | 51 | 84 | 128 | 180 | 238 |
230 | 54 | 88 | 133 | 186 | 245 |
240 | 58 | 92 | 138 | 192 | 252 |
250 | 61 | 96 | 142 | 198 | 258 |
260 | 64 | 100 | 147 | 203 | 265 |
270 | 67 | 104 | 152 | 208 | 271 |
280 | 70 | 108 | 156 | 214 | 277 |
290 | 73 | 112 | 161 | 219 | 283 |
300 | 76 | 115 | 165 | 224 | 289 |
310 | 79 | 119 | 169 | 229 | 294 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 27 | 52 | 86 | 129 | 178 |
20 | 31 | 59 | 98 | 148 | 204 |
25 | 32 | 61 | 101 | 151 | 209 |
30 | 32 | 61 | 101 | 151 | 209 |
35 | 32 | 61 | 101 | 151 | 209 |
40 | 32 | 61 | 101 | 151 | 209 |
45 | 30 | 57 | 96 | 144 | 199 |
50 | 28 | 54 | 90 | 135 | 186 |
55 | 26 | 50 | 83 | 125 | 172 |
60 | 24 | 46 | 76 | 114 | 157 |
65 | 21 | 41 | 69 | 103 | 142 |
70 | 19 | 37 | 61 | 92 | 128 |
75 | 17 | 33 | 55 | 83 | 114 |
80 | 15 | 29 | 49 | 74 | 102 |
85 | 14 | 26 | 44 | 66 | 91 |
90 | 12 | 24 | 40 | 60 | 82 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 6 | 19 | 40 | 70 | 106 |
100 | 7 | 21 | 44 | 75 | 112 |
110 | 9 | 24 | 48 | 80 | 117 |
120 | 10 | 26 | 51 | 84 | 123 |
130 | 12 | 29 | 54 | 88 | 128 |
140 | 13 | 31 | 58 | 92 | 132 |
150 | 15 | 33 | 60 | 96 | 137 |
160 | 16 | 35 | 63 | 99 | 141 |
170 | 18 | 37 | 66 | 103 | 145 |
180 | 19 | 39 | 69 | 106 | 149 |
190 | 20 | 41 | 71 | 109 | 153 |
200 | 22 | 43 | 74 | 112 | 156 |
210 | 23 | 45 | 76 | 115 | 160 |
220 | 24 | 47 | 78 | 118 | 163 |
230 | 25 | 48 | 80 | 121 | 166 |
240 | 27 | 50 | 83 | 123 | 169 |
250 | 28 | 52 | 85 | 126 | 172 |
260 | 29 | 53 | 87 | 128 | 175 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 11 | 27 | 50 | 80 | 116 |
20 | 13 | 30 | 57 | 92 | 133 |
25 | 13 | 31 | 59 | 94 | 137 |
30 | 13 | 31 | 59 | 94 | 137 |
35 | 13 | 31 | 59 | 94 | 137 |
40 | 13 | 31 | 59 | 94 | 137 |
45 | 12 | 30 | 56 | 90 | 130 |
50 | 12 | 28 | 52 | 84 | 122 |
55 | 11 | 26 | 48 | 78 | 113 |
60 | 10 | 23 | 44 | 71 | 103 |
65 | 9 | 21 | 40 | 64 | 93 |
70 | 8 | 19 | 36 | 58 | 83 |
75 | 7 | 17 | 32 | 51 | 75 |
80 | 6 | 15 | 29 | 46 | 67 |
85 | 6 | 14 | 26 | 41 | 60 |
90 | 5 | 12 | 23 | 37 | 54 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 30-45 Calories |
Medium | 🔥 45-65 Calories |
Hard | 🔥 65-85 Calories |
Max | 🔥 85-105 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: