Dumbbell Side Bend

Muscle Group | Muscles |
---|---|
Primary Muscles | Abdominal External Oblique |
Secondary Muscles | Latissimus Dorsi, Erector Spinae |
Stabilizer Muscles | Gluteus Maximus |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 4 kg (8 lb) |
4 kg (9 lb) |
Nov. | 16 kg (34 lb) |
10 kg (22 lb) |
Int. | 37 kg (83 lb) |
19 kg (42 lb) |
Adv. | 69 kg (151 lb) |
30 kg (67 lb) |
Pro | 107 kg (236 lb) |
44 kg (96 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 2 | 20 | 57 | 116 | 190 |
120 | 3 | 22 | 62 | 122 | 198 |
130 | 4 | 25 | 66 | 128 | 205 |
140 | 5 | 27 | 70 | 133 | 212 |
150 | 6 | 30 | 74 | 138 | 219 |
160 | 7 | 32 | 78 | 143 | 225 |
170 | 8 | 34 | 81 | 148 | 231 |
180 | 9 | 36 | 85 | 153 | 237 |
190 | 10 | 39 | 88 | 157 | 242 |
200 | 11 | 41 | 91 | 162 | 248 |
210 | 12 | 43 | 94 | 166 | 253 |
220 | 13 | 45 | 97 | 170 | 257 |
230 | 15 | 47 | 100 | 173 | 262 |
240 | 16 | 49 | 103 | 177 | 267 |
250 | 17 | 51 | 106 | 181 | 271 |
260 | 18 | 52 | 108 | 184 | 275 |
270 | 19 | 54 | 111 | 188 | 280 |
280 | 20 | 56 | 113 | 191 | 284 |
290 | 21 | 58 | 116 | 194 | 287 |
300 | 22 | 59 | 118 | 197 | 291 |
310 | 23 | 61 | 121 | 200 | 295 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 7 | 29 | 70 | 129 | 201 |
20 | 8 | 34 | 80 | 147 | 230 |
25 | 8 | 34 | 83 | 151 | 236 |
30 | 8 | 34 | 83 | 151 | 236 |
35 | 8 | 34 | 83 | 151 | 236 |
40 | 8 | 34 | 83 | 151 | 236 |
45 | 7 | 33 | 78 | 143 | 224 |
50 | 7 | 31 | 73 | 135 | 210 |
55 | 6 | 28 | 68 | 124 | 194 |
60 | 6 | 26 | 62 | 114 | 177 |
65 | 5 | 23 | 56 | 103 | 160 |
70 | 5 | 21 | 50 | 92 | 144 |
75 | 4 | 19 | 45 | 82 | 129 |
80 | 4 | 17 | 40 | 74 | 115 |
85 | 3 | 15 | 36 | 66 | 103 |
90 | 3 | 14 | 32 | 60 | 93 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 5 | 16 | 32 | 54 | 80 |
100 | 6 | 17 | 34 | 57 | 84 |
110 | 7 | 18 | 36 | 59 | 87 |
120 | 8 | 20 | 38 | 62 | 90 |
130 | 9 | 21 | 40 | 64 | 92 |
140 | 10 | 22 | 41 | 66 | 95 |
150 | 10 | 23 | 43 | 68 | 97 |
160 | 11 | 24 | 44 | 70 | 99 |
170 | 12 | 26 | 46 | 71 | 102 |
180 | 12 | 27 | 47 | 73 | 104 |
190 | 13 | 28 | 48 | 75 | 105 |
200 | 14 | 28 | 50 | 76 | 107 |
210 | 14 | 29 | 51 | 78 | 109 |
220 | 15 | 30 | 52 | 79 | 111 |
230 | 16 | 31 | 53 | 81 | 112 |
240 | 16 | 32 | 54 | 82 | 114 |
250 | 17 | 33 | 55 | 83 | 116 |
260 | 17 | 34 | 56 | 85 | 117 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 8 | 19 | 35 | 57 | 82 |
20 | 9 | 22 | 40 | 65 | 94 |
25 | 9 | 22 | 42 | 67 | 96 |
30 | 9 | 22 | 42 | 67 | 96 |
35 | 9 | 22 | 42 | 67 | 96 |
40 | 9 | 22 | 42 | 67 | 96 |
45 | 9 | 21 | 39 | 63 | 91 |
50 | 8 | 20 | 37 | 59 | 86 |
55 | 8 | 18 | 34 | 55 | 79 |
60 | 7 | 17 | 31 | 50 | 72 |
65 | 6 | 15 | 28 | 45 | 65 |
70 | 6 | 14 | 25 | 41 | 59 |
75 | 5 | 12 | 23 | 36 | 53 |
80 | 5 | 11 | 20 | 33 | 47 |
85 | 4 | 10 | 18 | 29 | 42 |
90 | 4 | 9 | 16 | 26 | 38 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 20-30 Calories |
Medium | 🔥 30-45 Calories |
Hard | 🔥 45-60 Calories |
Max | 🔥 60-80 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: