Dumbbell Floor Press

Muscle Group | Muscles |
---|---|
Primary Muscles | Pectoralis Major, Tricep, Bicep |
Secondary Muscles | Deltoids |
Stabilizer Muscles | Abdominal External Oblique, Trapezius |
Grip Muscles | Forearm Flexors |
Level | ![]() |
![]() |
---|---|---|
Beg. | 14 kg (32 lb) |
6 kg (14 lb) |
Nov. | 24 kg (53 lb) |
12 kg (27 lb) |
Int. | 36 kg (80 lb) |
20 kg (44 lb) |
Adv. | 52 kg (114 lb) |
30 kg (67 lb) |
Pro | 69 kg (151 lb) |
42 kg (92 lb) |
Note: These standards are based on the average lifter and may vary depending on individual factors such as body weight and age. More detailed data is provided below.
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
110 | 15 | 29 | 48 | 72 | 99 |
120 | 19 | 33 | 54 | 79 | 107 |
130 | 22 | 38 | 59 | 85 | 115 |
140 | 25 | 42 | 65 | 92 | 122 |
150 | 29 | 47 | 70 | 98 | 129 |
160 | 32 | 51 | 75 | 104 | 136 |
170 | 35 | 55 | 80 | 110 | 143 |
180 | 38 | 59 | 85 | 115 | 149 |
190 | 42 | 63 | 89 | 121 | 155 |
200 | 45 | 66 | 94 | 126 | 161 |
210 | 48 | 70 | 98 | 131 | 167 |
220 | 51 | 74 | 103 | 136 | 173 |
230 | 54 | 77 | 107 | 141 | 178 |
240 | 57 | 81 | 111 | 146 | 184 |
250 | 60 | 84 | 115 | 151 | 189 |
260 | 62 | 88 | 119 | 155 | 194 |
270 | 65 | 91 | 123 | 159 | 199 |
280 | 68 | 94 | 127 | 164 | 203 |
290 | 71 | 98 | 130 | 168 | 208 |
300 | 73 | 101 | 134 | 172 | 213 |
310 | 76 | 104 | 137 | 176 | 217 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 27 | 45 | 68 | 97 | 129 |
20 | 31 | 51 | 78 | 111 | 147 |
25 | 32 | 53 | 80 | 114 | 151 |
30 | 32 | 53 | 80 | 114 | 151 |
35 | 32 | 53 | 80 | 114 | 151 |
40 | 32 | 53 | 80 | 114 | 151 |
45 | 30 | 50 | 76 | 108 | 143 |
50 | 28 | 47 | 71 | 101 | 135 |
55 | 26 | 43 | 66 | 94 | 125 |
60 | 24 | 40 | 60 | 86 | 114 |
65 | 21 | 36 | 55 | 77 | 103 |
70 | 19 | 32 | 49 | 69 | 92 |
75 | 17 | 29 | 44 | 62 | 82 |
80 | 15 | 26 | 39 | 55 | 74 |
85 | 14 | 23 | 35 | 50 | 66 |
90 | 12 | 21 | 32 | 45 | 60 |
BW | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
90 | 6 | 15 | 27 | 44 | 64 |
100 | 8 | 17 | 31 | 48 | 69 |
110 | 10 | 20 | 34 | 53 | 74 |
120 | 11 | 22 | 37 | 56 | 78 |
130 | 13 | 25 | 40 | 60 | 83 |
140 | 15 | 27 | 43 | 64 | 87 |
150 | 16 | 29 | 46 | 67 | 91 |
160 | 18 | 31 | 49 | 71 | 95 |
170 | 20 | 33 | 52 | 74 | 99 |
180 | 21 | 35 | 54 | 77 | 102 |
190 | 23 | 38 | 57 | 80 | 105 |
200 | 24 | 39 | 59 | 83 | 109 |
210 | 26 | 41 | 61 | 85 | 112 |
220 | 27 | 43 | 64 | 88 | 115 |
230 | 29 | 45 | 66 | 91 | 118 |
240 | 30 | 47 | 68 | 93 | 121 |
250 | 32 | 49 | 70 | 96 | 124 |
260 | 33 | 50 | 72 | 98 | 126 |
Age | Beg. | Nov. | Int. | Adv. | Pro |
---|---|---|---|---|---|
15 | 12 | 23 | 38 | 57 | 78 |
20 | 14 | 26 | 43 | 65 | 90 |
25 | 14 | 27 | 44 | 67 | 92 |
30 | 14 | 27 | 44 | 67 | 92 |
35 | 14 | 27 | 44 | 67 | 92 |
40 | 14 | 27 | 44 | 67 | 92 |
45 | 13 | 25 | 42 | 63 | 87 |
50 | 12 | 24 | 40 | 59 | 82 |
55 | 12 | 22 | 37 | 55 | 76 |
60 | 11 | 20 | 33 | 50 | 69 |
65 | 9 | 18 | 30 | 45 | 62 |
70 | 9 | 16 | 27 | 41 | 56 |
75 | 8 | 15 | 24 | 36 | 50 |
80 | 7 | 13 | 22 | 32 | 45 |
85 | 6 | 12 | 19 | 29 | 40 |
90 | 6 | 11 | 17 | 26 | 36 |
Note: The dumbbell weights listed in the table refer to the weight of a single dumbbell. Standard gym barbells typically weigh 20 kg / 44lbs.
Level | Description | Percentile |
---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% |
Adv. | Continue with your workouts consistently for over 5 years. | 上位 20% |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Easy | 🔥 25-40 Calories |
Medium | 🔥 40-60 Calories |
Hard | 🔥 60-80 Calories |
Max | 🔥 80-100 Calories |
Note:These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity Levels: