Muscle Group | Muscles |
---|---|
Primary muscles | Gluteus Maximus |
Secondary muscles | Hamstrings |
Stabilizer muscles | Core muscles, Erector Spinae (Lower Back) |
Grip muscles | None |
Level | ||
---|---|---|
4 kg (10 lbs) |
3 kg (7 lbs) |
|
12 kg (27 lbs) |
10 kg (23 lbs) |
|
27 kg (60 lbs) |
20 kg (44 lbs) |
|
48 kg (106 lbs) |
32 kg (70 lbs) |
|
74 kg (163 lbs) |
46 kg (102 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 2 | 5 | 12 | 22 | 33 |
55 | 2 | 6 | 14 | 24 | 35 |
60 | 3 | 8 | 15 | 26 | 38 |
65 | 3 | 9 | 17 | 27 | 40 |
70 | 4 | 10 | 18 | 29 | 42 |
75 | 5 | 11 | 19 | 31 | 44 |
80 | 5 | 12 | 21 | 33 | 46 |
85 | 6 | 12 | 22 | 34 | 48 |
90 | 7 | 13 | 23 | 36 | 50 |
95 | 7 | 14 | 24 | 37 | 52 |
100 | 8 | 15 | 26 | 39 | 53 |
105 | 8 | 16 | 27 | 40 | 55 |
110 | 9 | 17 | 28 | 41 | 57 |
115 | 10 | 18 | 29 | 43 | 58 |
120 | 10 | 19 | 30 | 44 | 60 |
125 | 11 | 19 | 31 | 45 | 61 |
130 | 12 | 20 | 32 | 46 | 63 |
135 | 12 | 21 | 33 | 47 | 64 |
140 | 13 | 22 | 34 | 49 | 65 |
Age | |||||
---|---|---|---|---|---|
15 | 4 | 9 | 17 | 27 | 39 |
20 | 4 | 10 | 19 | 31 | 45 |
25 | 4 | 10 | 20 | 32 | 46 |
30 | 4 | 10 | 20 | 32 | 46 |
35 | 4 | 10 | 20 | 32 | 46 |
40 | 4 | 10 | 20 | 32 | 46 |
45 | 4 | 10 | 19 | 30 | 44 |
50 | 4 | 9 | 18 | 28 | 41 |
55 | 4 | 9 | 16 | 26 | 38 |
60 | 3 | 8 | 15 | 24 | 35 |
65 | 3 | 7 | 13 | 22 | 31 |
70 | 3 | 6 | 12 | 19 | 28 |
75 | 2 | 6 | 11 | 17 | 25 |
80 | 2 | 5 | 10 | 16 | 23 |
85 | 2 | 5 | 9 | 14 | 20 |
90 | 2 | 4 | 8 | 13 | 18 |
BW | |||||
---|---|---|---|---|---|
40 | 0 | 5 | 15 | 30 | 50 |
45 | 1 | 6 | 18 | 34 | 55 |
50 | 2 | 8 | 21 | 39 | 61 |
55 | 3 | 10 | 24 | 43 | 66 |
60 | 4 | 12 | 27 | 46 | 71 |
65 | 5 | 14 | 29 | 50 | 75 |
70 | 6 | 16 | 32 | 54 | 79 |
75 | 7 | 18 | 35 | 57 | 83 |
80 | 8 | 20 | 37 | 60 | 87 |
85 | 9 | 22 | 40 | 63 | 91 |
90 | 11 | 23 | 42 | 67 | 95 |
95 | 12 | 25 | 45 | 69 | 98 |
100 | 13 | 27 | 47 | 72 | 102 |
105 | 14 | 29 | 49 | 75 | 105 |
110 | 15 | 30 | 51 | 78 | 108 |
115 | 17 | 32 | 53 | 80 | 111 |
120 | 18 | 34 | 55 | 83 | 114 |
Age | |||||
---|---|---|---|---|---|
15 | 3 | 10 | 23 | 41 | 63 |
20 | 3 | 12 | 27 | 47 | 72 |
25 | 3 | 12 | 27 | 48 | 74 |
30 | 3 | 12 | 27 | 48 | 74 |
35 | 3 | 12 | 27 | 48 | 74 |
40 | 3 | 12 | 27 | 48 | 74 |
45 | 3 | 12 | 26 | 46 | 70 |
50 | 3 | 11 | 24 | 43 | 66 |
55 | 3 | 10 | 22 | 40 | 61 |
60 | 3 | 9 | 20 | 36 | 55 |
65 | 2 | 8 | 18 | 33 | 50 |
70 | 2 | 7 | 17 | 29 | 45 |
75 | 2 | 7 | 15 | 26 | 40 |
80 | 2 | 6 | 13 | 23 | 36 |
85 | 1 | 5 | 12 | 21 | 32 |
90 | 1 | 5 | 11 | 19 | 29 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 15-25 calories |
Moderate | 🔥 25-40 calories |
Vigorous | 🔥 40-60 calories |
High-Intensity | 🔥 60-80 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: