Muscle Group | Muscles |
---|---|
Primary muscles | Quadriceps |
Secondary muscles | None |
Stabilizer muscles | Core (Abdominals), Hip Flexors |
Grip muscles | None |
Level | ||
---|---|---|
7 kg (16 lbs) |
4 kg (9 lbs) |
|
18 kg (40 lbs) |
10 kg (21 lbs) |
|
35 kg (77 lbs) |
18 kg (39 lbs) |
|
57 kg (125 lbs) |
28 kg (62 lbs) |
|
83 kg (183 lbs) |
40 kg (89 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 2 | 9 | 20 | 37 | 57 |
55 | 3 | 11 | 23 | 41 | 62 |
60 | 4 | 13 | 26 | 44 | 66 |
65 | 5 | 15 | 29 | 48 | 70 |
70 | 7 | 16 | 31 | 51 | 74 |
75 | 8 | 18 | 34 | 54 | 78 |
80 | 9 | 20 | 36 | 57 | 82 |
85 | 10 | 22 | 39 | 60 | 86 |
90 | 11 | 24 | 41 | 63 | 89 |
95 | 13 | 25 | 43 | 66 | 92 |
100 | 14 | 27 | 45 | 69 | 95 |
105 | 15 | 29 | 48 | 71 | 99 |
110 | 16 | 30 | 50 | 74 | 102 |
115 | 17 | 32 | 52 | 76 | 104 |
120 | 18 | 33 | 54 | 79 | 107 |
125 | 20 | 35 | 56 | 81 | 110 |
130 | 21 | 36 | 58 | 83 | 113 |
135 | 22 | 38 | 59 | 86 | 115 |
140 | 23 | 39 | 61 | 88 | 118 |
Age | |||||
---|---|---|---|---|---|
15 | 6 | 15 | 30 | 48 | 71 |
20 | 7 | 18 | 34 | 55 | 81 |
25 | 7 | 18 | 35 | 57 | 83 |
30 | 7 | 18 | 35 | 57 | 83 |
35 | 7 | 18 | 35 | 57 | 83 |
40 | 7 | 18 | 35 | 57 | 83 |
45 | 7 | 17 | 33 | 54 | 79 |
50 | 6 | 16 | 31 | 51 | 74 |
55 | 6 | 15 | 29 | 47 | 68 |
60 | 5 | 14 | 26 | 43 | 62 |
65 | 5 | 12 | 24 | 39 | 56 |
70 | 4 | 11 | 21 | 35 | 51 |
75 | 4 | 10 | 19 | 31 | 45 |
80 | 4 | 9 | 17 | 28 | 40 |
85 | 3 | 8 | 15 | 25 | 36 |
90 | 3 | 7 | 14 | 22 | 33 |
BW | |||||
---|---|---|---|---|---|
40 | 2 | 6 | 12 | 21 | 31 |
45 | 2 | 7 | 14 | 23 | 33 |
50 | 3 | 8 | 15 | 24 | 35 |
55 | 3 | 8 | 16 | 25 | 37 |
60 | 4 | 9 | 17 | 27 | 38 |
65 | 4 | 10 | 18 | 28 | 40 |
70 | 5 | 10 | 19 | 29 | 41 |
75 | 5 | 11 | 19 | 30 | 42 |
80 | 6 | 12 | 20 | 31 | 44 |
85 | 6 | 12 | 21 | 32 | 45 |
90 | 7 | 13 | 22 | 33 | 46 |
95 | 7 | 14 | 23 | 34 | 47 |
100 | 7 | 14 | 23 | 35 | 48 |
105 | 8 | 15 | 24 | 36 | 49 |
110 | 8 | 15 | 25 | 36 | 50 |
115 | 9 | 16 | 25 | 37 | 51 |
120 | 9 | 16 | 26 | 38 | 52 |
Age | |||||
---|---|---|---|---|---|
15 | 4 | 8 | 15 | 24 | 34 |
20 | 4 | 9 | 17 | 27 | 39 |
25 | 4 | 10 | 18 | 28 | 40 |
30 | 4 | 10 | 18 | 28 | 40 |
35 | 4 | 10 | 18 | 28 | 40 |
40 | 4 | 10 | 18 | 28 | 40 |
45 | 4 | 9 | 17 | 27 | 38 |
50 | 4 | 9 | 16 | 25 | 36 |
55 | 3 | 8 | 14 | 23 | 33 |
60 | 3 | 7 | 13 | 21 | 30 |
65 | 3 | 6 | 12 | 19 | 27 |
70 | 3 | 6 | 11 | 17 | 25 |
75 | 2 | 5 | 10 | 15 | 22 |
80 | 2 | 5 | 9 | 14 | 20 |
85 | 2 | 4 | 8 | 12 | 18 |
90 | 2 | 4 | 7 | 11 | 16 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 20-30 calories |
Moderate | 🔥 30-50 calories |
Vigorous | 🔥 50-70 calories |
High-Intensity | 🔥 70-90 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: