Muscle Group | Muscles |
---|---|
Primary muscles | Gastrocnemius (calves) |
Secondary muscles | Soleus |
Stabilizer muscles | None |
Grip muscles | None |
Level | ||
---|---|---|
31 kg (69 lbs) |
15 kg (33 lbs) |
|
72 kg (160 lbs) |
41 kg (90 lbs) |
|
134 kg (295 lbs) |
83 kg (182 lbs) |
|
214 kg (471 lbs) |
139 kg (306 lbs) |
|
307 kg (678 lbs) |
206 kg (454 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 11 | 37 | 80 | 141 | 214 |
55 | 15 | 44 | 91 | 154 | 231 |
60 | 19 | 51 | 101 | 167 | 247 |
65 | 24 | 58 | 111 | 180 | 262 |
70 | 28 | 65 | 120 | 192 | 276 |
75 | 33 | 72 | 129 | 203 | 290 |
80 | 37 | 78 | 138 | 214 | 303 |
85 | 42 | 85 | 146 | 225 | 315 |
90 | 46 | 91 | 155 | 235 | 328 |
95 | 50 | 97 | 163 | 245 | 339 |
100 | 55 | 103 | 171 | 255 | 350 |
105 | 59 | 109 | 178 | 264 | 361 |
110 | 64 | 115 | 186 | 273 | 372 |
115 | 68 | 121 | 193 | 282 | 382 |
120 | 72 | 126 | 200 | 290 | 392 |
125 | 76 | 132 | 207 | 299 | 402 |
130 | 80 | 137 | 214 | 307 | 411 |
135 | 84 | 143 | 220 | 314 | 420 |
140 | 88 | 148 | 227 | 322 | 429 |
Age | |||||
---|---|---|---|---|---|
15 | 27 | 62 | 114 | 182 | 262 |
20 | 31 | 71 | 130 | 208 | 300 |
25 | 31 | 72 | 134 | 214 | 307 |
30 | 31 | 72 | 134 | 214 | 307 |
35 | 31 | 72 | 134 | 214 | 307 |
40 | 31 | 72 | 134 | 214 | 307 |
45 | 30 | 69 | 127 | 203 | 292 |
50 | 28 | 65 | 119 | 190 | 274 |
55 | 26 | 60 | 110 | 176 | 253 |
60 | 24 | 54 | 101 | 161 | 231 |
65 | 21 | 49 | 91 | 145 | 209 |
70 | 19 | 44 | 82 | 130 | 187 |
75 | 17 | 39 | 73 | 116 | 168 |
80 | 15 | 35 | 65 | 104 | 150 |
85 | 14 | 32 | 58 | 93 | 134 |
90 | 12 | 29 | 53 | 84 | 121 |
BW | |||||
---|---|---|---|---|---|
40 | 5 | 22 | 54 | 99 | 154 |
45 | 7 | 27 | 60 | 108 | 165 |
50 | 9 | 31 | 66 | 116 | 175 |
55 | 12 | 35 | 72 | 123 | 185 |
60 | 14 | 39 | 78 | 131 | 194 |
65 | 16 | 42 | 83 | 137 | 202 |
70 | 18 | 46 | 88 | 144 | 210 |
75 | 21 | 49 | 93 | 150 | 217 |
80 | 23 | 53 | 98 | 156 | 224 |
85 | 25 | 56 | 102 | 161 | 231 |
90 | 27 | 59 | 106 | 167 | 237 |
95 | 29 | 62 | 110 | 172 | 243 |
100 | 31 | 65 | 114 | 177 | 249 |
105 | 33 | 68 | 118 | 182 | 255 |
110 | 35 | 71 | 122 | 186 | 260 |
115 | 37 | 74 | 126 | 191 | 266 |
120 | 39 | 77 | 129 | 195 | 271 |
Age | |||||
---|---|---|---|---|---|
15 | 13 | 35 | 70 | 118 | 175 |
20 | 14 | 40 | 81 | 135 | 201 |
25 | 15 | 41 | 83 | 139 | 206 |
30 | 15 | 41 | 83 | 139 | 206 |
35 | 15 | 41 | 83 | 139 | 206 |
40 | 15 | 41 | 83 | 139 | 206 |
45 | 14 | 39 | 78 | 132 | 195 |
50 | 13 | 37 | 74 | 124 | 183 |
55 | 12 | 34 | 68 | 114 | 169 |
60 | 11 | 31 | 62 | 104 | 155 |
65 | 10 | 28 | 56 | 94 | 140 |
70 | 9 | 25 | 50 | 85 | 125 |
75 | 8 | 22 | 45 | 76 | 112 |
80 | 7 | 20 | 40 | 68 | 100 |
85 | 6 | 18 | 36 | 61 | 90 |
90 | 6 | 16 | 33 | 55 | 81 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 20-30 calories |
Moderate | 🔥 30-45 calories |
Vigorous | 🔥 45-60 calories |
High-Intensity | 🔥 60-80 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: