Muscle Group | Muscles |
---|---|
Primary muscles | Hamstrings, Gluteus Maximus, Erector Spinae, Trapezius |
Secondary muscles | Quadriceps, Adductors, Rhomboids |
Stabilizer muscles | Core Muscles, Forearms |
Grip muscles | Forearms |
Level | ||
---|---|---|
40 kg (88 lbs) |
24 kg (54 lbs) |
|
58 kg (128 lbs) |
35 kg (76 lbs) |
|
81 kg (178 lbs) |
47 kg (104 lbs) |
|
107 kg (236 lbs) |
62 kg (136 lbs) |
|
136 kg (300 lbs) |
78 kg (171 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 23 | 35 | 51 | 71 | 92 |
55 | 26 | 40 | 57 | 77 | 99 |
60 | 30 | 44 | 62 | 83 | 106 |
65 | 33 | 48 | 67 | 89 | 113 |
70 | 37 | 52 | 72 | 94 | 119 |
75 | 40 | 56 | 76 | 100 | 125 |
80 | 43 | 60 | 81 | 105 | 130 |
85 | 46 | 64 | 85 | 110 | 136 |
90 | 49 | 67 | 89 | 114 | 141 |
95 | 52 | 71 | 93 | 119 | 146 |
100 | 55 | 74 | 97 | 123 | 151 |
105 | 58 | 78 | 101 | 127 | 155 |
110 | 61 | 81 | 105 | 131 | 160 |
115 | 64 | 84 | 108 | 135 | 164 |
120 | 66 | 87 | 112 | 139 | 169 |
125 | 69 | 90 | 115 | 143 | 173 |
130 | 72 | 93 | 118 | 147 | 177 |
135 | 74 | 96 | 122 | 150 | 181 |
140 | 77 | 99 | 125 | 154 | 184 |
Age | |||||
---|---|---|---|---|---|
15 | 34 | 49 | 69 | 91 | 116 |
20 | 39 | 57 | 79 | 104 | 133 |
25 | 40 | 58 | 81 | 107 | 136 |
30 | 40 | 58 | 81 | 107 | 136 |
35 | 40 | 58 | 81 | 107 | 136 |
40 | 40 | 58 | 81 | 107 | 136 |
45 | 38 | 55 | 77 | 102 | 129 |
50 | 35 | 52 | 72 | 95 | 121 |
55 | 33 | 48 | 66 | 88 | 112 |
60 | 30 | 44 | 61 | 81 | 102 |
65 | 27 | 39 | 55 | 73 | 92 |
70 | 24 | 35 | 49 | 65 | 83 |
75 | 22 | 32 | 44 | 58 | 74 |
80 | 19 | 28 | 39 | 52 | 66 |
85 | 17 | 25 | 35 | 47 | 59 |
90 | 16 | 23 | 32 | 42 | 54 |
BW | |||||
---|---|---|---|---|---|
40 | 17 | 25 | 35 | 47 | 60 |
45 | 19 | 27 | 38 | 50 | 64 |
50 | 20 | 29 | 40 | 53 | 67 |
55 | 22 | 31 | 43 | 56 | 70 |
60 | 24 | 33 | 45 | 59 | 73 |
65 | 25 | 35 | 47 | 61 | 76 |
70 | 27 | 37 | 49 | 63 | 79 |
75 | 28 | 39 | 51 | 66 | 81 |
80 | 30 | 40 | 53 | 68 | 83 |
85 | 31 | 42 | 55 | 70 | 86 |
90 | 32 | 43 | 57 | 72 | 88 |
95 | 33 | 45 | 58 | 73 | 90 |
100 | 35 | 46 | 60 | 75 | 92 |
105 | 36 | 47 | 61 | 77 | 93 |
110 | 37 | 49 | 63 | 78 | 95 |
115 | 38 | 50 | 64 | 80 | 97 |
120 | 39 | 51 | 65 | 82 | 99 |
Age | |||||
---|---|---|---|---|---|
15 | 21 | 29 | 40 | 53 | 66 |
20 | 24 | 34 | 46 | 60 | 76 |
25 | 24 | 35 | 47 | 62 | 78 |
30 | 24 | 35 | 47 | 62 | 78 |
35 | 24 | 35 | 47 | 62 | 78 |
40 | 24 | 35 | 47 | 62 | 78 |
45 | 23 | 33 | 45 | 59 | 74 |
50 | 22 | 31 | 42 | 55 | 69 |
55 | 20 | 28 | 39 | 51 | 64 |
60 | 18 | 26 | 35 | 46 | 58 |
65 | 17 | 23 | 32 | 42 | 53 |
70 | 15 | 21 | 29 | 38 | 47 |
75 | 13 | 19 | 26 | 34 | 42 |
80 | 12 | 17 | 23 | 30 | 38 |
85 | 11 | 15 | 21 | 27 | 34 |
90 | 10 | 14 | 19 | 24 | 31 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 25-35 calories |
Moderate | 🔥 35-50 calories |
Vigorous | 🔥 50-70 calories |
High-Intensity | 🔥 70-90 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: