Muscle Group | Muscles |
---|---|
Primary muscles | Triceps Brachii (particularly the Long Head and Lateral Head) |
Secondary muscles | None |
Stabilizer muscles | Shoulders (Deltoids), Core (Abdominals, Obliques) |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
5 kg (10 lbs) |
2 kg (5 lbs) |
|
11 kg (24 lbs) |
6 kg (14 lbs) |
|
20 kg (45 lbs) |
13 kg (28 lbs) |
|
33 kg (73 lbs) |
22 kg (47 lbs) |
|
48 kg (105 lbs) |
32 kg (71 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 1 | 5 | 12 | 21 | 32 |
55 | 2 | 6 | 14 | 23 | 35 |
60 | 3 | 8 | 15 | 26 | 38 |
65 | 3 | 9 | 17 | 28 | 40 |
70 | 4 | 10 | 18 | 30 | 43 |
75 | 5 | 11 | 20 | 32 | 45 |
80 | 6 | 12 | 21 | 33 | 47 |
85 | 6 | 13 | 23 | 35 | 50 |
90 | 7 | 14 | 24 | 37 | 52 |
95 | 8 | 15 | 26 | 39 | 54 |
100 | 9 | 16 | 27 | 40 | 55 |
105 | 9 | 17 | 28 | 42 | 57 |
110 | 10 | 18 | 29 | 43 | 59 |
115 | 11 | 19 | 31 | 45 | 61 |
120 | 11 | 20 | 32 | 46 | 62 |
125 | 12 | 21 | 33 | 48 | 64 |
130 | 13 | 22 | 34 | 49 | 66 |
135 | 14 | 23 | 35 | 50 | 67 |
140 | 14 | 24 | 36 | 52 | 69 |
Age | |||||
---|---|---|---|---|---|
15 | 4 | 9 | 17 | 28 | 41 |
20 | 4 | 11 | 20 | 32 | 46 |
25 | 5 | 11 | 20 | 33 | 48 |
30 | 5 | 11 | 20 | 33 | 48 |
35 | 5 | 11 | 20 | 33 | 48 |
40 | 5 | 11 | 20 | 33 | 48 |
45 | 4 | 10 | 19 | 31 | 45 |
50 | 4 | 10 | 18 | 29 | 42 |
55 | 4 | 9 | 17 | 27 | 39 |
60 | 3 | 8 | 15 | 25 | 36 |
65 | 3 | 7 | 14 | 22 | 32 |
70 | 3 | 7 | 12 | 20 | 29 |
75 | 2 | 6 | 11 | 18 | 26 |
80 | 2 | 5 | 10 | 16 | 23 |
85 | 2 | 5 | 9 | 14 | 21 |
90 | 2 | 4 | 8 | 13 | 19 |
BW | |||||
---|---|---|---|---|---|
40 | 1 | 3 | 8 | 15 | 24 |
45 | 1 | 4 | 9 | 16 | 25 |
50 | 1 | 4 | 10 | 18 | 27 |
55 | 2 | 5 | 11 | 19 | 29 |
60 | 2 | 6 | 12 | 20 | 30 |
65 | 2 | 6 | 13 | 21 | 32 |
70 | 3 | 7 | 14 | 22 | 33 |
75 | 3 | 8 | 14 | 24 | 34 |
80 | 3 | 8 | 15 | 25 | 35 |
85 | 4 | 9 | 16 | 25 | 37 |
90 | 4 | 9 | 17 | 26 | 38 |
95 | 5 | 10 | 17 | 27 | 39 |
100 | 5 | 10 | 18 | 28 | 40 |
105 | 5 | 11 | 19 | 29 | 41 |
110 | 6 | 11 | 19 | 30 | 42 |
115 | 6 | 12 | 20 | 31 | 43 |
120 | 6 | 12 | 21 | 31 | 43 |
Age | |||||
---|---|---|---|---|---|
15 | 2 | 5 | 11 | 18 | 27 |
20 | 2 | 6 | 12 | 21 | 31 |
25 | 2 | 6 | 13 | 22 | 32 |
30 | 2 | 6 | 13 | 22 | 32 |
35 | 2 | 6 | 13 | 22 | 32 |
40 | 2 | 6 | 13 | 22 | 32 |
45 | 2 | 6 | 12 | 20 | 30 |
50 | 2 | 5 | 11 | 19 | 29 |
55 | 2 | 5 | 10 | 18 | 26 |
60 | 2 | 5 | 10 | 16 | 24 |
65 | 1 | 4 | 9 | 15 | 22 |
70 | 1 | 4 | 8 | 13 | 20 |
75 | 1 | 3 | 7 | 12 | 17 |
80 | 1 | 3 | 6 | 10 | 16 |
85 | 1 | 3 | 6 | 9 | 14 |
90 | 1 | 2 | 5 | 8 | 13 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 20-30 calories |
Moderate | 🔥 30-45 calories |
Vigorous | 🔥 45-60 calories |
High-Intensity | 🔥 60-80 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: