Muscle Group | Muscles |
---|---|
Primary muscles | Glutes (Gluteus Maximus), Hamstrings (Biceps Femoris, Semitendinosus, Semimembranosus) |
Secondary muscles | Quads (Quadriceps), Adductors (Inner Thighs) |
Stabilizer muscles | Lower Back (Erector Spinae), Core (Abdominals, Obliques) |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
87 kg (192 lbs) |
48 kg (105 lbs) |
|
122 kg (269 lbs) |
68 kg (150 lbs) |
|
165 kg (363 lbs) |
93 kg (205 lbs) |
|
214 kg (471 lbs) |
122 kg (269 lbs) |
|
266 kg (587 lbs) |
154 kg (339 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 52 | 75 | 105 | 140 | 178 |
55 | 60 | 85 | 117 | 154 | 194 |
60 | 68 | 95 | 128 | 167 | 208 |
65 | 76 | 105 | 139 | 179 | 222 |
70 | 84 | 114 | 150 | 191 | 235 |
75 | 91 | 122 | 160 | 202 | 247 |
80 | 99 | 131 | 170 | 213 | 259 |
85 | 106 | 139 | 179 | 224 | 271 |
90 | 113 | 147 | 188 | 234 | 282 |
95 | 120 | 155 | 197 | 244 | 293 |
100 | 126 | 162 | 205 | 253 | 303 |
105 | 133 | 170 | 214 | 262 | 313 |
110 | 139 | 177 | 222 | 271 | 323 |
115 | 145 | 184 | 229 | 280 | 332 |
120 | 151 | 191 | 237 | 288 | 342 |
125 | 157 | 197 | 244 | 296 | 351 |
130 | 163 | 204 | 252 | 304 | 359 |
135 | 169 | 210 | 259 | 312 | 368 |
140 | 174 | 217 | 266 | 320 | 376 |
Age | |||||
---|---|---|---|---|---|
15 | 74 | 104 | 140 | 182 | 227 |
20 | 85 | 119 | 160 | 208 | 260 |
25 | 87 | 122 | 165 | 214 | 266 |
30 | 87 | 122 | 165 | 214 | 266 |
35 | 87 | 122 | 165 | 214 | 266 |
40 | 87 | 122 | 165 | 214 | 266 |
45 | 83 | 116 | 156 | 203 | 253 |
50 | 78 | 109 | 147 | 190 | 237 |
55 | 72 | 100 | 136 | 176 | 219 |
60 | 66 | 92 | 124 | 161 | 200 |
65 | 59 | 83 | 112 | 145 | 181 |
70 | 53 | 74 | 100 | 130 | 162 |
75 | 48 | 66 | 90 | 116 | 145 |
80 | 43 | 59 | 80 | 104 | 130 |
85 | 38 | 53 | 72 | 93 | 116 |
90 | 34 | 48 | 65 | 84 | 105 |
BW | |||||
---|---|---|---|---|---|
40 | 36 | 53 | 75 | 101 | 129 |
45 | 39 | 57 | 80 | 106 | 134 |
50 | 42 | 61 | 84 | 111 | 140 |
55 | 45 | 64 | 88 | 115 | 145 |
60 | 47 | 67 | 91 | 119 | 150 |
65 | 50 | 70 | 95 | 123 | 154 |
70 | 52 | 73 | 98 | 127 | 158 |
75 | 54 | 75 | 101 | 130 | 162 |
80 | 57 | 78 | 104 | 134 | 165 |
85 | 59 | 80 | 107 | 137 | 169 |
90 | 60 | 82 | 109 | 140 | 172 |
95 | 62 | 85 | 112 | 142 | 175 |
100 | 64 | 87 | 114 | 145 | 178 |
105 | 66 | 89 | 116 | 148 | 181 |
110 | 68 | 91 | 119 | 150 | 184 |
115 | 69 | 93 | 121 | 153 | 187 |
120 | 71 | 94 | 123 | 155 | 189 |
Age | |||||
---|---|---|---|---|---|
15 | 41 | 58 | 79 | 104 | 131 |
20 | 46 | 66 | 91 | 119 | 150 |
25 | 48 | 68 | 93 | 122 | 154 |
30 | 48 | 68 | 93 | 122 | 154 |
35 | 48 | 68 | 93 | 122 | 154 |
40 | 48 | 68 | 93 | 122 | 154 |
45 | 45 | 64 | 88 | 116 | 146 |
50 | 42 | 60 | 83 | 109 | 137 |
55 | 39 | 56 | 77 | 101 | 126 |
60 | 36 | 51 | 70 | 92 | 115 |
65 | 32 | 46 | 63 | 83 | 104 |
70 | 29 | 41 | 57 | 74 | 94 |
75 | 26 | 37 | 51 | 67 | 84 |
80 | 23 | 33 | 45 | 60 | 75 |
85 | 21 | 30 | 41 | 53 | 67 |
90 | 19 | 27 | 37 | 48 | 60 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 25-35 calories |
Moderate | 🔥 35-50 calories |
Vigorous | 🔥 50-70 calories |
High-Intensity | 🔥 70-90 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: