Muscle Group | Muscles |
---|---|
Primary muscles | Hamstrings (Biceps Femoris, Semitendinosus, Semimembranosus) |
Secondary muscles | Gluteus Maximus |
Stabilizer muscles | Core Muscles |
Grip muscles | None |
Level | ||
---|---|---|
29 kg (64 lbs) |
16 kg (35 lbs) |
|
50 kg (111 lbs) |
29 kg (64 lbs) |
|
79 kg (174 lbs) |
47 kg (105 lbs) |
|
114 kg (252 lbs) |
70 kg (155 lbs) |
|
154 kg (338 lbs) |
96 kg (212 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 17 | 33 | 56 | 84 | 116 |
55 | 20 | 37 | 60 | 90 | 123 |
60 | 22 | 40 | 65 | 95 | 130 |
65 | 25 | 44 | 69 | 101 | 136 |
70 | 28 | 47 | 74 | 106 | 142 |
75 | 30 | 50 | 78 | 110 | 147 |
80 | 32 | 54 | 81 | 115 | 152 |
85 | 35 | 57 | 85 | 119 | 157 |
90 | 37 | 60 | 89 | 124 | 162 |
95 | 39 | 62 | 92 | 128 | 167 |
100 | 42 | 65 | 95 | 132 | 171 |
105 | 44 | 68 | 99 | 135 | 176 |
110 | 46 | 70 | 102 | 139 | 180 |
115 | 48 | 73 | 105 | 142 | 184 |
120 | 50 | 75 | 108 | 146 | 188 |
125 | 52 | 78 | 111 | 149 | 191 |
130 | 54 | 80 | 113 | 152 | 195 |
135 | 55 | 82 | 116 | 156 | 199 |
140 | 57 | 85 | 119 | 159 | 202 |
Age | |||||
---|---|---|---|---|---|
15 | 25 | 43 | 67 | 97 | 131 |
20 | 28 | 49 | 77 | 111 | 150 |
25 | 29 | 50 | 79 | 114 | 154 |
30 | 29 | 50 | 79 | 114 | 154 |
35 | 29 | 50 | 79 | 114 | 154 |
40 | 29 | 50 | 79 | 114 | 154 |
45 | 28 | 48 | 75 | 108 | 146 |
50 | 26 | 45 | 70 | 102 | 137 |
55 | 24 | 42 | 65 | 94 | 126 |
60 | 22 | 38 | 59 | 86 | 115 |
65 | 20 | 34 | 54 | 77 | 104 |
70 | 18 | 31 | 48 | 70 | 94 |
75 | 16 | 27 | 43 | 62 | 84 |
80 | 14 | 25 | 39 | 56 | 75 |
85 | 13 | 22 | 35 | 50 | 67 |
90 | 11 | 20 | 31 | 45 | 60 |
BW | |||||
---|---|---|---|---|---|
40 | 11 | 22 | 38 | 58 | 81 |
45 | 12 | 24 | 40 | 61 | 85 |
50 | 13 | 25 | 42 | 63 | 87 |
55 | 14 | 27 | 44 | 66 | 90 |
60 | 15 | 28 | 46 | 68 | 93 |
65 | 16 | 29 | 47 | 70 | 95 |
70 | 17 | 31 | 49 | 71 | 97 |
75 | 18 | 32 | 50 | 73 | 99 |
80 | 19 | 33 | 52 | 75 | 101 |
85 | 20 | 34 | 53 | 76 | 103 |
90 | 20 | 35 | 54 | 78 | 105 |
95 | 21 | 36 | 55 | 79 | 106 |
100 | 22 | 37 | 57 | 81 | 108 |
105 | 22 | 38 | 58 | 82 | 109 |
110 | 23 | 38 | 59 | 83 | 111 |
115 | 24 | 39 | 60 | 85 | 112 |
120 | 24 | 40 | 61 | 86 | 114 |
Age | |||||
---|---|---|---|---|---|
15 | 13 | 25 | 40 | 60 | 82 |
20 | 15 | 28 | 46 | 68 | 94 |
25 | 16 | 29 | 47 | 70 | 96 |
30 | 16 | 29 | 47 | 70 | 96 |
35 | 16 | 29 | 47 | 70 | 96 |
40 | 16 | 29 | 47 | 70 | 96 |
45 | 15 | 28 | 45 | 67 | 91 |
50 | 14 | 26 | 42 | 63 | 86 |
55 | 13 | 24 | 39 | 58 | 79 |
60 | 12 | 22 | 36 | 53 | 72 |
65 | 11 | 20 | 32 | 48 | 65 |
70 | 10 | 18 | 29 | 43 | 59 |
75 | 9 | 16 | 26 | 38 | 52 |
80 | 8 | 14 | 23 | 34 | 47 |
85 | 7 | 13 | 21 | 31 | 42 |
90 | 6 | 11 | 19 | 28 | 38 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 20-30 calories |
Moderate | 🔥 30-45 calories |
Vigorous | 🔥 45-60 calories |
High-Intensity | 🔥 60-80 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: