Muscle Group | Muscles |
---|---|
Primary muscles | Quadriceps, Hamstrings, Gluteus Maximus (Buttocks), Trapezius |
Secondary muscles | Deltoids (Anterior and Lateral Heads), Biceps Brachii, Forearms (Flexors) |
Stabilizer muscles | Core (Abdominals, Obliques), Erector Spinae (Lower Back), Rhomboids |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
11 kg (25 lbs) |
6 kg (13 lbs) |
|
20 kg (44 lbs) |
11 kg (24 lbs) |
|
32 kg (71 lbs) |
17 kg (38 lbs) |
|
47 kg (103 lbs) |
25 kg (55 lbs) |
|
63 kg (140 lbs) |
34 kg (75 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 5 | 11 | 19 | 30 | 43 |
55 | 6 | 13 | 22 | 33 | 46 |
60 | 8 | 15 | 24 | 36 | 50 |
65 | 9 | 16 | 26 | 39 | 53 |
70 | 10 | 18 | 29 | 42 | 56 |
75 | 12 | 20 | 31 | 44 | 59 |
80 | 13 | 21 | 33 | 47 | 62 |
85 | 14 | 23 | 35 | 49 | 65 |
90 | 15 | 25 | 37 | 51 | 67 |
95 | 17 | 26 | 39 | 53 | 70 |
100 | 18 | 28 | 40 | 56 | 72 |
105 | 19 | 29 | 42 | 58 | 75 |
110 | 20 | 31 | 44 | 60 | 77 |
115 | 21 | 32 | 46 | 62 | 79 |
120 | 22 | 33 | 47 | 63 | 81 |
125 | 23 | 35 | 49 | 65 | 83 |
130 | 25 | 36 | 50 | 67 | 85 |
135 | 26 | 37 | 52 | 69 | 87 |
140 | 27 | 39 | 53 | 70 | 89 |
Age | |||||
---|---|---|---|---|---|
15 | 10 | 17 | 27 | 40 | 54 |
20 | 11 | 20 | 31 | 46 | 62 |
25 | 11 | 20 | 32 | 47 | 63 |
30 | 11 | 20 | 32 | 47 | 63 |
35 | 11 | 20 | 32 | 47 | 63 |
40 | 11 | 20 | 32 | 47 | 63 |
45 | 11 | 19 | 30 | 44 | 60 |
50 | 10 | 18 | 29 | 42 | 56 |
55 | 9 | 17 | 26 | 38 | 52 |
60 | 8 | 15 | 24 | 35 | 48 |
65 | 8 | 14 | 22 | 32 | 43 |
70 | 7 | 12 | 20 | 28 | 39 |
75 | 6 | 11 | 17 | 25 | 35 |
80 | 6 | 10 | 16 | 23 | 31 |
85 | 5 | 9 | 14 | 20 | 28 |
90 | 4 | 8 | 13 | 18 | 25 |
BW | |||||
---|---|---|---|---|---|
40 | 3 | 7 | 12 | 19 | 26 |
45 | 4 | 8 | 13 | 20 | 28 |
50 | 5 | 9 | 14 | 21 | 29 |
55 | 5 | 10 | 15 | 23 | 31 |
60 | 6 | 10 | 16 | 24 | 32 |
65 | 6 | 11 | 17 | 25 | 33 |
70 | 7 | 12 | 18 | 26 | 35 |
75 | 7 | 12 | 19 | 27 | 36 |
80 | 8 | 13 | 20 | 28 | 37 |
85 | 8 | 13 | 20 | 29 | 38 |
90 | 9 | 14 | 21 | 29 | 39 |
95 | 9 | 15 | 22 | 30 | 40 |
100 | 10 | 15 | 22 | 31 | 40 |
105 | 10 | 16 | 23 | 32 | 41 |
110 | 10 | 16 | 24 | 32 | 42 |
115 | 11 | 17 | 24 | 33 | 43 |
120 | 11 | 17 | 25 | 34 | 44 |
Age | |||||
---|---|---|---|---|---|
15 | 5 | 9 | 15 | 21 | 29 |
20 | 6 | 10 | 17 | 24 | 33 |
25 | 6 | 11 | 17 | 25 | 34 |
30 | 6 | 11 | 17 | 25 | 34 |
35 | 6 | 11 | 17 | 25 | 34 |
40 | 6 | 11 | 17 | 25 | 34 |
45 | 6 | 10 | 16 | 24 | 32 |
50 | 5 | 10 | 15 | 22 | 30 |
55 | 5 | 9 | 14 | 21 | 28 |
60 | 4 | 8 | 13 | 19 | 26 |
65 | 4 | 7 | 12 | 17 | 23 |
70 | 4 | 7 | 10 | 15 | 21 |
75 | 3 | 6 | 9 | 14 | 19 |
80 | 3 | 5 | 8 | 12 | 17 |
85 | 3 | 5 | 7 | 11 | 15 |
90 | 2 | 4 | 7 | 10 | 13 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 40-60 calories |
Moderate | 🔥 60-80 calories |
Vigorous | 🔥 80-110 calories |
High-Intensity | 🔥 110-140 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: