Muscle Group | Muscles |
---|---|
Primary muscles | Quadriceps, Hamstrings, Gluteus Maximus (Buttocks), Deltoids (Shoulders), Trapezius (Upper Traps) |
Secondary muscles | Latissimus Dorsi, Rhomboids, Biceps Brachii, Triceps Brachii |
Stabilizer muscles | Core (Abdominals, Obliques, Lower Back), Erector Spinae (Lower Back) |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
50 kg (111 lbs) |
31 kg (68 lbs) |
|
70 kg (154 lbs) |
42 kg (94 lbs) |
|
94 kg (206 lbs) |
56 kg (124 lbs) |
|
121 kg (266 lbs) |
72 kg (159 lbs) |
|
150 kg (330 lbs) |
89 kg (196 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 31 | 45 | 62 | 82 | 103 |
55 | 35 | 50 | 68 | 89 | 111 |
60 | 39 | 55 | 74 | 95 | 118 |
65 | 44 | 60 | 79 | 101 | 125 |
70 | 47 | 64 | 84 | 107 | 132 |
75 | 51 | 69 | 89 | 113 | 138 |
80 | 55 | 73 | 94 | 119 | 144 |
85 | 59 | 77 | 99 | 124 | 150 |
90 | 62 | 81 | 104 | 129 | 156 |
95 | 66 | 85 | 108 | 134 | 161 |
100 | 69 | 89 | 112 | 138 | 166 |
105 | 72 | 92 | 116 | 143 | 171 |
110 | 75 | 96 | 120 | 147 | 176 |
115 | 78 | 99 | 124 | 152 | 181 |
120 | 81 | 103 | 128 | 156 | 185 |
125 | 84 | 106 | 132 | 160 | 190 |
130 | 87 | 109 | 135 | 164 | 194 |
135 | 90 | 112 | 139 | 168 | 198 |
140 | 93 | 115 | 142 | 171 | 202 |
Age | |||||
---|---|---|---|---|---|
15 | 43 | 60 | 80 | 103 | 128 |
20 | 49 | 68 | 91 | 118 | 146 |
25 | 50 | 70 | 94 | 121 | 150 |
30 | 50 | 70 | 94 | 121 | 150 |
35 | 50 | 70 | 94 | 121 | 150 |
40 | 50 | 70 | 94 | 121 | 150 |
45 | 48 | 66 | 89 | 115 | 142 |
50 | 45 | 62 | 83 | 108 | 133 |
55 | 42 | 58 | 77 | 99 | 123 |
60 | 38 | 53 | 70 | 91 | 113 |
65 | 34 | 47 | 64 | 82 | 102 |
70 | 31 | 43 | 57 | 74 | 91 |
75 | 28 | 38 | 51 | 66 | 82 |
80 | 25 | 34 | 46 | 59 | 73 |
85 | 22 | 31 | 41 | 53 | 65 |
90 | 20 | 28 | 37 | 48 | 59 |
BW | |||||
---|---|---|---|---|---|
40 | 23 | 32 | 44 | 57 | 72 |
45 | 25 | 35 | 47 | 61 | 76 |
50 | 27 | 37 | 50 | 64 | 79 |
55 | 29 | 39 | 52 | 67 | 82 |
60 | 31 | 41 | 54 | 69 | 85 |
65 | 32 | 43 | 57 | 72 | 88 |
70 | 34 | 45 | 59 | 74 | 90 |
75 | 35 | 47 | 61 | 76 | 93 |
80 | 37 | 48 | 62 | 78 | 95 |
85 | 38 | 50 | 64 | 80 | 97 |
90 | 39 | 51 | 66 | 82 | 99 |
95 | 41 | 53 | 68 | 84 | 101 |
100 | 42 | 54 | 69 | 86 | 103 |
105 | 43 | 56 | 71 | 87 | 105 |
110 | 44 | 57 | 72 | 89 | 107 |
115 | 45 | 58 | 73 | 91 | 109 |
120 | 46 | 59 | 75 | 92 | 110 |
Age | |||||
---|---|---|---|---|---|
15 | 26 | 36 | 48 | 61 | 76 |
20 | 30 | 41 | 55 | 70 | 87 |
25 | 31 | 42 | 56 | 72 | 89 |
30 | 31 | 42 | 56 | 72 | 89 |
35 | 31 | 42 | 56 | 72 | 89 |
40 | 31 | 42 | 56 | 72 | 89 |
45 | 29 | 40 | 53 | 68 | 84 |
50 | 28 | 38 | 50 | 64 | 79 |
55 | 26 | 35 | 46 | 59 | 73 |
60 | 23 | 32 | 42 | 54 | 67 |
65 | 21 | 29 | 38 | 49 | 60 |
70 | 19 | 26 | 34 | 44 | 54 |
75 | 17 | 23 | 31 | 39 | 48 |
80 | 15 | 21 | 27 | 35 | 43 |
85 | 14 | 19 | 25 | 31 | 39 |
90 | 12 | 17 | 22 | 28 | 35 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 50-70 calories |
Moderate | 🔥 70-100 calories |
Vigorous | 🔥 100-130 calories |
High-Intensity | 🔥 130-160 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: