Muscle Group | Muscles |
---|---|
Primary muscles | Hamstrings, Gluteus Maximus, Erector Spinae, Trapezius, Deltoids |
Secondary muscles | Quadriceps, Adductors, Rhomboids, Biceps, Triceps |
Stabilizer muscles | Core Muscles, Forearms |
Grip muscles | Forearms |
Level | ||
---|---|---|
35 kg (77 lbs) |
20 kg (44 lbs) |
|
53 kg (117 lbs) |
30 kg (67 lbs) |
|
76 kg (168 lbs) |
43 kg (95 lbs) |
|
103 kg (227 lbs) |
58 kg (129 lbs) |
|
133 kg (293 lbs) |
75 kg (165 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 20 | 33 | 50 | 71 | 94 |
55 | 23 | 37 | 55 | 77 | 101 |
60 | 26 | 40 | 59 | 82 | 107 |
65 | 29 | 44 | 64 | 87 | 113 |
70 | 31 | 47 | 68 | 92 | 118 |
75 | 34 | 51 | 72 | 97 | 124 |
80 | 37 | 54 | 76 | 101 | 129 |
85 | 39 | 57 | 79 | 105 | 133 |
90 | 42 | 60 | 83 | 109 | 138 |
95 | 44 | 63 | 86 | 113 | 142 |
100 | 47 | 66 | 90 | 117 | 147 |
105 | 49 | 69 | 93 | 121 | 151 |
110 | 51 | 71 | 96 | 124 | 155 |
115 | 53 | 74 | 99 | 128 | 158 |
120 | 56 | 76 | 102 | 131 | 162 |
125 | 58 | 79 | 105 | 134 | 166 |
130 | 60 | 81 | 108 | 137 | 169 |
135 | 62 | 84 | 110 | 140 | 173 |
140 | 64 | 86 | 113 | 143 | 176 |
Age | |||||
---|---|---|---|---|---|
15 | 30 | 45 | 65 | 88 | 113 |
20 | 34 | 52 | 74 | 101 | 130 |
25 | 35 | 53 | 76 | 103 | 133 |
30 | 35 | 53 | 76 | 103 | 133 |
35 | 35 | 53 | 76 | 103 | 133 |
40 | 35 | 53 | 76 | 103 | 133 |
45 | 33 | 50 | 72 | 98 | 126 |
50 | 31 | 47 | 68 | 92 | 118 |
55 | 29 | 44 | 63 | 85 | 110 |
60 | 26 | 40 | 57 | 78 | 100 |
65 | 24 | 36 | 52 | 70 | 90 |
70 | 21 | 32 | 46 | 63 | 81 |
75 | 19 | 29 | 41 | 56 | 72 |
80 | 17 | 26 | 37 | 50 | 65 |
85 | 15 | 23 | 33 | 45 | 58 |
90 | 14 | 21 | 30 | 41 | 52 |
BW | |||||
---|---|---|---|---|---|
40 | 14 | 23 | 34 | 47 | 61 |
45 | 16 | 24 | 36 | 49 | 64 |
50 | 17 | 26 | 38 | 52 | 67 |
55 | 18 | 28 | 40 | 54 | 69 |
60 | 19 | 29 | 41 | 56 | 72 |
65 | 21 | 31 | 43 | 58 | 74 |
70 | 22 | 32 | 45 | 60 | 76 |
75 | 23 | 33 | 46 | 61 | 78 |
80 | 24 | 34 | 47 | 63 | 80 |
85 | 25 | 35 | 49 | 64 | 81 |
90 | 25 | 36 | 50 | 66 | 83 |
95 | 26 | 37 | 51 | 67 | 84 |
100 | 27 | 38 | 52 | 69 | 86 |
105 | 28 | 39 | 54 | 70 | 87 |
110 | 29 | 40 | 55 | 71 | 89 |
115 | 29 | 41 | 56 | 72 | 90 |
120 | 30 | 42 | 57 | 73 | 91 |
Age | |||||
---|---|---|---|---|---|
15 | 17 | 26 | 37 | 50 | 64 |
20 | 20 | 29 | 42 | 57 | 73 |
25 | 20 | 30 | 43 | 58 | 75 |
30 | 20 | 30 | 43 | 58 | 75 |
35 | 20 | 30 | 43 | 58 | 75 |
40 | 20 | 30 | 43 | 58 | 75 |
45 | 19 | 29 | 41 | 55 | 71 |
50 | 18 | 27 | 38 | 52 | 67 |
55 | 17 | 25 | 36 | 48 | 62 |
60 | 15 | 23 | 32 | 44 | 56 |
65 | 14 | 21 | 29 | 40 | 51 |
70 | 12 | 18 | 26 | 36 | 46 |
75 | 11 | 16 | 24 | 32 | 41 |
80 | 10 | 15 | 21 | 28 | 37 |
85 | 9 | 13 | 19 | 25 | 33 |
90 | 8 | 12 | 17 | 23 | 30 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 35-50 calories |
Moderate | 🔥 50-70 calories |
Vigorous | 🔥 70-90 calories |
High-Intensity | 🔥 90-120 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels:
Last Updated: September 18, 2024
Men's Snatch (+109 kg)
225 kg (496 lb)
Women's Snatch (+87 kg)
148 kg (326.3 lb)
Men's Snatch (96 kg)
187 kg (412.3 lb)
Women's Snatch (76 kg)
124 kg (273.4 lb)
Men's Snatch (73 kg)
169 kg (372.6 lb)
Women's Snatch (64 kg)
117 kg (257.9 lb)
Men's Snatch (81 kg)
175 kg (385.8 lb)