Muscle Group | Muscles |
---|---|
Primary muscles | Quadriceps, Glutes, Shoulders (Deltoids) |
Secondary muscles | Hamstrings, Triceps, Core (Abdominals, Obliques) |
Stabilizer muscles | Lower Back, Traps (Trapezius) |
Grip muscles | Forearm Flexors |
Level | ||
---|---|---|
29 kg (65 lbs) |
20 kg (44 lbs) |
|
50 kg (110 lbs) |
31 kg (68 lbs) |
|
77 kg (169 lbs) |
45 kg (99 lbs) |
|
109 kg (240 lbs) |
62 kg (137 lbs) |
|
146 kg (321 lbs) |
81 kg (178 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 15 | 30 | 50 | 75 | 104 |
55 | 18 | 33 | 55 | 81 | 111 |
60 | 21 | 37 | 59 | 87 | 118 |
65 | 23 | 41 | 64 | 92 | 124 |
70 | 26 | 44 | 68 | 98 | 130 |
75 | 29 | 47 | 72 | 103 | 136 |
80 | 31 | 51 | 76 | 107 | 142 |
85 | 34 | 54 | 80 | 112 | 147 |
90 | 36 | 57 | 84 | 116 | 152 |
95 | 38 | 60 | 88 | 120 | 157 |
100 | 41 | 63 | 91 | 125 | 161 |
105 | 43 | 66 | 94 | 128 | 166 |
110 | 45 | 68 | 98 | 132 | 170 |
115 | 47 | 71 | 101 | 136 | 174 |
120 | 50 | 74 | 104 | 140 | 178 |
125 | 52 | 76 | 107 | 143 | 182 |
130 | 54 | 79 | 110 | 146 | 186 |
135 | 56 | 81 | 113 | 150 | 190 |
140 | 58 | 83 | 116 | 153 | 194 |
Age | |||||
---|---|---|---|---|---|
15 | 25 | 42 | 65 | 93 | 124 |
20 | 29 | 48 | 75 | 106 | 142 |
25 | 29 | 50 | 77 | 109 | 146 |
30 | 29 | 50 | 77 | 109 | 146 |
35 | 29 | 50 | 77 | 109 | 146 |
40 | 29 | 50 | 77 | 109 | 146 |
45 | 28 | 47 | 73 | 103 | 138 |
50 | 26 | 44 | 68 | 97 | 130 |
55 | 24 | 41 | 63 | 90 | 120 |
60 | 22 | 37 | 58 | 82 | 109 |
65 | 20 | 34 | 52 | 74 | 99 |
70 | 18 | 30 | 47 | 66 | 89 |
75 | 16 | 27 | 42 | 59 | 79 |
80 | 14 | 24 | 37 | 53 | 71 |
85 | 13 | 22 | 33 | 48 | 64 |
90 | 12 | 20 | 30 | 43 | 57 |
BW | |||||
---|---|---|---|---|---|
40 | 15 | 24 | 37 | 52 | 69 |
45 | 16 | 26 | 39 | 54 | 71 |
50 | 17 | 27 | 40 | 56 | 74 |
55 | 18 | 29 | 42 | 58 | 76 |
60 | 19 | 30 | 44 | 60 | 78 |
65 | 20 | 31 | 45 | 62 | 80 |
70 | 21 | 32 | 47 | 64 | 82 |
75 | 22 | 34 | 48 | 65 | 84 |
80 | 23 | 35 | 49 | 67 | 86 |
85 | 24 | 36 | 51 | 68 | 87 |
90 | 25 | 37 | 52 | 69 | 89 |
95 | 25 | 38 | 53 | 71 | 90 |
100 | 26 | 38 | 54 | 72 | 92 |
105 | 27 | 39 | 55 | 73 | 93 |
110 | 27 | 40 | 56 | 74 | 94 |
115 | 28 | 41 | 57 | 75 | 95 |
120 | 29 | 42 | 58 | 76 | 97 |
Age | |||||
---|---|---|---|---|---|
15 | 17 | 26 | 38 | 53 | 69 |
20 | 19 | 30 | 44 | 60 | 79 |
25 | 20 | 31 | 45 | 62 | 81 |
30 | 20 | 31 | 45 | 62 | 81 |
35 | 20 | 31 | 45 | 62 | 81 |
40 | 20 | 31 | 45 | 62 | 81 |
45 | 19 | 29 | 43 | 59 | 77 |
50 | 18 | 28 | 40 | 55 | 72 |
55 | 16 | 25 | 37 | 51 | 66 |
60 | 15 | 23 | 34 | 47 | 61 |
65 | 13 | 21 | 31 | 42 | 55 |
70 | 12 | 19 | 28 | 38 | 49 |
75 | 11 | 17 | 25 | 34 | 44 |
80 | 10 | 15 | 22 | 30 | 39 |
85 | 9 | 14 | 20 | 27 | 35 |
90 | 8 | 12 | 18 | 24 | 32 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 25-35 calories |
Moderate | 🔥 35-50 calories |
Vigorous | 🔥 50-70 calories |
High-Intensity | 🔥 70-90 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: