Muscle Group | Muscles |
---|---|
Primary muscles | Quadriceps, Hamstrings, Gluteus Maximus (Buttocks), Deltoids (Shoulders), Trapezius (Upper Traps) |
Secondary muscles | Latissimus Dorsi, Rhomboids, Biceps Brachii, Triceps Brachii |
Stabilizer muscles | Core (Abdominals, Obliques, Lower Back), Erector Spinae (Lower Back) |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
44 kg (97 lbs) |
28 kg (61 lbs) |
|
66 kg (145 lbs) |
40 kg (88 lbs) |
|
92 kg (204 lbs) |
55 kg (121 lbs) |
|
124 kg (273 lbs) |
72 kg (159 lbs) |
|
158 kg (349 lbs) |
91 kg (201 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 25 | 41 | 60 | 84 | 110 |
55 | 29 | 45 | 66 | 91 | 118 |
60 | 33 | 50 | 72 | 98 | 126 |
65 | 37 | 55 | 77 | 104 | 133 |
70 | 40 | 59 | 83 | 110 | 140 |
75 | 44 | 63 | 88 | 116 | 146 |
80 | 47 | 67 | 92 | 121 | 152 |
85 | 51 | 71 | 97 | 126 | 158 |
90 | 54 | 75 | 101 | 132 | 164 |
95 | 57 | 79 | 106 | 136 | 169 |
100 | 60 | 83 | 110 | 141 | 175 |
105 | 63 | 86 | 114 | 146 | 180 |
110 | 66 | 90 | 118 | 150 | 185 |
115 | 69 | 93 | 122 | 155 | 190 |
120 | 72 | 96 | 126 | 159 | 194 |
125 | 75 | 99 | 129 | 163 | 199 |
130 | 77 | 102 | 133 | 167 | 203 |
135 | 80 | 105 | 136 | 171 | 207 |
140 | 82 | 108 | 139 | 174 | 211 |
Age | |||||
---|---|---|---|---|---|
15 | 38 | 56 | 79 | 106 | 135 |
20 | 43 | 64 | 90 | 121 | 154 |
25 | 44 | 66 | 92 | 124 | 158 |
30 | 44 | 66 | 92 | 124 | 158 |
35 | 44 | 66 | 92 | 124 | 158 |
40 | 44 | 66 | 92 | 124 | 158 |
45 | 42 | 62 | 88 | 118 | 150 |
50 | 39 | 58 | 82 | 110 | 141 |
55 | 36 | 54 | 76 | 102 | 130 |
60 | 33 | 49 | 70 | 93 | 119 |
65 | 30 | 45 | 63 | 84 | 108 |
70 | 27 | 40 | 56 | 76 | 97 |
75 | 24 | 36 | 50 | 68 | 86 |
80 | 22 | 32 | 45 | 60 | 77 |
85 | 19 | 29 | 40 | 54 | 69 |
90 | 17 | 26 | 36 | 49 | 62 |
BW | |||||
---|---|---|---|---|---|
40 | 20 | 31 | 44 | 59 | 75 |
45 | 22 | 33 | 46 | 62 | 79 |
50 | 24 | 35 | 49 | 65 | 82 |
55 | 25 | 37 | 51 | 67 | 85 |
60 | 27 | 39 | 53 | 69 | 87 |
65 | 28 | 40 | 55 | 72 | 90 |
70 | 30 | 42 | 57 | 74 | 92 |
75 | 31 | 43 | 58 | 76 | 94 |
80 | 32 | 45 | 60 | 78 | 96 |
85 | 33 | 46 | 61 | 79 | 98 |
90 | 34 | 47 | 63 | 81 | 100 |
95 | 35 | 48 | 64 | 83 | 102 |
100 | 36 | 50 | 66 | 84 | 104 |
105 | 37 | 51 | 67 | 86 | 105 |
110 | 38 | 52 | 68 | 87 | 107 |
115 | 39 | 53 | 70 | 88 | 108 |
120 | 40 | 54 | 71 | 90 | 110 |
Age | |||||
---|---|---|---|---|---|
15 | 24 | 34 | 47 | 62 | 78 |
20 | 27 | 39 | 53 | 70 | 89 |
25 | 28 | 40 | 55 | 72 | 91 |
30 | 28 | 40 | 55 | 72 | 91 |
35 | 28 | 40 | 55 | 72 | 91 |
40 | 28 | 40 | 55 | 72 | 91 |
45 | 26 | 38 | 52 | 69 | 86 |
50 | 25 | 35 | 49 | 64 | 81 |
55 | 23 | 33 | 45 | 59 | 75 |
60 | 21 | 30 | 41 | 54 | 68 |
65 | 19 | 27 | 37 | 49 | 62 |
70 | 17 | 24 | 33 | 44 | 56 |
75 | 15 | 22 | 30 | 39 | 50 |
80 | 14 | 19 | 27 | 35 | 44 |
85 | 12 | 17 | 24 | 32 | 40 |
90 | 11 | 16 | 22 | 28 | 36 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 50-70 calories |
Moderate | 🔥 70-100 calories |
Vigorous | 🔥 100-130 calories |
High-Intensity | 🔥 130-160 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels:
Last Updated: October 6, 2023
Men's Clean and Jerk (+109 kg)
267 kg (588.6 lb)
Women's Clean and Jerk (+87 kg)
187 kg (412.3 lb)
Men's Clean and Jerk (96 kg)
231 kg (509.3 lb)
Women's Clean and Jerk (76 kg)
157 kg (346.1 lb)
Men's Clean and Jerk (73 kg)
198 kg (436.5 lb)
Women's Clean and Jerk (64 kg)
145 kg (319.7 lb)
Men's Clean and Jerk (81 kg)
207 kg (456.4 lb)