Muscle Group | Muscles |
---|---|
Primary muscles | Hamstrings, Glutes |
Secondary muscles | Lower Back |
Stabilizer muscles | Core, Forearms |
Grip muscles | Forearms |
Level | ||
---|---|---|
54 kg (119 lbs) |
28 kg (61 lbs) |
|
84 kg (186 lbs) |
45 kg (99 lbs) |
|
124 kg (273 lbs) |
67 kg (148 lbs) |
|
171 kg (376 lbs) |
94 kg (207 lbs) |
|
223 kg (491 lbs) |
124 kg (272 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 26 | 47 | 74 | 107 | 145 |
55 | 32 | 54 | 83 | 118 | 157 |
60 | 37 | 61 | 91 | 128 | 169 |
65 | 43 | 67 | 99 | 138 | 180 |
70 | 48 | 74 | 107 | 147 | 191 |
75 | 53 | 80 | 115 | 156 | 201 |
80 | 58 | 87 | 122 | 165 | 211 |
85 | 63 | 93 | 130 | 173 | 220 |
90 | 68 | 98 | 137 | 181 | 229 |
95 | 73 | 104 | 143 | 189 | 238 |
100 | 77 | 110 | 150 | 196 | 246 |
105 | 82 | 115 | 156 | 204 | 255 |
110 | 86 | 121 | 162 | 211 | 262 |
115 | 91 | 126 | 169 | 217 | 270 |
120 | 95 | 131 | 174 | 224 | 277 |
125 | 99 | 136 | 180 | 231 | 285 |
130 | 104 | 141 | 186 | 237 | 292 |
135 | 108 | 145 | 191 | 243 | 299 |
140 | 112 | 150 | 197 | 249 | 305 |
Age | |||||
---|---|---|---|---|---|
15 | 46 | 72 | 105 | 145 | 189 |
20 | 52 | 82 | 121 | 166 | 217 |
25 | 54 | 84 | 124 | 171 | 223 |
30 | 54 | 84 | 124 | 171 | 223 |
35 | 54 | 84 | 124 | 171 | 223 |
40 | 54 | 84 | 124 | 171 | 223 |
45 | 51 | 80 | 117 | 162 | 211 |
50 | 48 | 75 | 110 | 152 | 198 |
55 | 44 | 69 | 102 | 141 | 183 |
60 | 40 | 63 | 93 | 128 | 167 |
65 | 37 | 57 | 84 | 116 | 151 |
70 | 33 | 51 | 75 | 104 | 136 |
75 | 29 | 46 | 67 | 93 | 121 |
80 | 26 | 41 | 60 | 83 | 108 |
85 | 23 | 37 | 54 | 75 | 97 |
90 | 21 | 33 | 49 | 67 | 88 |
BW | |||||
---|---|---|---|---|---|
40 | 18 | 31 | 49 | 72 | 97 |
45 | 20 | 34 | 53 | 77 | 103 |
50 | 23 | 38 | 57 | 81 | 108 |
55 | 25 | 41 | 61 | 86 | 113 |
60 | 27 | 43 | 65 | 90 | 118 |
65 | 29 | 46 | 68 | 94 | 122 |
70 | 31 | 49 | 71 | 97 | 127 |
75 | 33 | 51 | 74 | 101 | 130 |
80 | 35 | 54 | 77 | 104 | 134 |
85 | 37 | 56 | 80 | 107 | 138 |
90 | 39 | 58 | 82 | 110 | 141 |
95 | 41 | 60 | 85 | 113 | 144 |
100 | 42 | 62 | 87 | 116 | 148 |
105 | 44 | 64 | 89 | 119 | 151 |
110 | 46 | 66 | 92 | 121 | 153 |
115 | 47 | 68 | 94 | 124 | 156 |
120 | 49 | 70 | 96 | 126 | 159 |
Age | |||||
---|---|---|---|---|---|
15 | 24 | 38 | 57 | 80 | 105 |
20 | 27 | 44 | 65 | 91 | 120 |
25 | 28 | 45 | 67 | 94 | 124 |
30 | 28 | 45 | 67 | 94 | 124 |
35 | 28 | 45 | 67 | 94 | 124 |
40 | 28 | 45 | 67 | 94 | 124 |
45 | 26 | 42 | 64 | 89 | 117 |
50 | 25 | 40 | 60 | 84 | 110 |
55 | 23 | 37 | 55 | 77 | 102 |
60 | 21 | 34 | 50 | 71 | 93 |
65 | 19 | 30 | 46 | 64 | 84 |
70 | 17 | 27 | 41 | 57 | 75 |
75 | 15 | 24 | 37 | 51 | 67 |
80 | 14 | 22 | 33 | 46 | 60 |
85 | 12 | 20 | 29 | 41 | 54 |
90 | 11 | 18 | 26 | 37 | 49 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 25-35 calories |
Moderate | 🔥 35-50 calories |
Vigorous | 🔥 50-70 calories |
High-Intensity | 🔥 70-90 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: