Muscle Group | Muscles |
---|---|
Primary muscles | Quadriceps, Gluteus Maximus, Deltoids (Anterior and Lateral Heads), Triceps Brachii |
Secondary muscles | Hamstrings, Core (Abdominals, Obliques), Latissimus Dorsi |
Stabilizer muscles | Erector Spinae (Lower Back), Trapezius (Upper), Forearms (Flexors) |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
12 kg (25 lbs) |
5 kg (12 lbs) |
|
20 kg (43 lbs) |
10 kg (21 lbs) |
|
30 kg (67 lbs) |
15 kg (34 lbs) |
|
43 kg (95 lbs) |
22 kg (50 lbs) |
|
58 kg (128 lbs) |
30 kg (67 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 5 | 10 | 18 | 27 | 38 |
55 | 7 | 12 | 20 | 30 | 41 |
60 | 8 | 14 | 23 | 33 | 44 |
65 | 9 | 16 | 25 | 36 | 48 |
70 | 11 | 18 | 27 | 38 | 51 |
75 | 12 | 19 | 29 | 41 | 53 |
80 | 13 | 21 | 31 | 43 | 56 |
85 | 15 | 23 | 33 | 45 | 59 |
90 | 16 | 24 | 35 | 48 | 61 |
95 | 17 | 26 | 37 | 50 | 64 |
100 | 18 | 27 | 39 | 52 | 66 |
105 | 20 | 29 | 40 | 54 | 69 |
110 | 21 | 30 | 42 | 56 | 71 |
115 | 22 | 32 | 44 | 58 | 73 |
120 | 23 | 33 | 45 | 60 | 75 |
125 | 24 | 35 | 47 | 62 | 77 |
130 | 25 | 36 | 49 | 63 | 79 |
135 | 27 | 37 | 50 | 65 | 81 |
140 | 28 | 38 | 52 | 67 | 83 |
Age | |||||
---|---|---|---|---|---|
15 | 10 | 17 | 26 | 37 | 49 |
20 | 11 | 19 | 30 | 42 | 56 |
25 | 12 | 20 | 30 | 43 | 58 |
30 | 12 | 20 | 30 | 43 | 58 |
35 | 12 | 20 | 30 | 43 | 58 |
40 | 12 | 20 | 30 | 43 | 58 |
45 | 11 | 19 | 29 | 41 | 55 |
50 | 10 | 17 | 27 | 39 | 52 |
55 | 10 | 16 | 25 | 36 | 48 |
60 | 9 | 15 | 23 | 33 | 44 |
65 | 8 | 13 | 21 | 29 | 39 |
70 | 7 | 12 | 18 | 26 | 35 |
75 | 6 | 11 | 17 | 24 | 32 |
80 | 6 | 10 | 15 | 21 | 28 |
85 | 5 | 9 | 13 | 19 | 25 |
90 | 5 | 8 | 12 | 17 | 23 |
BW | |||||
---|---|---|---|---|---|
40 | 3 | 6 | 11 | 17 | 23 |
45 | 4 | 7 | 12 | 18 | 25 |
50 | 4 | 8 | 13 | 19 | 26 |
55 | 5 | 9 | 14 | 20 | 28 |
60 | 5 | 9 | 15 | 21 | 29 |
65 | 6 | 10 | 16 | 22 | 30 |
70 | 6 | 11 | 16 | 23 | 31 |
75 | 7 | 11 | 17 | 24 | 32 |
80 | 7 | 12 | 18 | 25 | 33 |
85 | 8 | 12 | 19 | 26 | 34 |
90 | 8 | 13 | 19 | 27 | 35 |
95 | 9 | 14 | 20 | 27 | 36 |
100 | 9 | 14 | 21 | 28 | 37 |
105 | 9 | 15 | 21 | 29 | 38 |
110 | 10 | 15 | 22 | 30 | 38 |
115 | 10 | 15 | 22 | 30 | 39 |
120 | 11 | 16 | 23 | 31 | 40 |
Age | |||||
---|---|---|---|---|---|
15 | 5 | 8 | 13 | 19 | 26 |
20 | 5 | 9 | 15 | 22 | 30 |
25 | 5 | 10 | 15 | 22 | 30 |
30 | 5 | 10 | 15 | 22 | 30 |
35 | 5 | 10 | 15 | 22 | 30 |
40 | 5 | 10 | 15 | 22 | 30 |
45 | 5 | 9 | 15 | 21 | 29 |
50 | 5 | 9 | 14 | 20 | 27 |
55 | 4 | 8 | 13 | 19 | 25 |
60 | 4 | 7 | 12 | 17 | 23 |
65 | 4 | 7 | 10 | 15 | 21 |
70 | 3 | 6 | 9 | 14 | 19 |
75 | 3 | 5 | 8 | 12 | 17 |
80 | 3 | 5 | 8 | 11 | 15 |
85 | 2 | 4 | 7 | 10 | 13 |
90 | 2 | 4 | 6 | 9 | 12 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 45-65 calories |
Moderate | 🔥 65-90 calories |
Vigorous | 🔥 90-120 calories |
High-Intensity | 🔥 120-150 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: