Muscle Group | Muscles |
---|---|
Primary muscles | Triceps Brachii |
Secondary muscles | Forearms (Flexors) |
Stabilizer muscles | Shoulders (Deltoids), Core muscles (Rectus Abdominis, Obliques) |
Grip muscles | Forearms (Flexors) |
Level | ||
---|---|---|
10 kg (23 lbs) |
5 kg (11 lbs) |
|
25 kg (56 lbs) |
15 kg (33 lbs) |
|
48 kg (107 lbs) |
32 kg (70 lbs) |
|
79 kg (173 lbs) |
55 kg (121 lbs) |
|
114 kg (252 lbs) |
83 kg (182 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 4 | 13 | 30 | 54 | 83 |
55 | 5 | 16 | 34 | 59 | 88 |
60 | 6 | 18 | 37 | 63 | 94 |
65 | 8 | 21 | 41 | 67 | 99 |
70 | 9 | 23 | 44 | 71 | 104 |
75 | 11 | 25 | 47 | 75 | 109 |
80 | 12 | 27 | 50 | 79 | 113 |
85 | 13 | 29 | 53 | 83 | 118 |
90 | 15 | 31 | 55 | 86 | 122 |
95 | 16 | 34 | 58 | 90 | 126 |
100 | 18 | 36 | 61 | 93 | 130 |
105 | 19 | 37 | 63 | 96 | 134 |
110 | 20 | 39 | 66 | 99 | 137 |
115 | 22 | 41 | 68 | 102 | 141 |
120 | 23 | 43 | 71 | 105 | 144 |
125 | 24 | 45 | 73 | 108 | 147 |
130 | 26 | 47 | 75 | 110 | 150 |
135 | 27 | 48 | 77 | 113 | 154 |
140 | 28 | 50 | 80 | 116 | 157 |
Age | |||||
---|---|---|---|---|---|
15 | 9 | 22 | 41 | 67 | 97 |
20 | 10 | 25 | 47 | 77 | 111 |
25 | 10 | 25 | 48 | 79 | 114 |
30 | 10 | 25 | 48 | 79 | 114 |
35 | 10 | 25 | 48 | 79 | 114 |
40 | 10 | 25 | 48 | 79 | 114 |
45 | 10 | 24 | 46 | 75 | 108 |
50 | 9 | 23 | 43 | 70 | 102 |
55 | 9 | 21 | 40 | 65 | 94 |
60 | 8 | 19 | 36 | 59 | 86 |
65 | 7 | 17 | 33 | 53 | 78 |
70 | 6 | 15 | 29 | 48 | 70 |
75 | 6 | 14 | 26 | 43 | 62 |
80 | 5 | 12 | 24 | 38 | 56 |
85 | 5 | 11 | 21 | 34 | 50 |
90 | 4 | 10 | 19 | 31 | 45 |
BW | |||||
---|---|---|---|---|---|
40 | 2 | 9 | 22 | 41 | 65 |
45 | 2 | 10 | 24 | 44 | 69 |
50 | 3 | 12 | 26 | 47 | 73 |
55 | 4 | 13 | 28 | 50 | 76 |
60 | 4 | 14 | 30 | 52 | 79 |
65 | 5 | 15 | 32 | 54 | 82 |
70 | 6 | 17 | 34 | 57 | 84 |
75 | 7 | 18 | 35 | 59 | 87 |
80 | 7 | 19 | 37 | 61 | 89 |
85 | 8 | 20 | 38 | 62 | 91 |
90 | 8 | 21 | 39 | 64 | 93 |
95 | 9 | 22 | 41 | 66 | 95 |
100 | 10 | 23 | 42 | 67 | 97 |
105 | 10 | 24 | 43 | 69 | 99 |
110 | 11 | 24 | 45 | 71 | 101 |
115 | 11 | 25 | 46 | 72 | 103 |
120 | 12 | 26 | 47 | 73 | 104 |
Age | |||||
---|---|---|---|---|---|
15 | 4 | 13 | 27 | 47 | 70 |
20 | 5 | 15 | 31 | 54 | 81 |
25 | 5 | 15 | 32 | 55 | 83 |
30 | 5 | 15 | 32 | 55 | 83 |
35 | 5 | 15 | 32 | 55 | 83 |
40 | 5 | 15 | 32 | 55 | 83 |
45 | 5 | 14 | 30 | 52 | 78 |
50 | 4 | 13 | 28 | 49 | 74 |
55 | 4 | 12 | 26 | 45 | 68 |
60 | 4 | 11 | 24 | 41 | 62 |
65 | 3 | 10 | 22 | 37 | 56 |
70 | 3 | 9 | 19 | 33 | 50 |
75 | 3 | 8 | 17 | 30 | 45 |
80 | 2 | 7 | 16 | 27 | 40 |
85 | 2 | 7 | 14 | 24 | 36 |
90 | 2 | 6 | 13 | 22 | 33 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 20-30 calories |
Moderate | 🔥 30-45 calories |
Vigorous | 🔥 45-60 calories |
High-Intensity | 🔥 60-80 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: