Muscle Group | Muscles |
---|---|
Primary muscles | Deltoids, Trapezius, Hamstrings |
Secondary muscles | Quadriceps, Gluteus Maximus, Lower Back |
Stabilizer muscles | Core, Forearms |
Grip muscles | Forearms |
Level | ||
---|---|---|
23 kg (51 lbs) |
16 kg (36 lbs) |
|
42 kg (92 lbs) |
26 kg (57 lbs) |
|
67 kg (148 lbs) |
38 kg (83 lbs) |
|
98 kg (217 lbs) |
52 kg (115 lbs) |
|
134 kg (295 lbs) |
68 kg (149 lbs) |
Note: These standards are based on average lifters and may vary depending on individual factors such as body weight, age. More datailed data below.
BW | |||||
---|---|---|---|---|---|
50 | 10 | 23 | 41 | 64 | 91 |
55 | 13 | 26 | 45 | 70 | 98 |
60 | 15 | 30 | 50 | 75 | 104 |
65 | 17 | 33 | 54 | 80 | 110 |
70 | 20 | 36 | 58 | 85 | 116 |
75 | 22 | 39 | 62 | 90 | 121 |
80 | 24 | 42 | 65 | 94 | 126 |
85 | 26 | 45 | 69 | 98 | 131 |
90 | 29 | 47 | 72 | 102 | 136 |
95 | 31 | 50 | 76 | 106 | 140 |
100 | 33 | 53 | 79 | 110 | 145 |
105 | 35 | 55 | 82 | 114 | 149 |
110 | 37 | 58 | 85 | 117 | 153 |
115 | 39 | 60 | 88 | 121 | 157 |
120 | 41 | 63 | 91 | 124 | 161 |
125 | 43 | 65 | 94 | 128 | 165 |
130 | 44 | 67 | 97 | 131 | 168 |
135 | 46 | 70 | 99 | 134 | 172 |
140 | 48 | 72 | 102 | 137 | 175 |
Age | |||||
---|---|---|---|---|---|
15 | 20 | 36 | 57 | 84 | 114 |
20 | 23 | 41 | 65 | 96 | 130 |
25 | 23 | 42 | 67 | 98 | 134 |
30 | 23 | 42 | 67 | 98 | 134 |
35 | 23 | 42 | 67 | 98 | 134 |
40 | 23 | 42 | 67 | 98 | 134 |
45 | 22 | 40 | 64 | 93 | 127 |
50 | 21 | 37 | 60 | 88 | 119 |
55 | 19 | 34 | 55 | 81 | 110 |
60 | 17 | 31 | 50 | 74 | 101 |
65 | 16 | 28 | 46 | 67 | 91 |
70 | 14 | 25 | 41 | 60 | 82 |
75 | 13 | 23 | 37 | 54 | 73 |
80 | 11 | 20 | 33 | 48 | 65 |
85 | 10 | 18 | 29 | 43 | 58 |
90 | 9 | 16 | 26 | 39 | 53 |
BW | |||||
---|---|---|---|---|---|
40 | 11 | 18 | 28 | 40 | 53 |
45 | 12 | 20 | 30 | 42 | 56 |
50 | 13 | 22 | 32 | 45 | 59 |
55 | 15 | 23 | 34 | 47 | 62 |
60 | 16 | 25 | 36 | 49 | 64 |
65 | 17 | 26 | 38 | 51 | 66 |
70 | 18 | 27 | 39 | 53 | 69 |
75 | 19 | 29 | 41 | 55 | 71 |
80 | 20 | 30 | 42 | 57 | 73 |
85 | 21 | 31 | 44 | 58 | 74 |
90 | 22 | 32 | 45 | 60 | 76 |
95 | 23 | 34 | 47 | 62 | 78 |
100 | 24 | 35 | 48 | 63 | 80 |
105 | 25 | 36 | 49 | 64 | 81 |
110 | 26 | 37 | 50 | 66 | 83 |
115 | 27 | 38 | 51 | 67 | 84 |
120 | 27 | 39 | 52 | 68 | 86 |
Age | |||||
---|---|---|---|---|---|
15 | 14 | 22 | 32 | 44 | 58 |
20 | 16 | 25 | 37 | 51 | 66 |
25 | 16 | 26 | 38 | 52 | 68 |
30 | 16 | 26 | 38 | 52 | 68 |
35 | 16 | 26 | 38 | 52 | 68 |
40 | 16 | 26 | 38 | 52 | 68 |
45 | 16 | 24 | 36 | 49 | 64 |
50 | 15 | 23 | 34 | 46 | 60 |
55 | 14 | 21 | 31 | 43 | 56 |
60 | 12 | 19 | 28 | 39 | 51 |
65 | 11 | 18 | 26 | 35 | 46 |
70 | 10 | 16 | 23 | 32 | 41 |
75 | 9 | 14 | 21 | 28 | 37 |
80 | 8 | 13 | 18 | 25 | 33 |
85 | 7 | 11 | 17 | 23 | 30 |
90 | 6 | 10 | 15 | 20 | 27 |
Note: Dumbbell weights in the table are for one dumbbell, The barbell at the gym basically weighs 20 kg / 44 lbs.
Level | Color | Description | Percentile |
---|---|---|---|
Beg. | Adopt correct form and continue with your workouts for over a month. | Bottom 5% | |
Nov. | Continue with your workouts consistently for over 6 months. | Top 80% | |
Int. | Continue with your workouts consistently for over 2 years. | Top 50% | |
Adv. | Continue with your workouts consistently for over 5 years. | Top 20% | |
Pro | Specialize in the workout routine for over 5 years. | Top 5% |
Intensity | Calories Burned |
---|---|
Light | 🔥 30-45 calories |
Moderate | 🔥 45-65 calories |
Vigorous | 🔥 65-85 calories |
High-Intensity | 🔥 85-105 calories |
Note: These are estimated values for an average adult. Actual calorie burn may vary based on individual factors such as weight, muscle mass, and exercise form.
Intensity levels: